Jahr |
Erwerbstätige im Inland1 |
Erwerbsquote2 |
Erwerbslose |
Erwerbslosen- quote3 |
Bruttoinlandsprodukt (real) |
Investitions- quote4 |
|||
---|---|---|---|---|---|---|---|---|---|
gesamt |
je Erwerbs- tätigen |
je Stunde |
|||||||
in Mio. |
Veränderung in % p.a. |
in % |
in Mio. |
in % |
Veränderung in % p.a. |
in % |
|||
1991 | 38,6 | . | 51,0 | 2,2 | 5,3 | . | . | . | 23,2 |
1992 | 38,1 | -1,5 | 50,4 | 2,5 | 6,2 | 2,2 | 3,7 | 2,5 | 23,6 |
1993 | 37,6 | -1,3 | 50,0 | 3,1 | 7,5 | -0,8 | 0,5 | 1,6 | 22,5 |
1994 | 37,5 | -0,1 | 50,1 | 3,3 | 8,1 | 2,7 | 2,8 | 2,9 | 22,6 |
1995 | 37,6 | 0,2 | 49,9 | 3,2 | 7,9 | 1,9 | 1,7 | 2,6 | 21,9 |
1996 | 37,5 | -0,3 | 50,0 | 3,5 | 8,6 | 1,0 | 1,3 | 2,3 | 21,3 |
1997 | 37,5 | -0,1 | 50,2 | 3,8 | 9,2 | 1,8 | 1,9 | 2,5 | 21,0 |
1998 | 37,9 | 1,2 | 50,7 | 3,7 | 9,0 | 2,0 | 0,8 | 1,2 | 21,1 |
1999 | 38,4 | 1,4 | 50,9 | 3,4 | 8,2 | 2,0 | 0,7 | 1,4 | 21,3 |
2000 | 39,1 | 1,9 | 51,3 | 3,1 | 7,4 | 3,2 | 1,3 | 2,6 | 21,5 |
2001 | 39,3 | 0,4 | 51,5 | 3,2 | 7,5 | 1,2 | 0,8 | 1,8 | 20,0 |
2002 | 39,1 | -0,6 | 51,5 | 3,5 | 8,3 | 0,0 | 0,6 | 1,5 | 18,3 |
2003 | 38,7 | -0,9 | 51,6 | 3,9 | 9,2 | -0,2 | 0,7 | 1,2 | 17,9 |
2004 | 38,9 | 0,4 | 52,1 | 4,2 | 9,7 | 1,2 | 0,8 | 0,6 | 17,5 |
2005 | 38,8 | -0,1 | 52,5 | 4,6 | 10,6 | 0,8 | 0,9 | 1,4 | 17,4 |
2006 | 39,1 | 0,6 | 52,5 | 4,3 | 9,8 | 3,4 | 2,7 | 3,1 | 18,2 |
2007 | 39,7 | 1,7 | 52,6 | 3,6 | 8,3 | 2,7 | 1,0 | 1,0 | 18,7 |
2008 | 40,3 | 1,4 | 52,8 | 3,1 | 7,2 | 1,0 | -0,4 | -0,2 | 19,0 |
2009 | 40,3 | 0,0 | 53,0 | 3,2 | 7,4 | -4,7 | -4,7 | -2,2 | 17,6 |
2010 | 40,5 | 0,5 | 53,0 | 2,9 | 6,8 | 3,6 | 3,1 | 1,0 | 17,8 |
2005/00 | 39,0 | -0,2 | 51,8 | 3,8 | 8,8 | 0,6 | 0,8 | 1,3 | 18,8 |
2010/05 | 39,8 | 0,8 | 52,7 | 3,6 | 8,4 | 1,1 | 0,3 | 0,5 | 18,1 |
1 Erwerbstätige im Inland nach ESVG 95. | |||||||||
2 Erwerbspersonen (inländische Erwerbstätige + Erwerbslose[ILO]) in % der Wohnbevölkerung nach ESVG 95. | |||||||||
3 Erwerbslose (ILO) in % der Erwerbspersonen nach ESVG 95. | |||||||||
4 Anteil der Bruttoanlageinvestitionen am Bruttoinlandsprodukt (nominal). | |||||||||
Quellen: Statistisches Bundesamt; eigene Berechnungen. | |||||||||
Stand: Januar 2011. |
29.01.2010
Monatsbericht