2022 trends in tax revenue (excluding local authority taxes)
2022 | April | Year-on-year change | January to April | Year-on-year change | 2022 estimates⁴ | Year-on-year change |
in €m | in % | in €m | in % | in €m | in % | |
Joint taxes | ||||||
---|---|---|---|---|---|---|
Wages tax² | 20,221 | +9.7 | 76,427 | +10.3 | 236,100 | +8.1 |
Assessed income tax | 555 | +74.7 | 21,470 | +18.3 | 70,100 | -3.1 |
Non-assessed taxes on earnings | 1,579 | +20.4 | 6,728 | +20.7 | 32,250 | +17.7 |
Final withholding tax on interest and capital gains | 679 | -19.0 | 3,476 | -14.7 | 8,600 | -14.3 |
Corporation tax | 1,223 | -2.2 | 12,401 | +8.3 | 41,750 | -0.9 |
Value added taxes | 20,774 | +13.4 | 94,358 | +29.1 | 283,250 | +12.9 |
Trade tax apportionment paid to Federation and Länder | 1,229 | +23.2 | 1,844 | +47.6 | 5,333 | +7.7 |
Increased trade tax apportionment | 0 | X | 0 | X | 0 | X |
Total joint taxes | 46,261 | +11.6 | 216,704 | +18.5 | 677,383 | +8.2 |
Taxes accruing to the Federation | ||||||
Energy duty | 2,777 | +14.6 | 7,229 | +10.4 | 37,500 | +1.0 |
Tobacco duty | 1,202 | -18.0 | 3,574 | -11.8 | 15,220 | +3.3 |
Alcohol duty | 146 | +9.0 | 678 | +28.1 | 2,130 | +2.0 |
Insurance tax | 942 | -7.1 | 8,117 | +4.2 | 15,650 | +4.5 |
Electricity duty | 591 | +2.2 | 2,376 | +4.6 | 6,850 | +2.4 |
Motor vehicle tax | 802 | -2.1 | 3,397 | +0.3 | 9,560 | +0.1 |
Aviation tax | 70 | +166.2 | 219 | +131.3 | 1,115 | +97.1 |
Solidarity surcharge | 631 | +28.2 | 3,471 | -5.2 | 11,150 | +1.1 |
Other taxes accruing to the Federation | 144 | +11.9 | 497 | +8.1 | 1,451 | +2.3 |
Total taxes accruing to the Federation | 7,306 | +3.1 | 29,558 | +2.6 | 100,626 | +2.5 |
Taxes accruing to the Länder | ||||||
Inheritance tax | 747 | -3.2 | 3,574 | +24.1 | 10,400 | +5.9 |
Real property transfer tax | 1,368 | -2.5 | 6,429 | +5.1 | 18,800 | +2.5 |
Betting and lottery tax | 230 | +26.5 | 932 | +22.6 | 2,655 | +13.8 |
Beer duty | 48 | -0.2 | 171 | +2.8 | 600 | +2.7 |
Other taxes accruing to the Länder | 36 | +1.5 | 299 | +10.3 | 580 | +8.1 |
Total taxes accruing to the Länder | 2,430 | -0.5 | 11,405 | +11.8 | 33,035 | +4.5 |
EU own resources | ||||||
Customs duties | 559 | +16.9 | 2,018 | +29.8 | 5,900 | +15.2 |
VAT-based own resources | 395 | +33.6 | 1,580 | -12.8 | 4,740 | +7.3 |
GNI-based own resources | 2,387 | +14.0 | 9,549 | -25.5 | 29,600 | +3.2 |
Total EU own resources | 3,341 | +16.5 | 13,147 | -18.8 | 41,630 | +8.9 |
Federation³ | 22,834 | +10.2 | 107,685 | +24.3 | 345,246 | +10.1 |
Länder³ | 26,568 | +9.4 | 121,068 | +16.1 | 375,053 | +5.6 |
EU | 3,341 | +16.5 | 13,147 | -18.8 | 41,630 | +8.9 |
Local authorities’ share of income tax and value added tax | 3,813 | +6.3 | 17,785 | +9.2 | 55,016 | +1.9 |
Total tax revenue (excluding local authority taxes) | 56,555 | +9.9 | 259,685 | +16.2 | 816,944 | +7.4 |
¹ Methodology: Total cash income from the various taxes is recorded and allocated to the various government levels as stipulated by law. Tax amounts actually received in the current month by individual government levels may differ from the target amounts for technical reasons. ² After deduction of child benefit refunds by the Federal Central Tax Office. ³ After supplementary grants; any discrepancies with the table on trends in federal revenue are due to the methodology used (see footnote 1). ⁴ Results of the Working Party on Tax Revenue Estimates of May 2022. Source: Federal Ministry of Finance |