Borrowing trends for the Federation (budget and special funds, excluding loan financing) in August 2022
| Debt level | Borrowing (increase) | Debt repayment (decrease) | Debt level | Change in debt level (balance) | Interest |
31 July 2022 | August | August | 31 August 2022 | August | August | |
Total | 1,398,295 | 32,540 | -17,668 | 1,413,167 | 14,872 | -1,798 |
---|---|---|---|---|---|---|
broken down by purpose | ||||||
Federal budget | 1,356,381 | 32,743 | -17,668 | 1,371,457 | 15,075 | -1,798 |
Financial Market Stabilisation Fund (loans for expenses pursuant to section 9 (1) of the Stabilisation Fund Act (Stabilisierungsfondsgesetz)) | 22,832 | - | - | 22,832 | - | - |
Investment and Redemption Fund | 16,190 | - | - | 16,190 | - | - |
Economic Stabilisation Fund (loans for recapitalisation measures pursuant to section 22 of the Stabilisation Fund Act) | 2,892 | -203 | - | 2,689 | -203 | - |
broken down by debt type | ||||||
Conventional federal securities | 1,286,857 | 32,474 | -17,618 | 1,301,713 | 14,856 | -1,794 |
30-year federal bonds | 299,032 | 1,610 | - | 300,642 | 1,610 | -1,001 |
10-year federal bonds | 594,104 | 5,114 | - | 599,218 | 5,114 | -928 |
Federal notes | 165,349 | 3,540 | - | 168,890 | 3,540 | 117 |
Federal Treasury notes | 91,509 | 4,342 | - | 95,851 | 4,342 | -17 |
Treasury discount papers issued by the Federation | 136,863 | 17,868 | -17,618 | 137,113 | 250 | 35 |
Inflation-linked federal securities | 70,788 | 66 | - | 70,854 | 66 | 38 |
Green federal securities | 30,707 | - | - | 30,707 | - | - |
Securitised loans | 5,470 | - | -50 | 5,420 | -50 | -41 |
Other loans and ordinary debts | 4,474 | - | - | 4,474 | - | - |
Additional information | ||||||
Liabilities from the indexing of inflation-linked federal securities | 11,953 | 12,652 | 699 | - | ||
Reserves in accordance with the Final Payment Financing Act (Schlusszahlungsfinanzierungsgesetz) | 8,986 | 8,986 | - | - | ||
Liabilities resulting from indexing include the amount by which the original issuance price has increased due to inflation between the start date and the specified reference date. | ||||||
In contrast, reserves include only the increases that are noted on coupon payment dates (15 April of every year) (section 4 (1) of the Final Payment Financing Act) and on reopening dates for inflation-linked securities (section 4 (2) of the Final Payment Financing Act). | ||||||
Any discrepancies in totals are due to rounding. | ||||||
Source: Federal Ministry of Finance |