Trends in federal expenditure by economic category
Actual 2021 | 2022 target | Actual | Year-on-year change (year to date) | ||||
January to September 2021 | January to September 2022 | ||||||
in €m | share in % | in €m | share in % | in €m | in % | ||
Consumption expenditure | 510,835 | 91.8 | 450,772 | 90.9 | 326,950 | 322,586 | -1.3 |
---|---|---|---|---|---|---|---|
Human resources expenditure | 36,498 | 6.6 | 37,399 | 7.5 | 28,087 | 29,078 | +3.5 |
Salary payments | 27,237 | 4.9 | 27,832 | 5.6 | 20,719 | 21,390 | +3.2 |
Pensions | 9,261 | 1.7 | 9,566 | 1.9 | 7,368 | 7,688 | +4.3 |
Operating expenditure | 38,670 | 6.9 | 60,854 | 12.3 | 23,831 | 27,460 | +15.2 |
Maintenance of immovable property | 1,083 | 0.2 | 1,122 | 0.2 | 712 | 777 | +9.1 |
Military procurement | 17,068 | 3.1 | 20,427 | 4.1 | 9,425 | 9,950 | +5.6 |
Other | 20,518 | 3.7 | 39,306 | 7.9 | 13,695 | 16,733 | +22.2 |
Interest expenditure | 3,855 | 0.7 | 16,204 | 3.3 | 4,919 | 14,894 | +202.8 |
Ongoing grants and subsidies | 427,989 | 76.9 | 334,807 | 67.5 | 268,992 | 249,991 | -7.1 |
to public administrations | 117,438 | 21.1 | 46,842 | 9.4 | 49,608 | 35,559 | -28.3 |
to other areas | 310,551 | 55.8 | 287,964 | 58.1 | 219,384 | 214,432 | -2.3 |
of which: | |||||||
Companies | 83,683 | 15.0 | 54,656 | 11.0 | 54,108 | 32,309 | -40.3 |
Pensions, benefits, etc. | 32,557 | 5.8 | 35,623 | 7.2 | 25,210 | 25,912 | +2.8 |
Social security funds | 172,478 | 31.0 | 167,875 | 33.9 | 125,786 | 137,220 | +9.1 |
Other asset transfers | 3,824 | 0.7 | 1,509 | 0.3 | 1,121 | 1,163 | +3.7 |
Investment expenditure | 45,782 | 8.2 | 51,541 | 10.4 | 39,469 | 24,913 | -36.9 |
Financial assistance | 39,321 | 7.1 | 44,034 | 8.9 | 35,716 | 21,178 | -40.7 |
Grants and subsidies | 33,788 | 6.1 | 37,942 | 7.7 | 16,525 | 15,970 | -3.4 |
Loans, guarantees | 2,363 | 0.4 | 4,821 | 1.0 | 18,867 | 5,119 | -72.9 |
Acquisition of holdings; capital contributions | 3,170 | 0.6 | 1,271 | 0.3 | 323 | 88 | -72.8 |
Fixed asset investment | 6,461 | 1.2 | 7,506 | 1.5 | 3,753 | 3,735 | -0.5 |
Construction projects | 3,920 | 0.7 | 4,461 | 0.9 | 2,288 | 2,318 | +1.3 |
Acquisition of movable assets | 2,453 | 0.4 | 2,883 | 0.6 | 1,419 | 1,271 | -10.4 |
Acquisition of real property | 88 | 0.0 | 162 | 0.0 | 45 | 146 | +224.4 |
General reduction/increase in expenditure | 0 | 0.0 | -6,521 | -1.3 | 0 | 0 | X |
Total expenditure¹ | 556,617 | 100.0 | 495,791 | 100.0 | 366,419 | 347,499 | -5.2 |
¹ With the exception of expenditure on the repayment of debt incurred on the credit market, allocations to reserves and expenditure made to cover a cash deficit. Excluding expenditure from internal offsetting. Source: Federal Ministry of Finance |