Trends in federal expenditure by economic category
Actual 2021 | 2022 target | Actual | Year-on-year change (year to date) | ||||
January to November 2021 | January to November 2022 | ||||||
in €m | share in % | in €m | share in % | in €m | in % | ||
Consumption expenditure | 510,835 | 91.8 | 450,772 | 90.9 | 392,827 | 392,312 | -0.1 |
---|---|---|---|---|---|---|---|
Human resources expenditure | 36,498 | 6.6 | 37,399 | 7.5 | 34,536 | 35,784 | +3.6 |
Salary payments | 27,237 | 4.9 | 27,832 | 5.6 | 25,665 | 26,546 | +3.4 |
Pensions | 9,261 | 1.7 | 9,566 | 1.9 | 8,871 | 9,238 | +4.1 |
Operating expenditure | 38,670 | 6.9 | 60,854 | 12.3 | 30,521 | 34,646 | +13.5 |
Maintenance of immovable property | 1,083 | 0.2 | 1,122 | 0.2 | 896 | 940 | +4.9 |
Military procurement | 17,068 | 3.1 | 20,427 | 4.1 | 12,413 | 13,207 | +6.4 |
Other | 20,518 | 3.7 | 39,306 | 7.9 | 17,212 | 20,499 | +19.1 |
Interest expenditure | 3,855 | 0.7 | 16,204 | 3.3 | 4,252 | 15,835 | +272.4 |
Ongoing grants and subsidies | 427,989 | 76.9 | 334,807 | 67.5 | 319,919 | 304,840 | -4.7 |
to public administrations | 117,438 | 21.1 | 46,842 | 9.4 | 55,024 | 44,723 | -18.7 |
to other areas | 310,551 | 55.8 | 287,964 | 58.1 | 264,895 | 260,117 | -1.8 |
of which: | |||||||
Companies | 83,683 | 15.0 | 54,656 | 11.0 | 66,052 | 39,759 | -39.8 |
Pensions, benefits, etc. | 32,557 | 5.8 | 35,623 | 7.2 | 30,333 | 32,026 | +5.6 |
Social security funds | 172,478 | 31.0 | 167,875 | 33.9 | 150,493 | 164,669 | +9.4 |
Other asset transfers | 3,824 | 0.7 | 1,509 | 0.3 | 3,599 | 1,207 | -66.5 |
Investment expenditure | 45,782 | 8.2 | 51,541 | 10.4 | 52,028 | 33,792 | -35.1 |
Financial assistance | 39,321 | 7.1 | 44,034 | 8.9 | 47,075 | 28,781 | -38.9 |
Grants and subsidies | 33,788 | 6.1 | 37,942 | 7.7 | 24,513 | 24,170 | -1.4 |
Loans, guarantees | 2,363 | 0.4 | 4,821 | 1.0 | 19,555 | 4,190 | -78.6 |
Acquisition of holdings; capital contributions | 3,170 | 0.6 | 1,271 | 0.3 | 3,006 | 421 | -86.0 |
Fixed asset investment | 6,461 | 1.2 | 7,506 | 1.5 | 4,953 | 5,011 | +1.2 |
Construction projects | 3,920 | 0.7 | 4,461 | 0.9 | 3,104 | 3,196 | +3.0 |
Acquisition of movable assets | 2,453 | 0.4 | 2,883 | 0.6 | 1,785 | 1,636 | -8.3 |
Acquisition of real property | 88 | 0.0 | 162 | 0.0 | 65 | 179 | +175.4 |
General reduction/increase in expenditure | 0 | 0.0 | -6,521 | -1.3 | 0 | 0 | X |
Total expenditure¹ | 556,617 | 100.0 | 495,791 | 100.0 | 444,855 | 426,104 | -4.2 |
¹ With the exception of expenditure on the repayment of debt incurred on the credit market, allocations to reserves and expenditure made to cover a cash deficit. Excluding expenditure from internal offsetting. Source: Federal Ministry of Finance |