Borrowing trends for the Federation (budget and special funds, excluding loan financing) in April 2023
| Debt level | Borrowing (increase) | Debt repayment (decrease) | Debt level | Change in debt level (balance) | Interest |
31 March 2023 | April | April | 31 April 2023 | April | April | |
Total | 1,462,714 | 48,386 | -47,513 | 1,463,587 | 873 | -9,093 |
---|---|---|---|---|---|---|
broken down by purpose | ||||||
Federal budget | 1,368,970 | 46,775 | -47,513 | 1,368,232 | -738 | -9,093 |
Financial Market Stabilisation Fund (loans for expenses pursuant to section 9 (1) of the Stabilisation Fund Act (Stabilisierungsfondsgesetz)) | 22,919 | 108 | - | 23,027 | 108 | - |
Investment and Redemption Fund | 16,279 | 43 | - | 16,322 | 43 | - |
Economic Stabilisation Fund (loans for recapitalisation measures pursuant to section 22 of the Stabilisation Fund Act) | 1,360 | -741 | - | 619 | -741 | - |
Economic Stabilisation Fund (loans to mitigate the impact of the energy crisis pursuant to section 26a of the Stabilisation Fund Act, excluding the granting of loans) | 52,384 | 1,980 | - | 54,363 | 1,980 | - |
Special fund for the Bundeswehr | 802 | 221 | - | 1,023 | 221 | - |
broken down by debt type | ||||||
Conventional federal securities | 1,339,855 | 47,802 | -31,787 | 1,355,870 | 16,014 | -1,409 |
30-year federal bonds | 322,877 | 3,832 | - | 326,709 | 3,832 | -757 |
15-year federal bonds | 57,880 | 1,239 | - | 59,118 | 1,239 | -207 |
10-year federal bonds | 524,856 | 7,011 | - | 531,867 | 7,011 | -335 |
7-year federal bonds | 50,999 | 4,021 | - | 55,021 | 4,021 | -32 |
Federal notes | 175,214 | 6,563 | -17,739 | 164,038 | -11,177 | -105 |
Federal Treasury notes | 98,654 | 5,290 | - | 103,944 | 5,290 | -26 |
Treasury discount papers issued by the Federation | 109,374 | 19,846 | -14,048 | 115,172 | 5,798 | 52 |
Inflation-linked federal securities | 73,591 | 583 | -15,675 | 58,498 | -15,092 | -7,670 |
Green federal securities | 39,459 | - | - | 39,460 | - | - |
Additional issuances of the Federation | - | - | - | - | - | - |
Securitised loans | 5,335 | - | -50 | 5,285 | -50 | -24 |
Loans through repurchase transactions | - | - | - | - | - | - |
Other loans and ordinary debts | 4,474 | - | - | 4,474 | - | - |
For information purposes: | ||||||
Liabilities from the indexing of inflation-linked federal securities | 15,497 | X | X | 12,388 | -3,109 | X |
Reserves in accordance with the Final Payment Financing Act (Schlusszahlungsfinanzierungsgesetz) | 9,327 | X | X | 13,101 | 3,774 | X |
Liabilities from indexing include the amount by which the original issuance price has increased due to inflation between the start date and the specified reference date. | ||||||
In contrast, the total given for reserves to make provision for final payments on inflation-linked federal securities pursuant to the Finance Payment Financing Act includes only the increases that are noted on coupon payment dates (15 April of every year) (section 4 (1) of the Final Payment Financing Act) and on reopening dates for inflation-linked securities (section 4 (2) of the Final Payment Financing Act). | ||||||
Discrepancies in totals are due to rounding. | ||||||
Source: Federal Ministry of Finance |