Borrowing trends for the Federation (budget and special funds, excluding loan financing) in May 2023
| Debt level | Borrowing (increase) | Debt repayment (decrease) | Debt level | Change in debt level (balance) | Interest |
30 April 2023 | May | May | 31 May 2023 | May | May | |
Total | 1,463,587 | 45,065 | -34,485 | 1,474,167 | 10,580 | -1,623 |
---|---|---|---|---|---|---|
broken down by purpose | ||||||
Federal budget | 1,368,232 | 46,768 | -34,485 | 1,380,515 | 12,283 | -1,623 |
Financial Market Stabilisation Fund | 23,027 | - | - | 23,027 | - | - |
Investment and Redemption Fund | 16,322 | - | - | 16,322 | - | - |
Economic Stabilisation Fund | 619 | - | - | 619 | - | - |
Economic Stabilisation Fund | 54,363 | -1,773 | - | 52,591 | -1,773 | - |
Special fund for the Bundeswehr | 1,023 | 70 | - | 1,093 | 70 | - |
broken down by debt type | ||||||
Conventional federal securities | 1,355,870 | 39,397 | -34,485 | 1,360,782 | 4,912 | -1,575 |
30-year federal bonds | 326,709 | 3,388 | - | 330,097 | 3,388 | -443 |
15-year federal bonds | 59,118 | 1,221 | - | 60,340 | 1,221 | -401 |
10-year federal bonds | 531,867 | 7,393 | -22,472 | 516,787 | -15,079 | -754 |
7-year federal bonds | 55,021 | 3,074 | - | 58,095 | 3,074 | -29 |
Federal notes | 164,038 | 4,824 | - | 168,862 | 4,824 | -1 |
Federal Treasury notes | 103,944 | 6,547 | - | 110,491 | 6,547 | -4 |
Treasury discount papers issued by the Federation | 115,172 | 12,950 | -12,013 | 116,109 | 937 | 57 |
Inflation-linked federal securities | 58,498 | 451 | - | 58,949 | 451 | 6 |
Green federal securities | 39,460 | 5,217 | - | 44,677 | 5,217 | -51 |
Additional issuances of the Federation | - | - | - | - | - | - |
Securitised loans | 5,285 | - | - | 5,285 | - | -3 |
Loans through repurchase transactions | - | - | - | - | - | - |
Other loans and ordinary debts | 4,474 | - | - | 4,474 | - | - |
For information purposes: | ||||||
Liabilities from the indexing of inflation-linked federal securities | 12,388 | X | X | 13,085 | 698 | X |
Reserves in accordance with the Final Payment Financing Act (Schlusszahlungsfinanzierungsgesetz) | 13,101 | X | X | 13,178 | 76 | X |
Liabilities from indexing include the amount by which the original issuance price has increased due to inflation between the start date and the specified reference date. | ||||||
In contrast, the total given for reserves to make provision for final payments on inflation-linked federal securities pursuant to the Finance Payment Financing Act includes only the increases that are noted on coupon payment dates (15 April of every year) (section 4 (1) of the Final Payment Financing Act) and on reopening dates for inflation-linked securities (section 4 (2) of the Final Payment Financing Act). | ||||||
Any discrepancies in totals are due to rounding. |