Federal budget trends up to and including March 2024
Actual 2023 | 2024 target | Actual¹ January to March 2024 | ||
Expenditure (€bn)² | 457.1 | 476.8 | 113.2 | |
---|---|---|---|---|
| -4.5 | |||
Revenue (€bn)³ | 392.2 | 427.5 | 94.8 | |
| +7.2 | |||
Tax revenue (€bn) | 356.1 | 377.6 | 85.6 | |
| +3.1 | |||
Balance of pass-through funds (€bn) | 0.0 | 0.0 | 0.0 | |
Fiscal balance (€bn) | -64.9 | -49.4 | -18.4 | |
Financing/use of surplus: | 64.9 | 49.4 | 18.4 | |
Cash resources (€bn) | - | - | 78.3 | |
Seigniorage (€bn) | 0.2 | 0.2 | 0.0 | |
Movements in reserves⁴ (€bn) | 37.5 | 10.2 | 0.0 | |
Net borrowing⁵ (€bn) | 27.2 | 39.0 | -59.9 | |
Any discrepancies in totals are due to rounding. 1As per accounts. 2With the exception of expenditure on the repayment of debt incurred on the credit market, allocations to reserves and expenditure made to cover a cash deficit. Excluding expenditure from internal offsetting. 3 With the exception of revenue from loans on the credit market, withdrawals from reserves, revenue from cash surpluses and seigniorage. Excluding revenue from internal offsetting. 4Negative values denote accumulation of reserves. 5(-) debt repayment; (+) borrowing Source: Federal Ministry of Finance |
Revenue
Federal revenue (excluding seigniorage, withdrawals from reserves and revenue from loans) in the period from January to March 2024 totalled €94.8bn, up by 7.2% (€6.4bn) on the year. Tax revenues were up by 3.1% (€2.6bn) on the year. Further information on tax revenues is provided in the article “Tax revenues and economic environment in March 2024” (in German only) in the current edition of the monthly report.
The category of “other revenue” totalled €9.2bn in the January–March period, a year-on-year gain of 70.5% (€3.8bn). Receipts from the distance-based commercial vehicle toll increased by €0.9bn on the year, mainly due to Germany’s recent addition of a CO2 component to the toll. In addition, since the beginning of the year, revenue from allocations of spectrum for mobile communications (which totalled €0.4bn in the first three months of 2024) has flowed into the federal budget rather than into the special fund for digital infrastructure as in previous years. Interest revenue from the Federation’s cash management system increased by €0.4bn on the year in the first quarter of 2024.
Expenditure
Federal expenditure in the first three months of 2024 totalled €113.2bn, down by 4.5% (€5.3bn) on the year. A breakdown by economic category shows that the decrease in expenditure was caused by lower investment spending, which was down by 54.7% (€7.5bn) on the year. The enormous decline in investment spending was mainly due to a special factor in 2023: specifically, a €6.3bn loan that was granted to the IMF’s Resilience and Sustainability Trust in January 2023 was recorded as an investment item, as required under budget law. No such loan was made in 2024. After adjusting for this effect, investment spending was down by €1.2bn (16.5%) on the year. This outcome can be attributed mainly to the fact that no liquidity assistance has been provided to the Federal Employment Agency so far in 2024. Fixed asset investment was down by 7.0% on the year.
Consumption spending rose by 2.1% (€2.2bn) on the year. Operating expenditure and interest expenditure were both down on the year (by €0.7bn and €0.3bn respectively), while ongoing grants and subsidies climbed by €2.3bn. Spending on efforts to enhance security, defence and stability in partner countries totalled €2.0bn in the first quarter of 2024, an increase of €1.2bn on the year. These funds are being used primarily to support Ukraine. Federal subsidies to the general pension insurance system also rose by €1.2bn on the year, and spending on citizen’s benefit grew by €1.0bn on the year. Furthermore, repayments of pandemic-related immediate assistance loans for small businesses and self-employed individuals, which last year were accounted for in a manner that lowered spending figures for ongoing grants and subsidies by €1.7bn in the first three months of 2023, are now recorded in the accounts as revenue; no such revenue was posted in the first three months of 2024. In contrast, federal payments to the health fund to cover pandemic-related costs declined by €1.1bn on the year in the first three months of 2024. No money was budgeted this year for federal lump-sum contributions to the long-term care insurance system; in the first quarter of 2024, this led to a €0.9bn year-on-year reduction in federal spending when compared with the same period last year.
Fiscal balance
The federal budget recorded a deficit of €18.4bn for the January–March 2024 period.
Revenue and expenditure are subject to strong fluctuations over the course of the fiscal year and thus have an uneven effect on cash funds in individual months. Net borrowing also tends to fluctuate considerably over the course of the year. This means that the fiscal balance at this point in the year and the corresponding net borrowing figures are not reliable indicator
s of the end-of-year figures for the fiscal balance and net borrowing. This is especially true at the start of the year, and even more so in 2024 due to the interim budget that was in effect during the first few weeks of the year.
Actual 2023 | 2024 target | Actual | Year-on-year change (year to date) | ||||||||
January to March 2023 | January to March 2024 | ||||||||||
in €m | share in % | in €m | share in % | in €m | in % | ||||||
General public services | 111,314 | 24.4 | 113,938 | 23.9 | 25,583 | 26,301 | +2.8 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 11,866 | 2.6 | 11,054 | 2.3 | 2,475 | 2,257 | -8.8 | ||||
| 55,521 | 12.1 | 58,346 | 12.2 | 12,639 | 13,695 | +8.4 | ||||
| 22,243 | 4.9 | 23,411 | 4.9 | 5,927 | 6,000 | +1.2 | ||||
| 6,961 | 1.5 | 6,933 | 1.5 | 1,480 | 1,590 | +7.4 | ||||
Education, science, research, cultural affairs | 29,479 | 6.4 | 30,680 | 6.4 | 5,219 | 4,834 | -7.4 | ||||
| 5,205 | 1.1 | 4,338 | 0.9 | 1,652 | 1,092 | -33.9 | ||||
| 16,973 | 3.7 | 17,595 | 3.7 | 1,935 | 2,001 | +3.4 | ||||
Social security, family affairs and youth, labour market policy | 215,222 | 47.1 | 218,310 | 45.8 | 62,135 | 63,349 | +2.0 | ||||
| 136,028 | 29.8 | 137,841 | 28.9 | 42,292 | 42,276 | -0.0 | ||||
| |||||||||||
| 103,053 | 22.5 | 107,556 | 22.6 | 32,780 | 34,193 | +4.3 | ||||
| 18,968 | 4.1 | 16,026 | 3.4 | 4,461 | 3,993 | -10.5 | ||||
| 48,212 | 10.5 | 47,323 | 9.9 | 11,760 | 12,972 | +10.3 | ||||
| |||||||||||
| 25,808 | 5.6 | 26,500 | 5.6 | 6,694 | 7,693 | +14.9 | ||||
| 11,576 | 2.5 | 11,100 | 2.3 | 2,848 | 3,136 | +10.1 | ||||
| 13,396 | 2.9 | 14,571 | 3.1 | 3,268 | 3,463 | +5.9 | ||||
| 9,873 | 2.2 | 10,927 | 2.3 | 2,770 | 2,691 | -2.9 | ||||
| 2,240 | 0.5 | 1,833 | 0.4 | 584 | 96 | -83.5 | ||||
Health, environment, sport, recreation | 6,561 | 1.4 | 5,486 | 1.2 | 1,275 | 930 | -27.1 | ||||
Housing, urban development, regional planning and local community services | 3,549 | 0.8 | 4,041 | 0.8 | 359 | 339 | -5.5 | ||||
| 2,271 | 0.5 | 2,745 | 0.6 | 310 | 305 | -1.6 | ||||
Food, agriculture and forestry | 1,723 | 0.4 | 1,756 | 0.4 | 159 | 141 | -11.2 | ||||
Energy and water management, trade and services | 14,573 | 3.2 | 13,652 | 2.9 | 7,806 | 971 | -87.6 | ||||
| 1,799 | 0.4 | 4,447 | 0.9 | 164 | 289 | +75.8 | ||||
| 7,032 | 1.5 | 165 | 0.0 | 6,705 | 10 | -99.9 | ||||
| 1,755 | 0.4 | 4,155 | 0.9 | 97 | 103 | +6.2 | ||||
Transport and communication | 28,478 | 6.2 | 35,556 | 7.5 | 4,081 | 4,522 | +10.8 | ||||
| 9,949 | 2.2 | 9,524 | 2.0 | 1,124 | 1,346 | +19.8 | ||||
| 10,795 | 2.4 | 17,884 | 3.8 | 1,349 | 1,612 | +19.5 | ||||
Financial management | 46,228 | 10.1 | 53,390 | 11.2 | 11,925 | 11,844 | -0.7 | ||||
| 7,323 | 1.6 | 21,558 | 4.5 | 1,148 | 1,476 | +28.6 | ||||
| 37,687 | 8.2 | 37,445 | 7.9 | 10,352 | 10,025 | -3.2 | ||||
Total expenditure¹ | 457,129 | 100.0 | 476,808 | 100.0 | 118,542 | 113,232 | -4.5 | ||||
1 With the exception of expenditure on the repayment of debt incurred on the credit market, allocations to reserves and expenditure made to cover a cash deficit. Excluding expenditure from internal offsetting. Source: Federal Ministry of Finance |
Actual 2023 | 2024 target | Actual | Year-on-year change (year to date) | ||||
January to March 2023 | January to March 2024 | ||||||
in €m | share in % | in €m | share in % | in €m | in % | ||
Consumption expenditure | 402,167 | 88.0 | 416,854 | 87.4 | 104,761 | 106,986 | +2.1 |
---|---|---|---|---|---|---|---|
| 40,119 | 8.8 | 44,971 | 9.4 | 10,567 | 11,279 | +6.7 |
| 29,823 | 6.5 | 34,504 | 7.2 | 7,703 | 8,213 | +6.6 |
| 10,296 | 2.3 | 10,468 | 2.2 | 2,864 | 3,066 | +7.1 |
| 43,654 | 9.5 | 45,038 | 9.4 | 8,303 | 7,623 | -8.2 |
| 1,213 | 0.3 | 1,214 | 0.3 | 236 | 253 | +7.2 |
| 17,035 | 3.7 | 15,247 | 3.2 | 2,913 | 2,530 | -13.1 |
| 25,407 | 5.6 | 28,577 | 6.0 | 5,154 | 4,840 | -6.1 |
| 37,648 | 8.2 | 37,409 | 7.8 | 10,343 | 10,005 | -3.3 |
| 278,953 | 61.0 | 287,675 | 60.3 | 74,956 | 77,244 | +3.1 |
| 40,672 | 8.9 | 40,541 | 8.5 | 9,884 | 10,415 | +5.4 |
| 238,281 | 52.1 | 247,134 | 51.8 | 65,073 | 66,830 | +2.7 |
| |||||||
| 33,130 | 7.2 | 38,644 | 8.1 | 5,174 | 6,587 | +27.3 |
| 37,982 | 8.3 | 41,579 | 8.7 | 10,148 | 10,873 | +7.1 |
| 144,498 | 31.6 | 143,925 | 30.2 | 44,874 | 43,654 | -2.7 |
| 1,792 | 0.4 | 1,761 | 0.4 | 592 | 835 | +41.0 |
Investment expenditure | 54,961 | 12.0 | 70,522 | 14.8 | 13,781 | 6,246 | -54.7 |
| 48,260 | 10.6 | 64,003 | 13.4 | 12,985 | 5,506 | -57.6 |
| 37,119 | 8.1 | 43,828 | 9.2 | 5,367 | 5,209 | -2.9 |
| 9,741 | 2.1 | 14,551 | 3.1 | 7,617 | 247 | -96.8 |
| 1,400 | 0.3 | 5,624 | 1.2 | 0 | 50 | X |
| 6,702 | 1.5 | 6,519 | 1.4 | 796 | 740 | -7.0 |
| 4,135 | 0.9 | 3,971 | 0.8 | 359 | 427 | +18.9 |
| 2,428 | 0.5 | 2,478 | 0.5 | 417 | 298 | -28.5 |
| 139 | 0.0 | 70 | 0.0 | 20 | 15 | -25.0 |
General reduction/increase in expenditure | 0 | 0.0 | -10,568 | -2.2 | 0 | 0 | X |
Total expenditure¹ | 457,129 | 100.0 | 476,808 | 100.0 | 118,542 | 113,232 | -4.5 |
1 With the exception of expenditure on the repayment of debt incurred on the credit market, allocations to reserves and expenditure made to cover a cash deficit. Excluding expenditure from internal offsetting. Source: Federal Ministry of Finance |
Actual 2023 | 2024 target | Actual | Year-on-year change (year to date) | ||||
January to March 2023 | January to March 2024 | ||||||
in €m | share in % | in €m | share in % | in €m | in % | ||
Taxes¹ | 356,082 | 90.8 | 377,613 | 88.3 | 83,091 | 85,645 | +3.1 |
---|---|---|---|---|---|---|---|
Federal share of joint taxes: | 317,036 | 80.8 | 339,188 | 79.4 | 75,424 | 75,919 | +0.7 |
| 175,898 | 44.8 | 184,755 | 43.2 | 38,824 | 40,049 | +3.2 |
| |||||||
| 100,382 | 25.6 | 109,501 | 25.6 | 21,058 | 21,662 | +2.9 |
| 31,190 | 8.0 | 31,184 | 7.3 | 8,383 | 8,118 | -3.2 |
| 18,221 | 4.6 | 17,200 | 4.0 | 3,247 | 2,748 | -15.4 |
| 3,679 | 0.9 | 3,520 | 0.8 | 786 | 2,451 | +211.8 |
| 22,426 | 5.7 | 23,350 | 5.5 | 5,350 | 5,070 | -5.2 |
| 138,452 | 35.3 | 151,696 | 35.5 | 34,201 | 35,668 | +4.3 |
| 2,685 | 0.7 | 2,737 | 0.6 | 2,399 | 203 | -91.5 |
Energy duty | 36,658 | 9.3 | 36,300 | 8.5 | 4,362 | 4,488 | +2.9 |
Tobacco duty | 14,672 | 3.7 | 16,080 | 3.8 | 2,669 | 2,672 | +0.1 |
Solidarity surcharge | 12,239 | 3.1 | 12,250 | 2.9 | 2,888 | 3,028 | +4.8 |
Insurance tax | 16,851 | 4.3 | 17,550 | 4.1 | 7,637 | 8,255 | +8.1 |
Electricity duty | 6,832 | 1.7 | 5,035 | 1.2 | 1,749 | 1,540 | -11.9 |
Motor vehicle tax | 9,514 | 2.4 | 9,565 | 2.2 | 2,632 | 2,661 | +1.1 |
Alcohol duty including alcopops duty | 2,160 | 0.6 | 2,192 | 0.5 | 531 | 520 | -2.1 |
Coffee duty | 1,030 | 0.3 | 1,040 | 0.2 | 255 | 248 | -2.7 |
Aviation tax | 1,486 | 0.4 | 2,055 | 0.5 | 272 | 316 | +16.2 |
Sparkling wine duty and intermediate products duty | 385 | 0.1 | 395 | 0.1 | 114 | 116 | +1.8 |
Other taxes accruing to the Federation | 2 | 0.0 | 1,002 | 0.2 | 1 | 1 | 0.0 |
Deductions | |||||||
Consolidation assistance for the Länder | 800 | X | 800 | X | 0 | 0 | X |
Supplementary grants to Länder | 10,883 | X | 11,152 | X | 2,693 | 2,570 | -4.6 |
EU own resources (GNI-based) | 22,981 | X | 23,850 | X | 6,104 | 4,241 | -30.5 |
EU own resources (VAT-based) | 5,306 | X | 5,600 | X | 1,317 | 1,502 | +14.0 |
EU own resources (plastics) | 1,423 | X | 1,420 | X | 357 | 379 | +6.2 |
Grants to Länder for public transport | 12,398 | X | 13,225 | X | 2,724 | 3,181 | +16.8 |
Grants to Länder for motor vehicle tax and HGV toll | 8,992 | X | 8,992 | X | 2,248 | 2,248 | 0.0 |
Other revenue | 36,147 | 9.2 | 49,840 | 11.7 | 5,395 | 9,196 | +70.5 |
Revenue from economic activity | 5,177 | 1.3 | 3,916 | 0.9 | 71 | 181 | +154.9 |
Interest revenue | 2,195 | 0.6 | 1,932 | 0.5 | 288 | 807 | +180.2 |
Loan repayments, holdings, privatisation proceeds | 1,561 | 0.4 | 1,188 | 0.3 | 236 | 1,958 | X |
Total revenue² | 392,229 | 100.0 | 427,453 | 100.0 | 88,486 | 94,841 | +7.2 |
1 Any discrepancies in relation to the table “2023 trends in tax revenue (excluding local authority taxes)” are due to the methodology used. 2 With the exception of revenue from loans on the credit market, withdrawals from reserves, revenue from cash surpluses and seigniorage. Excluding revenue from internal offsetting. Source: Federal Ministry of Finance |
Tax revenue in March 2024
2024 | March | Year-on-yea change | January to March | Year-on-year change | 2024 estimates⁴ | Year-on-year change |
in €m | in % | in €m | in % | in €m | in % | |
Joint taxes | ||||||
---|---|---|---|---|---|---|
| 18,054 | +5.1 | 57,101 | +2.6 | 257,650 | +9.1 |
| 16,389 | -4.8 | 19,102 | -3.2 | 74,950 | +2.1 |
| 2,581 | -10.0 | 5,510 | -16.2 | 34,400 | -5.6 |
| 1,339 | +165.5 | 5,570 | +212.0 | 8,000 | -4.3 |
| 8,712 | -8.8 | 10,141 | -5.2 | 46,700 | +4.1 |
| 19,699 | -11.2 | 73,613 | +0.1 | 311,350 | +6.8 |
Total joint taxes | 66,774 | -3.9 | 171,037 | +1.8 | 733,050 | +6.1 |
Trade tax apportionments paid to Federation and Länder | ||||||
| 12 | +267.5 | 489 | +32.3 | 6,607 | +4.1 |
| 0 | X | 0 | +739.4 | 0 | X |
Total trade tax apportionments | 12 | +267.5 | 489 | +32.4 | 6,607 | +4.1 |
Taxes accruing to the Federation | ||||||
| 2,717 | -0.4 | 4,488 | +2.9 | 36,300 | -1.0 |
| 840 | -36.2 | 2,672 | +0.1 | 16,080 | +9.6 |
| 153 | +4.1 | 520 | -1.9 | 2,190 | +1.4 |
| 1,051 | +11.1 | 8,255 | +8.1 | 17,550 | +4.2 |
| 538 | -11.2 | 1,540 | -11.9 | 8,285 | +21.3 |
| 961 | -6.0 | 2,661 | +1.1 | 9,565 | +0.5 |
| 101 | +15.4 | 316 | +16.1 | 1,680 | +13.1 |
| 1,681 | +0.1 | 3,028 | +4.9 | 12,250 | +0.1 |
| 111 | +1.2 | 365 | -1.7 | 1,439 | +1.4 |
Total taxes accruing to the Federation | 8,152 | -5.7 | 23,846 | +3.2 | 106,339 | +4.4 |
Taxes accruing to the Länder | ||||||
| 801 | -15.0 | 2,388 | +0.8 | 9,200 | -0.9 |
| 958 | -18.1 | 2,986 | -11.2 | 12,400 | +1.6 |
| 201 | +3.5 | 651 | -2.2 | 2,480 | +0.1 |
| 41 | +2.0 | 123 | -2.3 | 580 | +0.1 |
| 258 | +12.1 | 330 | +12.4 | 695 | +6.3 |
Total taxes accruing to the Länder | 2,258 | -12.3 | 6,478 | -5.0 | 25,355 | +0.6 |
EU own resources | ||||||
| 354 | -22.6 | 1,125 | -24.7 | 6,300 | +9.9 |
| 513 | +34.2 | 1,502 | +14.0 | 5,600 | +5.5 |
| 1,884 | -21.5 | 4,241 | -30.5 | 23,850 | +3.8 |
| 130 | +25.8 | 379 | +6.2 | 1,420 | -0.2 |
Total EU own resources | 2,882 | -13.8 | 7,246 | -21.8 | 37,170 | +4.9 |
Federation³ | 33,178 | -5.6 | 88,284 | +3.0 | 381,159 | +7.1 |
Länder³ | 35,570 | -3.4 | 93,276 | +2.3 | 399,858 | +4.5 |
EU | 2,882 | -13.8 | 7,246 | -21.8 | 37,170 | +4.9 |
Local authorities’ share of income tax and value added tax | 5,920 | +1.0 | 14,168 | +4.2 | 59,464 | +6.8 |
Total tax revenue (excluding local authority taxes) | 77,551 | -4.5 | 202,975 | +1.6 | 877,651 | +5.8 |
1 Methodology: Total cash income from the various taxes is recorded and allocated to the various government levels as stipulated by law. Tax amounts actually received in the current month by individual government levels may differ from the target amounts for technical reasons. 2 After deduction of child benefit refunds by the Federal Central Tax Office. 2 After supplementary grants; any discrepancies with the table on trends in federal revenue are due to the methodology used (see footnote 1). 4 Results of the Working Party on Tax Revenue Estimates of October 2023. Source: Federal Ministry of Finance |
Tax revenue trends
Total tax revenue
Overall tax revenue (excluding local authority taxes) was down by approximately 4½% on the year in March 2024 (see the table “2024 trends in tax revenue (excluding local authority taxes)”). Revenue from joint taxes and from federal and Länder taxes was down on the year. Joint taxes, which account for the largest share of tax revenue, posted a year-on-year decline of about 4% in March. Continuing the trend of recent months, withholding tax on interest and capital gains recorded significant revenue growth. Wages tax receipts also increased, but at a much more moderate pace. Receipts from assessed income tax and corporation tax, on the other hand, were down on the year in March 2024, the first month in the year when prepayments are due. Revenue from non-assessed taxes on earnings and value added taxes continued to record year-on-year declines in March 2024. In the case of value added taxes, this was because of a very strong baseline figure for import VAT in March 2023 caused by an accounting-related effect (see further details on specific taxes below).
Receipts from taxes accruing to the Federation recorded a significant drop of 12%, primarily due to a decline in yields from tobacco duty, which fell by 36% on the year. The strong revenue growth in February 2024 indicates a shift in revenue between the two months compared with the same period last year. On a cumulative basis, revenue from tobacco duty posted only a slight decline on the year in the first quarter of 2024. As was the case in February 2024, the German government’s electricity price package was primarily responsible for the significant decline in electricity duty receipts, which were down by approximately 11% in March. Among the other high-revenue federal taxes, receipts from insurance tax posted a sharp increase of around 11%, receipts from energy duty and the solidarity surcharge remained virtually unchanged on the year, while revenue from motor vehicle tax was down by 6%.
Receipts from taxes accruing to the Länder fell by about 12% on the year. Revenue from real property transfer tax was about 18% lower than in March 2023. However, receipts in March 2024 remained at the same level as in recent months, confirming that revenue from real property transfer tax is stabilising at a significantly lower level than in previous years, with monthly receipts totalling approximately €1bn. Receipts from inheritance tax – the other high-revenue Länder tax – posted a significant year-on-year decline of 15%.
Apportionment of tax revenue among the different levels of government
The Federation’s tax receipts (after accounting for supplementary federal grants) recorded a decline of almost 6% in March 2024. This mainly reflects the decline in receipts from purely federal taxes and from joint taxes. Due to a year-on-year increase in fixed payments to the Länder, the Federation’s share of revenue from value added taxes dropped even more sharply than overall VAT revenue. The fixed payments are transferred from the Federation’s share of VAT revenue to the Länder in accordance with the Fiscal Equalisation Act (Finanzausgleichsgesetz). For details, see the table “Apportionment of VAT revenue in March 2024” below. Accordingly, Länder VAT revenue in March 2024 did not decline as sharply as overall VAT revenue. Taking into account the drop in revenue from taxes accruing to the Länder, Länder tax receipts (after accounting for supplementary federal grants) were down by just over 3%.
The Federation’s public transport subsidies to the Länder rose by nearly 17% on the year in March 2024. This increase was mainly due to monthly payments made by the Federation to help the Länder implement the Deutschlandticket, a public transport ticket that is valid throughout Germany. Another contributing factor was the dynamic adjustment of the public transport subsidies, which are raised by 3% per year in accordance with the Local Public Transport Act (Regionalisierungsgesetz). In contrast, supplementary federal grants to the Länder were about 5% lower on the year in March.
Transfers of own resources to the EU – which are financed from the Federation’s tax revenues – were down sharply on the year.
Local authorities’ take from their share of joint taxes was up by just over 1% on the year.
Apportionment of VAT revenue in March 2024
In March 2024, revenue from value added taxes was distributed as follows among the Federation, Länder and local authorities:
Federation | Länder | Local authorities | |
Share of total VAT revenue (€19,699m) as per section 1 of the Fiscal Equalisation Act | 52.8% | 45.2% | 2.0% |
---|---|---|---|
€10,404m | €8,902m | €393m | |
Plus (+) / minus (-): | -€1,062m | +€862m | +€200m |
Share after accounting for the fixed payments | 47.4% | 49.6% | 3.0% |
€9,342m | €9,764m | €593m | |
Any discrepancies in totals are due to rounding. |
Further details on specific taxes
Wages tax
Gross wages tax receipts were up by roughly 4% on the year March 2024. The fact that this increase is not higher, despite a robust labour market and recent significant increases in nominal wages as shown in nominal wages indices, is partly due to tax relief measures: the second stage of tax rate adjustments under the Inflation Compensation Act (Inflationsausgleichsgesetz) to offset income tax bracket creep took effect at the start of 2024. Some wage agreements for 2024 provide for wage increases during the course of the year, which in many cases also replace payments of the inflation compensation bonus. This is likely to accelerate the pace of wages tax revenue growth as the year progresses. Child benefit payments – which are financed from wages tax receipts – remained almost constant on the year due to unchanged benefit rates. Cash receipts from wages tax were up by about 5%.
Taxes on earnings
The first instalment of 2024 prepayments of assessed income tax and corporation tax fell due in March 2024. In addition, the revenue administration’s assessment activities resulted in back payments of taxes and tax refunds. Prepayments of income tax for the current year were down by about 2% on the year in March. Taking into account retroactive prepayments for previous years resulting from assessments, the prepayment volume dropped by approximately 3%. The balance between back payments and refunds resulting from assessment activities was slightly worse than in March 2023. Overall, cash receipts from assessed income tax fell by almost 5% on the year. Research allowance payments financed from assessed income tax receipts more than doubled on the year, but due to their low volume in absolute terms, they had only a negligible impact on net results.
Prepayments of corporation tax for the current year were up slightly, by 1%. Taking into account the retroactive prepayments for previous years, prepayments were up by almost 2%. The assessment of tax cases resulted in a significantly larger year-on-year increase in refunds compared with back payments due to a large individual case. The volume of research allowance payments financed from corporation tax receipts is significantly higher than the volume of payments financed from assessed income tax receipts. Nonetheless, the sharp increase of about 43% in the volume of payments had only a minor impact on cash receipts. On balance, cash receipts from corporation tax were down by about 9% on the year in March.
Continuing the pattern of recent months, receipts from final withholding tax on interest and capital gains posted a huge year-on-year gain of 165% in March. This result was probably driven once again by the significant increase in interest rates as well as higher investment assets. In contrast, receipts from taxation of capital gains are most likely having a smaller impact on revenue trends at this time. The yield from non-assessed taxes on earnings was 10% lower than in March 2023. The months that account for the highest amounts of revenue from non-assessed taxes on earnings, and that therefore have the largest impact on annual results, tend to fall in the middle of the year.
Value added taxes
Revenue from value added taxes was down by approximately 11% on the year March 2024. This decrease was due to a base effect in connection with import VAT, however. Specifically, in 2023, some revenue from import VAT was shifted from February into March, because the due date for paying import VAT (the 26th of each month) gave the federal revenue administration only a few working days in February to process payments. Revenue in March 2023 was significantly inflated as a result. This explains the sharp decline in import VAT receipts in March 2024, by about 49%. Even after adjusting for this special effect, however, receipts from import VAT declined significantly. This is in line with trends in nominal imports, which – despite an increase in March compared with the previous month – were down by about 9% on the year, partly due to decreasing prices (most recently in February).
Without this base effect, overall revenue from value added taxes would have risen in March, because receipts from (domestic) VAT went up by almost 25% on the year. This rise in VAT revenue is due, in part, to the decline in deductions of input VAT from paid import VAT. The revenue fluctuations from month to month are probably also due in part to the accounting practices of companies. Revenue from value added taxes stagnated in the first quarter of 2024 when compared with the same period last year. This reflects the continuing weak trend in consumption and a significantly reduced propensity to buy (see above). The anticipated recovery of private consumption over the course of the year will probably have a moderately positive impact on VAT revenue.
Borrowing and guarantees
Debt level | Borrowing (increase) | Debt repayment (decrease) | Debt level | Change in debt level (balance) | Interest | |
29 February 2024 | March | March | 31 March 2024 | March | March | |
Total | 1,648,431 | 35,645 | -36,673 | 1,647,402 | -1,028 | -1,608 |
---|---|---|---|---|---|---|
broken down by purpose | ||||||
| 1,510,322 | 31,321 | -32,013 | 1,509,631 | -691 | -1,333 |
| 47,835 | 3,324 | -3,187 | 47,971 | 136 | -170 |
| 22,599 | 1,263 | -1,283 | 22,579 | -20 | -68 |
| 16,672 | 779 | -779 | 16,671 | - | -43 |
| 1,085 | 11 | -436 | 659 | -426 | -1 |
| 7,479 | 1,271 | -689 | 8,062 | 582 | -58 |
Loan financing | 90,274 | 1,000 | -1,474 | 89,800 | -474 | -105 |
| 56,400 | 1,000 | -500 | 56,900 | 500 | -24 |
| 33,874 | - | -974 | 32,900 | -974 | -81 |
Any discrepancies in totals are due to rounding. Source: Federal Ministry of Finance |
Debt level | Borrowing (increase) | Debt repayment (decrease) | Debt level | Change in debt level (balance) | Interest | ||
29 February 2024 | March | March | 31 March 2024 | March | March | ||
Total | 1,558,157 | 34,645 | -35,199 | 1,557,602 | -554 | -1,503 | |
---|---|---|---|---|---|---|---|
broken down by purpose | |||||||
| 1,510,322 | 31,321 | -32,013 | 1,509,631 | -691 | -1,333 | |
| 22,599 | 1,263 | -1,283 | 22,579 | -20 | -68 | |
| 16,672 | 779 | -779 | 16,671 | - | -43 | |
| 1,085 | 11 | -436 | 659 | -426 | -1 | |
| 7,479 | 1,271 | -689 | 8,062 | 582 | -58 | |
broken down by debt type | |||||||
| 1,432,350 | 32,804 | -35,199 | 1,429,955 | -2,396 | -1,478 | |
| 346,379 | 6,516 | - | 352,895 | 6,516 | -470 | |
| 66,417 | 998 | - | 67,415 | 998 | -181 | |
| 520,985 | 5,068 | - | 526,053 | 5,068 | -62 | |
| 74,714 | 364 | - | 75,078 | 364 | 7 | |
| 184,192 | 3,140 | - | 187,333 | 3,140 | -41 | |
| 116,012 | 2,697 | -16,692 | 102,017 | -13,995 | -382 | |
| 123,650 | 14,020 | -18,507 | 119,164 | -4,486 | -349 | |
| 60,305 | 7 | - | 60,312 | 7 | -2 | |
| 56,731 | 1,834 | - | 58,565 | 1,834 | -36 | |
| 4,297 | - | - | 4,297 | - | -11 | |
| 4,474 | - | - | 4,474 | - | - | |
For information purposes: | |||||||
Liabilities from the indexing of inflation-linked federal securities | 14,336 | X | X | 14,048 | -288 | X | |
Reserves in accordance with the Final Payment Financing Act (Schlusszahlungsfinanzierungsgesetz) | 13,569 | X | X | 13,569 | - | X | |
Liabilities from indexing include the amount by which the original issuance price has increased due to inflation between the start date and the specified reference date. | |||||||
In contrast, the total given for reserves to make provision for final payments on inflation-linked federal securities pursuant to the Final Payment Financing Act includes only the increases that are noted on coupon payment dates (15 April of every year) (section 4 (1) of the Final Payment Financing Act) and on reopening dates for inflation-linked securities (section 4 (2) of the Final Payment Financing Act). | |||||||
Any discrepancies in totals are due to rounding. | |||||||
Source: Federal Ministry of Finance |
Authorised amount | Amount allocated as of 31 March 2024 | Amount allocated as of 31 March 2023 | |
in €bn | |||
Export credit guarantees | 140.0 | 111.0 | 115.3 |
---|---|---|---|
Loans to foreign debtors, foreign direct investment, EIB loans | 70.0 | 41.0 | 40.2 |
Financial cooperation projects | 38.8 | 34.8 | 32.4 |
Food stockpiling | 0.7 | 0.0 | 0.0 |
Domestic guarantees | 650.0 | 360.5 | 346.8 |
International financing institutions | 85.0 | 75.5 | 75.5 |
Treuhandanstalt successor organisations | 1.0 | 1.0 | 1.0 |
Interest compensation guarantees | 15.0 | 15.0 | 15.0 |
Calendar
Monthly report | Reporting period | Publication date |
May 2024 issue | April 2024 | 24 May 2024 |
June 2024 issue | May 2024 | 20 June 2024 |
July 2024 issue | June 2024 | 23 July 2024 |
August 2024 issue | July 2024 | 22 August 2024 |
September 2024 issue | August 2024 | 20 September 2024 |
October 2024 issue | September 2024 | 22 October 2024 |
November 2024 issue | October 2024 | 21 November 2024 |
