Federal budget trends up to and including July 2024
Actual 2023 | 2024 target¹ | Actual (year to date) January–July 2024² | ||
Expenditure (€bn)³ | 457.1 | 488.9 | 262.6 | |
---|---|---|---|---|
| -0.2 | |||
Revenue (€bn)⁴ | 392.2 | 428.2 | 229.9 | |
| +6.6 | |||
Tax revenue (€bn) | 356.1 | 374.4 | 205.8 | |
| +3.1 | |||
Balance of pass-through funds (€bn) | 0.0 | 0.0 | 0.0 | |
Fiscal balance (€bn) | -64.9 | -60.7 | -32.7 | |
Financing/use of surplus: | 64.9 | 60.7 | 32.7 | |
| - | - | 75.8 | |
| 0.2 | 0.2 | 0.1 | |
| 37.5 | 10.2 | 0.0 | |
Net borrowing⁶ (€bn) | 27.2 | 50.3 | -43.2 | |
Any discrepancies in totals are due to rounding. 1 Including government draft of a supplementary federal budget for 2024 of 17 July 2024. 2 As per accounts. 3 With the exception of expenditure on the repayment of debt incurred on the credit market, allocations to reserves and expenditure made to cover a cash deficit. Excluding expenditure from internal offsetting. 4 With the exception of revenue from loans on the credit market, withdrawals from reserves, revenue from cash surpluses and seigniorage. Excluding revenue from internal offsetting. 5 Negative values denote accumulation of reserves. 6 (-) debt repayment; (+) borrowing Source: Federal Ministry of Finance |
Revenue
Federal revenue (excluding seigniorage, withdrawal from reserves and revenue from loans) totalled €229.9bn for the period from January to July 2024, up by 6.6% (€14.2bn) on the year. Tax revenues were up by 3.1% (€6.2bn) on the year. For further information about tax revenues, please refer to the article “Tax revenues in July 2024” [in German only] in the current issue of the monthly report.
The category of “other income” totalled €24.1bn in July 2024, a year-on-year gain of 50.3% (€8.1bn). Within this category, revenue from the sale of holdings and from the liquidation of other capital assets belonging to the Federation rose by €3.5bn compared with the same period last year. Receipts from the distance-based commercial vehicle toll increased by €3.0bn on the year, mainly due to Germany’s recent addition of a CO2 component to the toll. In July, revenue was generated for the first time in connection with the Offshore Wind Act (Windenergie-auf-See-Gesetz), amounting to €1.3bn.
Expenditure
In the period from January to July 2024, federal expenditure totalled €262.6bn, roughly the same as in the same period of 2023 (down by 0.2%, or €0.5bn). Broken down by economic category, consumption spending recorded a slight rise of 0.6% (€1.5bn), while investment spending was down by 8.3% (€2.0bn) on the year.
The uptick in consumption spending can be attributed to a 2.3% (€3.8bn) increase in ongoing grants and subsidies and an 8.1% (€1.9bn) rise in personnel expenditure. In contrast, interest expenditure declined by 11.5% (€3.2bn) on the year. The increase in ongoing grants and subsidies was the result of contrasting trends: spending on citizen’s benefit was up by €2.2bn, and the federal subsidy to the general pension insurance system rose by €1.4bn on the year. Spending on efforts to enhance security, defence and stability in partner countries was up by €0.8bn on the year in the first seven months of 2024. However, federal payments to the health fund to cover pandemic-related costs declined by €1.2bn on the year. In addition, no money was budgeted this year for a supplementary federal subsidy to the health fund or for federal lump-sum contributions to the long-term care insurance system. In the January–July 2024 period, this led to reductions in federal spending of €1.2bn and €1.0bn respectively when compared with the same period last year.
As in previous months, the decline in investment spending was mainly attributable to a special factor in 2023: A €6.3bn loan that was granted to the IMF’s Resilience and Sustainability Trust in January 2023 was recorded as an investment item, as required under budget law. No such loan was made in 2024. After adjusting for this effect, investment spending was up by 23.3% (€4.3bn) on the year. This was mainly due to an allocation of €3.0bn to increase the equity of Deutsche Bahn AG. A total of €5.5bn is earmarked for this purpose in the 2024 federal budget. Additionally, investment grants to Autobahn GmbH des Bundes were €0.7bn higher than in January–July 2023.
Fiscal balance
The federal budget recorded a deficit of €32.7bn for the January–July 2024 period.
Revenue and expenditure are subject to strong fluctuations over the course of the fiscal year and thus have an uneven effect on cash funds in individual months. Net borrowing also tends to fluctuate considerably over the course of the year. This means that the fiscal balance at this point in the year and the corresponding net borrowing figures are not reliable indicators of the end-of-year figures for the fiscal balance and net borrowing.
Actual 2023 | 2024 target¹ | Actual (year to date) | Year-on-year change (year to date) | ||||||||
January–July 2023 | January–July 2024 | ||||||||||
in €m | share in % | in €m | share in % | in €m | in % | ||||||
General public services | 111,314 | 24.4 | 113,938 | 23.3 | 57,835 | 59,271 | +2.5 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 11,866 | 2.6 | 11,054 | 2.3 | 5,270 | 5,017 | -4.8 | ||||
| 55,521 | 12.1 | 58,346 | 11.9 | 29,583 | 30,021 | +1.5 | ||||
| 22,243 | 4.9 | 23,411 | 4.8 | 12,436 | 13,236 | +6.4 | ||||
| 6,961 | 1.5 | 6,933 | 1.4 | 3,507 | 3,997 | +14.0 | ||||
Education, science, research, cultural affairs | 29,479 | 6.4 | 30,680 | 6.3 | 13,839 | 14,138 | +2.2 | ||||
| 5,205 | 1.1 | 4,338 | 0.9 | 3,282 | 2,392 | -27.1 | ||||
| 16,973 | 3.7 | 17,595 | 3.6 | 6,773 | 6,998 | +3.3 | ||||
Social security, family affairs and youth, labour market policy | 215,222 | 47.1 | 222,010 | 45.4 | 133,555 | 137,196 | +2.7 | ||||
| 136,028 | 29.8 | 137,841 | 28.2 | 86,479 | 88,212 | +2.0 | ||||
| |||||||||||
| 103,053 | 22.5 | 107,556 | 22.0 | 67,161 | 70,098 | +4.4 | ||||
| 18,968 | 4.1 | 16,026 | 3.3 | 10,502 | 9,396 | -10.5 | ||||
| 48,212 | 10.5 | 51,023 | 10.4 | 27,577 | 30,424 | +10.3 | ||||
| |||||||||||
| 25,808 | 5.6 | 29,700 | 6.1 | 15,310 | 17,493 | +14.3 | ||||
| 11,576 | 2.5 | 11,600 | 2.4 | 6,526 | 7,183 | +10.1 | ||||
| 13,396 | 2.9 | 14,571 | 3.0 | 7,756 | 8,423 | +8.6 | ||||
| 9,873 | 2.2 | 10,927 | 2.2 | 6,913 | 7,438 | +7.6 | ||||
| 2,240 | 0.5 | 1,833 | 0.4 | 1,445 | -1,056 | -173.1 | ||||
Health, environment, sport, recreation | 6,561 | 1.4 | 5,486 | 1.1 | 3,223 | 2,418 | -25.0 | ||||
Housing, urban development, regional planning and local community services | 3,549 | 0.8 | 4,041 | 0.8 | 1,056 | 1,441 | +36.5 | ||||
| 2,271 | 0.5 | 2,745 | 0.6 | 860 | 1,237 | +43.8 | ||||
Food, agriculture and forestry | 1,723 | 0.4 | 1,756 | 0.4 | 482 | 432 | -10.4 | ||||
Energy and water management, trade and services | 14,573 | 3.2 | 13,049 | 2.7 | 9,378 | 2,930 | -68.8 | ||||
| 1,799 | 0.4 | 4,447 | 0.9 | 579 | 901 | +55.6 | ||||
| 7,032 | 1.5 | 165 | 0.0 | 6,828 | 77 | -98.9 | ||||
| 1,755 | 0.4 | 4,155 | 0.8 | 341 | 610 | +78.9 | ||||
Transport and communication | 28,478 | 6.2 | 35,856 | 7.3 | 12,226 | 15,930 | +30.3 | ||||
| 9,949 | 2.2 | 9,824 | 2.0 | 3,876 | 4,769 | +23.0 | ||||
| 10,795 | 2.4 | 17,884 | 3.7 | 4,240 | 7,044 | +66.1 | ||||
Financial management | 46,228 | 10.1 | 62,065 | 12.7 | 31,475 | 28,794 | -8.5 | ||||
| 7,323 | 1.6 | 31,933 | 6.5 | 2,975 | 3,538 | +18.9 | ||||
| 37,687 | 8.2 | 37,445 | 7.7 | 27,737 | 24,545 | -11.5 | ||||
Total expenditure² | 457,129 | 100.0 | 488,880 | 100.0 | 263,069 | 262,552 | -0.2 | ||||
1 Including government draft of a supplementary federal budget for 2024 of 17 July 2024. 2 With the exception of expenditure on the repayment of debt incurred on the credit market, allocations to reserves and expenditure made to cover a cash deficit. Excluding expenditure from internal offsetting. Source: Federal Ministry of Finance |
Actual 2023 | 2024 target¹ | Actual (year to date) | Year-on-year change (year to date) | ||||
January–July 2023 | January–July 2024 | ||||||
in €m | share in % | in €m | share in % | in €m | in % | ||
Consumption expenditure | 402,167 | 88.0 | 428,876 | 87.7 | 238,471 | 239,990 | +0.6 |
---|---|---|---|---|---|---|---|
| 40,119 | 8.8 | 43,521 | 8.9 | 23,450 | 25,359 | +8.1 |
| 29,823 | 6.5 | 33,054 | 6.8 | 17,235 | 18,620 | +8.0 |
| 10,296 | 2.3 | 10,468 | 2.1 | 6,214 | 6,739 | +8.4 |
| 43,654 | 9.5 | 45,038 | 9.2 | 21,038 | 20,105 | -4.4 |
| 1,213 | 0.3 | 1,214 | 0.2 | 630 | 660 | +4.8 |
| 17,035 | 3.7 | 15,247 | 3.1 | 7,576 | 6,541 | -13.7 |
| 25,407 | 5.6 | 28,577 | 5.8 | 12,833 | 12,903 | +0.5 |
| 37,648 | 8.2 | 37,409 | 7.7 | 27,712 | 24,515 | -11.5 |
| 278,953 | 61.0 | 301,147 | 61.6 | 164,847 | 168,673 | +2.3 |
| 40,672 | 8.9 | 51,416 | 10.5 | 22,950 | 24,950 | +8.7 |
| 238,281 | 52.1 | 249,732 | 51.1 | 141,898 | 143,722 | +1.3 |
| |||||||
| 33,130 | 7.2 | 38,042 | 7.8 | 15,707 | 16,173 | +3.0 |
| 37,982 | 8.3 | 44,779 | 9.2 | 22,814 | 24,885 | +9.1 |
| 144,498 | 31.6 | 143,925 | 29.4 | 92,336 | 91,998 | -0.4 |
| 1,792 | 0.4 | 1,761 | 0.4 | 1,423 | 1,338 | -6.0 |
Investment expenditure | 54,961 | 12.0 | 70,822 | 14.5 | 24,598 | 22,562 | -8.3 |
| 48,260 | 10.6 | 64,303 | 13.2 | 22,066 | 19,542 | -11.4 |
| 37,119 | 8.1 | 44,128 | 9.0 | 14,653 | 15,700 | +7.1 |
| 9,741 | 2.1 | 14,551 | 3.0 | 7,326 | 721 | -90.2 |
| 1,400 | 0.3 | 5,624 | 1.2 | 87 | 3,121 | X |
| 6,702 | 1.5 | 6,519 | 1.3 | 2,532 | 3,020 | +19.3 |
| 4,135 | 0.9 | 3,971 | 0.8 | 1,507 | 1,768 | +17.3 |
| 2,428 | 0.5 | 2,478 | 0.5 | 970 | 1,189 | +22.6 |
| 139 | 0.0 | 70 | 0.0 | 55 | 63 | +14.5 |
General reduction/increase in expenditure | 0 | 0.0 | -10,818 | -2.2 | 0 | 0 | X |
Total expenditure² | 457,129 | 100.0 | 488,880 | 100.0 | 263,069 | 262,552 | -0.2 |
1 Including government draft of a supplementary federal budget for 2024 of 17 July 2024. 2 With the exception of expenditure on the repayment of debt incurred on the credit market, allocations to reserves and expenditure made to cover a cash deficit. Excluding expenditure from internal offsetting. Source: Federal Ministry of Finance |
Actual 2023 | 2024 target¹ | Actual (year to date) | Year-on-year change (year to date) | ||||
January–July 2023 | January–July 2024 | ||||||
in €m | share in % | in €m | share in % | in €m | in % | ||
Taxes² | 356,082 | 90.8 | 374,386 | 87.4 | 199,624 | 205,799 | +3.1 |
---|---|---|---|---|---|---|---|
Federal share of joint taxes: | 317,036 | 80.8 | 333,107 | 77.8 | 180,562 | 181,833 | +0.7 |
| 175,898 | 44.8 | 182,708 | 42.7 | 96,394 | 98,643 | +2.3 |
| |||||||
| 100,382 | 25.6 | 107,058 | 25.0 | 54,904 | 57,385 | +4.5 |
| 31,190 | 8.0 | 30,430 | 7.1 | 14,877 | 14,415 | -3.1 |
| 18,221 | 4.6 | 15,975 | 3.7 | 13,314 | 11,929 | -10.4 |
| 3,679 | 0.9 | 7,920 | 1.8 | 1,887 | 4,957 | +162.7 |
| 22,426 | 5.7 | 21,325 | 5.0 | 11,412 | 9,956 | -12.8 |
| 138,452 | 35.3 | 147,660 | 34.5 | 82,848 | 81,963 | -1.1 |
| 2,685 | 0.7 | 2,739 | 0.6 | 1,319 | 1,227 | -7.0 |
Energy duty | 36,658 | 9.3 | 36,400 | 8.5 | 16,196 | 16,282 | +0.5 |
Tobacco duty | 14,672 | 3.7 | 15,830 | 3.7 | 7,902 | 8,222 | +4.0 |
Solidarity surcharge | 12,239 | 3.1 | 12,150 | 2.8 | 7,087 | 7,223 | +1.9 |
Insurance tax | 16,851 | 4.3 | 18,100 | 4.2 | 11,639 | 12,577 | +8.1 |
Electricity duty | 6,832 | 1.7 | 5,710 | 1.3 | 3,997 | 3,273 | -18.1 |
Motor vehicle tax | 9,514 | 2.4 | 9,750 | 2.3 | 5,890 | 6,052 | +2.8 |
Alcohol duty including alcopops duty | 2,160 | 0.6 | 2,161 | 0.5 | 1,237 | 1,155 | -6.6 |
Coffee duty | 1,030 | 0.3 | 1,030 | 0.2 | 590 | 581 | -1.5 |
Aviation tax | 1,486 | 0.4 | 1,850 | 0.4 | 768 | 907 | +18.1 |
Sparkling wine duty and intermediate products duty | 385 | 0.1 | 385 | 0.1 | 232 | 231 | -0.4 |
EU energy crisis contribution | 0 | 0.0 | 1,000 | 0.2 | 0 | 113 | X |
Other taxes accruing to the Federation | 2 | 0.0 | 2 | 0.0 | 0 | 2 | X |
Deductions | |||||||
Consolidation assistance for the Länder | 800 | X | 800 | X | 800 | 800 | 0.0 |
Supplementary grants to Länder | 10,883 | X | 11,052 | X | 5,180 | 5,447 | +5.2 |
EU own resources (GNI-based) | 22,981 | X | 22,010 | X | 14,365 | 10,382 | -27.7 |
EU own resources (VAT-based) | 5,306 | X | 5,600 | X | 2,975 | 3,275 | +10.1 |
EU own resources (plastics) | 1,423 | X | 1,410 | X | 805 | 829 | +3.0 |
Grants to Länder for public transport | 12,398 | X | 13,225 | X | 7,857 | 7,423 | -5.5 |
Grants to Länder for motor vehicle tax and HGV toll | 8,992 | X | 8,992 | X | 4,496 | 4,496 | 0.0 |
Other revenue | 36,147 | 9.2 | 53,824 | 12.6 | 16,016 | 24,068 | +50.3 |
Administrative revenue | 15,963 | 4.1 | 21,331 | 5.0 | 8,388 | 10,609 | +26.5 |
Revenue from economic activity | 5,177 | 1.3 | 4,191 | 1.0 | 2,298 | 3,261 | +41.9 |
Interest revenue | 2,195 | 0.6 | 1,932 | 0.5 | 887 | 1,610 | +81.5 |
Loan repayments, holdings, privatisation proceeds | 1,561 | 0.4 | 1,188 | 0.3 | 663 | 4,385 | X |
Revenue from grants and subsidies | 10,268 | 2.6 | 21,857 | 5.1 | 3,694 | 3,627 | -1.8 |
Total revenue³ | 392,229 | 100.0 | 428,210 | 100.0 | 215,640 | 229,867 | +6.6 |
1 Including government draft of a supplementary federal budget for 2024 of 17 July 2024. 2 Any discrepancies in relation to the table “2023 trends in tax revenue (excluding local authority taxes)” are due to the methodology used. 3 With the exception of revenue from loans on the credit market, withdrawals from reserves, revenue from cash surpluses and seigniorage. Excluding revenue from internal offsetting. Source: Federal Ministry of Finance |
Tax revenue in July 2024
2024 | July | Year-on-year change | January to July | Year-on-year change | 2024 estimates⁴ | Year-on-year change |
in €m | in % | in €m | in % | in €m | in % | |
Joint taxes | ||||||
---|---|---|---|---|---|---|
| 21,381 | +6.2 | 141,132 | +4.3 | 251,900 | +6.6 |
| -10 | X | 33,923 | -3.1 | 71,600 | -2.4 |
| 4,758 | -54.5 | 24,138 | -10.1 | 31,950 | -12.3 |
| 1,478 | +81.1 | 11,267 | +162.7 | 18,000 | +115.3 |
| -590 | X | 19,912 | -12.8 | 42,650 | -4.9 |
| 24,456 | -8.7 | 169,316 | +1.0 | 306,000 | +5.0 |
Total joint taxes | 51,473 | -10.8 | 399,687 | +2.0 | 722,100 | +4.6 |
Trade tax apportionments paid to Federation and Länder | ||||||
| 1,298 | +4.3 | 3,389 | +8.9 | 6,610 | +4.1 |
| 0 | X | 2 | X | 0 | |
Total trade tax apportionments | 1,298 | +4.3 | 3,391 | +8.9 | 6,610 | +4.1 |
Taxes accruing to the Federation | ||||||
| 3,077 | +1.3 | 16,282 | +0.5 | 36,400 | -0.7 |
| 1,645 | +17.2 | 8,222 | +4.0 | 15,830 | +7.9 |
| 175 | -7.1 | 1,155 | -6.5 | 2,160 | +0.0 |
| 967 | +6.2 | 12,577 | +8.1 | 18,100 | +7.4 |
| 420 | -27.5 | 3,273 | -18.1 | 5,710 | -16.4 |
| 858 | +9.6 | 6,052 | +2.7 | 9,750 | +2.5 |
| 189 | +46.3 | 907 | +18.1 | 1,850 | +24.5 |
| 704 | +27.9 | 7,223 | +1.9 | 12,150 | -0.7 |
| 104 | -3.6 | 926 | +12.3 | 1,418 | -0.0 |
Total taxes accruing to the Federation | 8,138 | +5.8 | 56,618 | +1.9 | 104,368 | +2.5 |
Taxes accruing to the Länder | ||||||
| 1,004 | +19.4 | 5,705 | +3.1 | 9,500 | +2.3 |
| 1,190 | +20.5 | 7,226 | -0.8 | 11,900 | -2.5 |
| 200 | +8.9 | 1,460 | -0.3 | 2,465 | -0.5 |
| 53 | -9.1 | 325 | -1.5 | 580 | +0.1 |
| 37 | +12.8 | 503 | +12.3 | 705 | +7.9 |
Total taxes accruing to the Länder | 2,484 | +18.1 | 15,219 | +1.0 | 25,150 | -0.2 |
EU own resources | ||||||
| 422 | -15.4 | 2,907 | -15.2 | 5,450 | -4.9 |
| 467 | +9.8 | 3,275 | +10.1 | 5,600 | +5.5 |
| 1,598 | -24.6 | 10,382 | -27.7 | 22,010 | -4.2 |
| 118 | +2.9 | 829 | +2.9 | 1,410 | -0.9 |
Total EU own resources | 2,605 | -17.5 | 17,393 | -19.4 | 34,470 | -2.7 |
Federation³ | 26,520 | -9.7 | 206,959 | +3.2 | 375,596 | +5.5 |
Länder³ | 30,618 | -7.0 | 221,081 | +2.3 | 394,419 | +3.1 |
EU | 2,605 | -17.5 | 17,393 | -19.4 | 34,470 | -2.7 |
Local authorities’ share of income tax and value added tax | 4,071 | +6.5 | 32,390 | +5.1 | 59,193 | +6.3 |
Total tax revenue (excluding local authority taxes) | 63,814 | -7.9 | 477,822 | +1.9 | 863,678 | +4.1 |
1 Methodology: Total cash income from the various taxes is recorded and allocated to the various government levels as stipulated by law. Tax amounts actually received in the current month by individual government levels may differ from the target amounts for technical reasons. 2 After deduction of child benefit refunds by the Federal Central Tax Office. 3 After supplementary grants; any discrepancies with the table on trends in federal revenue are due to the methodology used (see footnote 1). 4 Results of the Working Party on Tax Revenue Estimates of May 2024. Source: Federal Ministry of Finance |
Tax revenue trends
Total tax revenue
Overall tax revenue (excluding local authority taxes) was down by approximately 8% on the year in July 2024 (see the table “2024 trends in tax revenue (excluding local authority taxes)”). Joint taxes, which account for the largest share of tax revenue, posted a year-on-year decline of about 11% in July. As in recent months, revenue from withholding tax on interest and capital gains increased substantially. However, due to the higher July 2023 baseline, the rate of growth was significantly lower this month than it has been in recent months. Revenue from assessed income tax rose by €0.2bn. Receipts from wages tax were up by more than 6% in year-on-year terms, the highest monthly growth rate in 2024 so far. In contrast, value added taxes posted substantial revenue declines. It should be noted, however, that the 2023 baseline for value added taxes was significantly overstated due to a special effect. Receipts from non-assessed taxes on earnings fell sharply in year-on-year terms. The overall increase in tax revenue (excluding local authority taxes) for the year to date (January–July 2024) was just below 2%.
Revenue from taxes accruing solely to the Federation was up by nearly 6% on the year in July 2024. Federal taxes that recorded significant gains include solidarity surcharge, tobacco duty, insurance tax, motor vehicle tax and aviation tax. In the case of tobacco duty, a considerable share of June revenue was not recorded until July. Receipts from energy duty increased slightly. In contrast, revenue from electricity duty and alcohol duty declined. As in previous months, the decline in electricity duty receipts reflects the relief provided through the electricity price package.
Revenue from taxes accruing to the Länder posted a significant year-on-year increase of more than 18% in July. The yields from inheritance tax and real property transfer tax each increased by approximately 20%.
Apportionment of tax revenue among the different levels of government
The Federation’s tax receipts (after accounting for supplementary federal grants) were down by nearly 10% on the year in July 2024. This is mainly attributable to substantial declines in revenue from joint taxes, especially non-assessed taxes on earnings and value added taxes. Higher payments of public transport subsidies from the Federation to the Länder and of supplementary federal grants to the Länder further reduced the Federation’s revenues. However, the Federation’s revenue was buoyed by an increase in receipts from federal taxes and a decline in transfers of own resources to the EU. The decline in revenue from value added taxes recorded in July 2024 affected the Federation disproportionately. This is due to changes in the fixed payments that are transferred from the Federation’s share of VAT revenue to the Länder and local authorities in accordance with the Fiscal Equalisation Act (Finanzausgleichsgesetz). For details, see the table “Apportionment of VAT revenue in July 2024” below.
After accounting for supplementary federal grants, the Länder posted a year-on-year tax revenue decline of 7% in July 2024 due to a sharp decrease in their share of revenue from joint taxes. This was despite an increase in revenue from taxes accruing solely to the Länder. Local authorities’ take from their share of joint taxes was up by approximately 6% on the year in July 2024.
Apportionment of VAT revenue in July 2024
In July 2024, revenue from value added taxes was distributed as follows among the Federation, Länder and local authorities:
Federation | Länder | Local authorities | |
Share of total VAT revenue (€24,456m) | 52.8% | 45.2% | 2.0% |
---|---|---|---|
€12,916m | €11,052m | €488m | |
Plus (+) / minus (-): | -€1,062m | +€862m | +€200m |
Share after accounting for the fixed payments | 48.5% | 48.7% | 2.8% |
€11,855m | €11,913m | €688m | |
Any discrepancies in totals are due to rounding. |
Further details on specific taxes
Wages tax
Gross receipts from wages tax increased by 5% on the year in July 2024. On the labour market, the main sign of the current economic weakness is a rise in unemployment. However, wages tax revenue is affected primarily by changes in levels of employment, not unemployment. Employment is still recording slight year-on-year rises, even though the rate of growth has slowed increasingly. At the same time, however, short-time work levels were higher in July 2024 than in the same month last year, which had a dampening effect on wages tax revenue. On balance, labour market trends had no significant impact on wages tax revenue. Rather, the year-on-year increase was driven primarily by growth in nominal wages. It should be noted, however, that part of this growth is still attributable to the (tax-exempt) inflation compensation bonus. The significant relief provided by the 2024 tax rate changes that were introduced with the Inflation Compensation Act (Inflationsausgleichsgesetz) also has a moderating effect on wages tax revenue, meaning that wages tax revenue growth can be expected to remain below the level that would be expected based on nominal wages growth. After deducting child benefit payments (which remained virtually unchanged on the year), cash receipts from wages tax rose by approximately 6% on the year in July 2024.
Assessed income tax and corporation tax
Revenue from assessed income tax and corporation tax in July 2024 was driven primarily by the revenue administration’s assessment activities. The assessments currently being conducted mainly relate to the year 2022. In the case of assessed income tax, employee tax assessments for 2023 are resulting in high levels of refunds as well. This had little impact on July revenue in year-on-year terms. In the case of assessed income tax, the balance between retroactive prepayments, back payments and refunds resulted in a slight revenue increase of approximately €0.2bn, while receipts from corporation tax recorded a decline of about €0.3bn. Research allowance payments financed from assessed income tax receipts more than doubled on the year, with an increase of nearly 140%. However, at approximately €4m, they had a negligible impact on net results. Research allowance payments financed from corporation tax revenue rose by around 70% on the year, reaching approximately €60m. On balance, the cash result for assessed income tax was slightly negative. In year-on-year terms, an increase of about €0.2bn was recorded. Cash receipts from corporation tax declined by €0.3bn to €0.6bn.
Capital income taxes
A very sharp rise in receipts from final withholding tax on interest and capital gains has been recorded so far this year. This trend slowed somewhat in July, with an increase of 81% on the year. As was already becoming apparent in previous months, revenue from this tax is stabilising at a level of approximately €1.4bn per month.
Non-assessed taxes on earnings recorded a sharp year-on-year decline of about 55% in July 2024. To a great extent, monthly revenue from this tax is determined by the timing of dividend payments by large corporations, which are subject to considerable year-on-year fluctuations. Thus, last month’s strong revenue increase already indicated that a decline would be recorded this month. The drop in revenue was magnified by an individual case in July 2023 that featured unusually high dividend payments, with much lower dividend payouts expected this year. In cumulative terms, receipts from this tax declined by approximately 10% on the year in the first seven months of 2024.
Value added taxes
Receipts from value added taxes fell by about 9% on the year in July 2024, with declines recorded for both (domestic) VAT (down by 10%) and import VAT (down by 5%). It is worth noting, however, that last year’s (domestic) VAT receipts were significantly overstated due to substantial receipts from the “One Stop Shop” scheme (see the August 2023 issue of the monthly report). Nevertheless, the trend in revenue from VAT also indicates that, despite the recovery in real incomes, private consumption has failed to gain much momentum. Trends in import VAT revenue are in line with nominal imports of goods, which were down by more than 6% on the year in June 2024, the most recent month for which figures are available.
Cumulative receipts from value added taxes in the January–July period were up by only about 1% on the year.
Borrowing and guarantees
| Debt level | Borrowing (increase) | Debt repayment (decrease) | Debt level | Change in debt level (balance) | Interest |
30 June 2024 | July | July | 31 July 2024 | July | July | |
Total | 1,648,104 | 36,567 | -14,452 | 1,670,219 | 22,115 | -6,972 |
---|---|---|---|---|---|---|
broken down by purpose | ||||||
| 1,508,723 | 33,968 | -14,452 | 1,528,239 | 19,516 | -6,974 |
| 51,181 | 1,599 | - | 52,780 | 1,599 | - |
| 22,581 | 83 | - | 22,664 | 83 | - |
| 16,713 | 66 | - | 16,778 | 66 | - |
| 659 | -13 | - | 646 | -13 | - |
| 11,228 | 1,463 | - | 12,692 | 1,463 | - |
| 88,200 | 1,000 | - | 89,200 | 1,000 | 2 |
| 56,300 | 1,000 | - | 57,300 | 1,000 | 2 |
| 31,900 | - | - | 31,900 | - | - |
Any discrepancies in totals are due to rounding. Source: Federal Ministry of Finance |
Debt level | Borrowing (increase) | Debt repayment (decrease) | Debt level | Change in debt level (balance) | Interest | |
30 June 2024 | July | July | 31 July 2024 | July | July | |
Total | 1,559,904 | 35,567 | -14,452 | 1,581,019 | 21,115 | -6,974 |
---|---|---|---|---|---|---|
broken down by purpose | ||||||
| 1,508,723 | 33,968 | -14,452 | 1,528,239 | 19,516 | -6,974 |
| 22,581 | 83 | - | 22,664 | 83 | - |
| 16,713 | 66 | - | 16,778 | 66 | - |
| 659 | -13 | - | 646 | -13 | - |
| 11,228 | 1,463 | - | 12,692 | 1,463 | - |
broken down by debt type | ||||||
| 1,426,170 | 35,981 | -14,452 | 1,447,698 | 21,529 | -6,694 |
| 358,682 | 2,316 | - | 360,998 | 2,316 | -5,926 |
| 71,240 | 1,892 | - | 73,132 | 1,892 | -372 |
| 521,174 | 9,864 | - | 531,039 | 9,864 | 8 |
| 80,520 | 121 | - | 80,641 | 121 | 1 |
| 182,206 | 4,270 | - | 186,476 | 4,270 | -18 |
| 106,243 | 3,934 | - | 110,177 | 3,934 | -3 |
| 106,105 | 13,583 | -14,452 | 105,236 | -869 | -386 |
| 59,968 | -40 | - | 59,928 | -40 | -9 |
| 65,074 | -374 | - | 64,700 | -374 | -239 |
| 4,219 | - | - | 4,219 | - | -30 |
| 4,474 | - | - | 4,474 | - | - |
For information purposes: | ||||||
Liabilities from the indexing of inflation-linked federal securities | 15,386 | X | X | 15,547 | 161 | X |
Reserves in accordance with the Final Payment Financing Act (Schlusszahlungsfinanzierungsgesetz) | 15,619 | X | X | 15,619 | - | X |
Liabilities from indexing include the amount by which the original issuance price has increased due to inflation between the start date and the specified reference date. | ||||||
In contrast, the total given for reserves to make provision for final payments on inflation-linked federal securities pursuant to the Final Payment Financing Act includes only the increases that are noted on coupon payment dates (15 April of every year) (section 4 (1) of the Final Payment Financing Act) and on reopening dates for inflation-linked securities (section 4 (2) of the Final Payment Financing Act). | ||||||
Any discrepancies in totals are due to rounding. | ||||||
Source: Federal Ministry of Finance |
Authorised amount | Amount allocated as of 30 June 2024 | Amount allocated as of 30 June 2023 | |
in €bn | |||
Export credit guarantees | 140.0 | 110.7 | 112.9 |
---|---|---|---|
Loans to foreign debtors, foreign direct investment, EIB loans | 70.0 | 40.3 | 40.5 |
Financial cooperation projects | 38.8 | 33.4 | 33.9 |
Food stockpiling | 0.7 | 0.0 | 0.0 |
Domestic guarantees | 650.0 | 356.8 | 342.3 |
International financing institutions | 85.0 | 75.5 | 75.5 |
Treuhandanstalt successor organisations | 1.0 | 1.0 | 1.0 |
Interest compensation guarantees | 15.0 | 15.0 | 15.0 |
Calendar
Monthly report | Reporting period | Publication date |
September 2024 issue | August 2024 | 20 September 2024 |
October 2024 issue | September 2024 | 22 October 2024 |
November 2024 issue | October 2024 | 21 November 2024 |
December 2024 issue | November 2024 | 20 December 2024 |
¹ In accordance with the IMF’s Special Data Dissemination Standard Plus (SDDS Plus); see http://dsbb.imf.org | ||
Source: Federal Ministry of Finance |
