Federal budget trends up to and including August 2024
Actual 2023 | 2024 target¹ | Actual (year to date) January–August 2024² | ||
Expenditure (€bn)³ | 457.1 | 488.9 | 299.6 | |
---|---|---|---|---|
| -0.8 | |||
Revenue (€bn)⁴ | 392.2 | 428.2 | 259.6 | |
| +6.8 | |||
Tax revenue (€bn) | 356.1 | 374.4 | 232.8 | |
| +3.6 | |||
Balance of pass-through funds (€bn) | 0.0 | 0.0 | 0.0 | |
Fiscal balance (€bn) | -64.9 | -60.7 | -40.0 | |
Financing/use of surplus: | 64.9 | 60.7 | 40.0 | |
| - | - | 69.2 | |
| 0.2 | 0.2 | 0.1 | |
| 37.5 | 10.2 | 0.0 | |
Net borrowing⁶ (€bn) | 27.2 | 50.3 | -29.3 | |
Any discrepancies in totals are due to rounding. 1 Including government draft of a supplementary federal budget for 2024 of 17 July 2024. 2 As per accounts. 3 With the exception of expenditure on the repayment of debt incurred on the credit market, allocations to reserves and expenditure made to cover a cash deficit. Excluding expenditure from internal offsetting. 4 With the exception of revenue from loans on the credit market, withdrawals from reserves, revenue from cash surpluses and seigniorage. Excluding revenue from internal offsetting. 5 Negative values denote accumulation of reserves. 6 (-) debt repayment; (+) borrowing Source: Federal Ministry of Finance |
Revenue
Federal revenue (excluding seigniorage, withdrawal from reserves and revenue from loans) totalled €259.6bn for the period from January to August 2024, a year-on-year increase of 6.8% (€16.6bn). Tax revenues were up by 3.6% (€8.2bn) on the year. For further information about tax revenues, please refer to the article “Tax revenues in August 2024” [in German only] in the current issue of the monthly report.
The category of “other revenue” totalled €26.8bn in August 2024, a year-on-year gain of 46.0% (€8.4bn). Within this category, revenue from the sale of holdings and from the liquidation of other capital assets belonging to the Federation rose by €3.5bn compared with the same period last year. Receipts from the distance-based commercial vehicle toll increased by €3.4bn on the year, mainly due to Germany’s recent addition of a CO2 component to the toll. Revenue generated in connection with the Offshore Wind Act (Windenergie-auf-See-Gesetz) totalled €1.3bn in August 2024.
Expenditure
In the period from January to August 2024, federal expenditure stood at €299.6bn, roughly unchanged from the same period of 2023 (down by 0.8%, or €2.3bn). Broken down by economic category, consumption spending recorded a slight rise of 0.2% (€0.6bn), while investment spending was down by 10.2% (€3.0bn) on the year.
The uptick in consumption spending can be attributed to a 2.5% (€4.6bn) increase in ongoing grants and subsidies and a 6.0% (€1.6bn) rise in personnel expenditure. In contrast, interest expenditure declined by 12.1% (€4.0bn) on the year. Operating expenditure was down by 6.4% (€1.6bn). The rise in ongoing grants and subsidies was the result of contrasting trends: spending on citizen’s benefit was up by €2.4bn, and the federal subsidy to the general pension insurance system rose by €1.6bn on the year. Federal grants to reimburse the Länder for social spending on basic income support for older people and for people with reduced earning capacity climbed by €0.9bn. Spending on efforts to enhance security, defence and stability in partner countries was €0.8bn higher than in the first eight months of 2023. In contrast, federal payments to the health fund to cover pandemic-related costs declined by €1.3bn on the year. In addition, no money was budgeted this year for a supplementary federal subsidy to the health fund or for federal lump-sum contributions to the long-term care insurance system. In the January–August 2024 period, this led to year-on-year reductions in federal spending of €1.3bn and €1.0bn respectively.
As in previous months, the decline in investment spending was mainly attributable to a special factor in 2023: a €6.3bn loan that was granted to the IMF’s Resilience and Sustainability Trust in January 2023 was recorded as an investment item, as required under budget law. No such loan was made in 2024. After adjusting for this effect, investment spending was up by 14.8% (€3.4bn) on the year. This increase was mainly due to an allocation of €3.0bn to increase the equity of Deutsche Bahn AG. A total of €5.5bn is earmarked for this purpose in the 2024 federal budget. Additionally, investment grants to Autobahn GmbH des Bundes were €0.8bn higher than in January–August 2023.
Fiscal balance
The federal budget recorded a deficit of €40.0bn for the January–August 2024 period.
Revenue and expenditure are subject to strong fluctuations over the course of the fiscal year and thus have an uneven effect on cash funds in individual months. Net borrowing also tends to fluctuate considerably over the course of the year. This means that the fiscal balance at this point in the year and the corresponding net borrowing figures are not reliable indicators of the end-of-year figures for the fiscal balance and net borrowing.
Actual 2023 | 2024 target¹ | Actual (year to date) | Year-on-year change | ||||||||
January– August 2023 | January– August 2024 | ||||||||||
in €m | share in % | in €m | share in % | in €m | in % | ||||||
General public services | 111,314 | 24.4 | 113,938 | 23.3 | 66,821 | 67,663 | +1.3 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 11,866 | 2.6 | 11,054 | 2.3 | 5,972 | 5,544 | -7.2 | ||||
| 55,521 | 12.1 | 58,346 | 11.9 | 34,497 | 34,243 | -0.7 | ||||
| 22,243 | 4.9 | 23,411 | 4.8 | 14,097 | 15,045 | +6.7 | ||||
| 6,961 | 1.5 | 6,933 | 1.4 | 4,047 | 4,600 | +13.7 | ||||
Education, science, research, cultural affairs | 29,479 | 6.4 | 30,680 | 6.3 | 15,718 | 15,964 | +1.6 | ||||
| 5,205 | 1.1 | 4,338 | 0.9 | 3,541 | 2,601 | -26.6 | ||||
| 16,973 | 3.7 | 17,595 | 3.6 | 7,981 | 8,180 | +2.5 | ||||
Social security, family affairs and youth, labour market policy | 215,222 | 47.1 | 222,010 | 45.4 | 152,161 | 155,577 | +2.2 | ||||
| 136,028 | 29.8 | 137,841 | 28.2 | 98,825 | 99,750 | +0.9 | ||||
| |||||||||||
| 103,053 | 22.5 | 107,556 | 22.0 | 75,788 | 79,084 | +4.3 | ||||
| 18,968 | 4.1 | 16,026 | 3.3 | 13,035 | 10,740 | -17.6 | ||||
| 48,212 | 10.5 | 51,023 | 10.4 | 31,810 | 34,786 | +9.4 | ||||
| |||||||||||
| 25,808 | 5.6 | 29,700 | 6.1 | 17,491 | 19,914 | +13.9 | ||||
| 11,576 | 2.5 | 11,600 | 2.4 | 7,694 | 8,292 | +7.8 | ||||
| 13,396 | 2.9 | 14,571 | 3.0 | 8,883 | 9,626 | +8.4 | ||||
| 9,873 | 2.2 | 10,927 | 2.2 | 7,319 | 8,227 | +12.4 | ||||
| 2,240 | 0.5 | 1,833 | 0.4 | 1,539 | -969 | -162.9 | ||||
Health, environment, sport, recreation | 6,561 | 1.4 | 5,486 | 1.1 | 3,653 | 2,757 | -24.5 | ||||
Housing, urban development, regional planning and local community services | 3,549 | 0.8 | 4,041 | 0.8 | 1,240 | 1,775 | +43.2 | ||||
| 2,271 | 0.5 | 2,745 | 0.6 | 994 | 1,503 | +51.2 | ||||
Food, agriculture and forestry | 1,723 | 0.4 | 1,756 | 0.4 | 568 | 561 | -1.3 | ||||
Energy and water management, trade and services | 14,573 | 3.2 | 13,049 | 2.7 | 9,788 | 3,220 | -67.1 | ||||
| 1,799 | 0.4 | 4,447 | 0.9 | 701 | 1,124 | +60.4 | ||||
| 7,032 | 1.5 | 165 | 0.0 | 6,758 | 77 | -98.9 | ||||
| 1,755 | 0.4 | 4,155 | 0.8 | 448 | 655 | +46.2 | ||||
Transport and communication | 28,478 | 6.2 | 35,856 | 7.3 | 14,705 | 18,287 | +24.4 | ||||
| 9,949 | 2.2 | 9,824 | 2.0 | 4,856 | 5,743 | +18.3 | ||||
| 10,795 | 2.4 | 17,884 | 3.7 | 5,018 | 7,776 | +55.0 | ||||
Financial management | 46,228 | 10.1 | 62,065 | 12.7 | 37,278 | 33,783 | -9.4 | ||||
| 7,323 | 1.6 | 31,933 | 6.5 | 3,464 | 4,026 | +16.2 | ||||
| 37,687 | 8.2 | 37,445 | 7.7 | 32,926 | 28,962 | -12.0 | ||||
Total expenditure² | 457,129 | 100.0 | 488,880 | 100.0 | 301,932 | 299,587 | -0.8 | ||||
1 Including government draft of a supplementary federal budget for 2024 of 17 July 2024. 2 With the exception of expenditure on the repayment of debt incurred on the credit market, allocations to reserves and expenditure made to cover a cash deficit. Excluding expenditure from internal offsetting. Source: Federal Ministry of Finance |
Actual 2023 | 2024 target¹ | Actual (year to date) | Year-on-year change (year to date) | ||||
January– August 2023 | January– August 2024 | ||||||
in €m | share in % | in €m | share in % | in €m | in % | ||
Consumption expenditure | 402,167 | 88.0 | 428,876 | 87.7 | 273,020 | 273,624 | +0.2 |
---|---|---|---|---|---|---|---|
| 40,119 | 8.8 | 43,521 | 8.9 | 27,215 | 28,835 | +6.0 |
| 29,823 | 6.5 | 33,054 | 6.8 | 19,997 | 21,219 | +6.1 |
| 10,296 | 2.3 | 10,468 | 2.1 | 7,218 | 7,617 | +5.5 |
| 43,654 | 9.5 | 45,038 | 9.2 | 24,383 | 22,830 | -6.4 |
| 1,213 | 0.3 | 1,214 | 0.2 | 747 | 780 | +4.4 |
| 17,035 | 3.7 | 15,247 | 3.1 | 8,965 | 7,509 | -16.2 |
| 25,407 | 5.6 | 28,577 | 5.8 | 14,671 | 14,541 | -0.9 |
| 37,648 | 8.2 | 37,409 | 7.7 | 32,899 | 28,931 | -12.1 |
| 278,953 | 61.0 | 301,147 | 61.6 | 187,062 | 191,675 | +2.5 |
| 40,672 | 8.9 | 51,416 | 10.5 | 25,722 | 28,058 | +9.1 |
| 238,281 | 52.1 | 249,732 | 51.1 | 161,340 | 163,617 | +1.4 |
| |||||||
| 33,130 | 7.2 | 38,042 | 7.8 | 18,360 | 19,100 | +4.0 |
| 37,982 | 8.3 | 44,779 | 9.2 | 25,981 | 28,359 | +9.2 |
| 144,498 | 31.6 | 143,925 | 29.4 | 104,343 | 104,099 | -0.2 |
| 1,792 | 0.4 | 1,761 | 0.4 | 1,461 | 1,352 | -7.5 |
Investment expenditure | 54,961 | 12.0 | 70,822 | 14.5 | 28,912 | 25,962 | -10.2 |
| 48,260 | 10.6 | 64,303 | 13.2 | 25,842 | 22,335 | -13.6 |
| 37,119 | 8.1 | 44,128 | 9.0 | 17,273 | 18,456 | +6.8 |
| 9,741 | 2.1 | 14,551 | 3.0 | 8,335 | 758 | -90.9 |
| 1,400 | 0.3 | 5,624 | 1.2 | 235 | 3,121 | X |
| 6,702 | 1.5 | 6,519 | 1.3 | 3,069 | 3,628 | +18.2 |
| 4,135 | 0.9 | 3,971 | 0.8 | 1,897 | 2,194 | +15.7 |
| 2,428 | 0.5 | 2,478 | 0.5 | 1,115 | 1,363 | +22.2 |
| 139 | 0.0 | 70 | 0.0 | 58 | 71 | +22.4 |
General reduction/increase in expenditure | 0 | 0.0 | -10,818 | -2.2 | 0 | 0 | X |
Total expenditure² | 457,129 | 100.0 | 488,880 | 100.0 | 301,932 | 299,587 | -0.8 |
1 Including government draft of a supplementary federal budget for 2024 of 17 July 2024. 2 With the exception of expenditure on the repayment of debt incurred on the credit market, allocations to reserves and expenditure made to cover a cash deficit. Excluding expenditure from internal offsetting. Source: Federal Ministry of Finance |
Actual 2023 | 2024 target¹ | Actual (year to date) | Year-on-year change (year to date) | ||||
January– August 2023 | January– August 2024 | ||||||
in €m | share in % | in €m | share in % | in €m | in % | ||
Taxes² | 356,082 | 90.8 | 374,386 | 87.4 | 224,596 | 232,786 | +3.6 |
---|---|---|---|---|---|---|---|
Federal share of joint taxes: | 317,036 | 80.8 | 333,107 | 77.8 | 202,519 | 204,415 | +0.9 |
| 175,898 | 44.8 | 182,708 | 42.7 | 105,875 | 109,116 | +3.1 |
| |||||||
| 100,382 | 25.6 | 107,058 | 25.0 | 62,894 | 66,027 | +5.0 |
| 31,190 | 8.0 | 30,430 | 7.1 | 14,905 | 14,822 | -0.6 |
| 18,221 | 4.6 | 15,975 | 3.7 | 14,329 | 12,800 | -10.7 |
| 3,679 | 0.9 | 7,920 | 1.8 | 2,196 | 5,581 | +154.1 |
| 22,426 | 5.7 | 21,325 | 5.0 | 11,551 | 9,886 | -14.4 |
| 138,452 | 35.3 | 147,660 | 34.5 | 95,158 | 93,793 | -1.4 |
| 2,685 | 0.7 | 2,739 | 0.6 | 1,486 | 1,505 | +1.3 |
Energy duty | 36,658 | 9.3 | 36,400 | 8.5 | 19,558 | 19,183 | -1.9 |
Tobacco duty | 14,672 | 3.7 | 15,830 | 3.7 | 9,118 | 9,520 | +4.4 |
Solidarity surcharge | 12,239 | 3.1 | 12,150 | 2.8 | 7,573 | 7,746 | +2.3 |
Insurance tax | 16,851 | 4.3 | 18,100 | 4.2 | 13,162 | 14,215 | +8.0 |
Electricity duty | 6,832 | 1.7 | 5,710 | 1.3 | 4,584 | 3,718 | -18.9 |
Motor vehicle tax | 9,514 | 2.4 | 9,750 | 2.3 | 6,673 | 6,853 | +2.7 |
Alcohol duty including alcopops duty | 2,160 | 0.6 | 2,161 | 0.5 | 1,413 | 1,318 | -6.7 |
Coffee duty | 1,030 | 0.3 | 1,030 | 0.2 | 666 | 659 | -1.1 |
Aviation tax | 1,486 | 0.4 | 1,850 | 0.4 | 930 | 1,108 | +19.1 |
Sparkling wine duty and intermediate products duty | 385 | 0.1 | 385 | 0.1 | 264 | 257 | -2.7 |
EU energy crisis contribution | 0 | 0.0 | 1,000 | 0.2 | 0 | 1,936 | X |
Other taxes accruing to the Federation | 2 | 0.0 | 2 | 0.0 | 0 | 2 | X |
Deductions | |||||||
Consolidation assistance for the Länder | 800 | X | 800 | X | 800 | 800 | 0.0 |
Supplementary grants to Länder | 10,883 | X | 11,052 | X | 5,180 | 5,447 | +5.2 |
EU own resources (GNI-based) | 22,981 | X | 22,010 | X | 16,058 | 11,980 | -25.4 |
EU own resources (VAT-based) | 5,306 | X | 5,600 | X | 3,400 | 3,742 | +10.1 |
EU own resources (plastics) | 1,423 | X | 1,410 | X | 920 | 947 | +2.9 |
Grants to Länder for public transport | 12,398 | X | 13,225 | X | 8,765 | 8,483 | -3.2 |
Grants to Länder for motor vehicle tax and HGV toll | 8,992 | X | 8,992 | X | 6,744 | 6,744 | 0.0 |
Other revenue | 36,147 | 9.2 | 53,824 | 12.6 | 18,329 | 26,769 | +46.0 |
Administrative revenue | 15,963 | 4.1 | 21,331 | 5.0 | 9,689 | 12,249 | +26.4 |
Revenue from economic activity | 5,177 | 1.3 | 4,191 | 1.0 | 2,308 | 3,351 | +45.2 |
Interest revenue | 2,195 | 0.6 | 1,932 | 0.5 | 1,126 | 1,834 | +62.9 |
Loan repayments, holdings, privatisation proceeds | 1,561 | 0.4 | 1,188 | 0.3 | 663 | 4,551 | +586.4 |
Revenue from grants and subsidies | 10,268 | 2.6 | 21,857 | 5.1 | 4,446 | 4,207 | -5.4 |
Total revenue³ | 392,229 | 100.0 | 428,210 | 100.0 | 242,925 | 259,555 | +6.8 |
1 Including government draft of a supplementary federal budget for 2024 of 17 July 2024. 2 Any discrepancies in relation to the table “2023 trends in tax revenue (excluding local authority taxes)” are due to the methodology used. 3 With the exception of revenue from loans on the credit market, withdrawals from reserves, revenue from cash surpluses and seigniorage. Excluding revenue from internal offsetting. Source: Federal Ministry of Finance |
Tax revenue in August 2024
2024 | August | Year-on-year change | January to August | Year-on-year change | 2024 estimates⁴ | Year-on-year change |
in €m | in % | in €m | in % | in €m | in % | |
Joint taxes | ||||||
---|---|---|---|---|---|---|
| 20,261 | +7.4 | 161,393 | +4.7 | 251,900 | +6.6 |
| 958 | +336.9 | 34,881 | -1.0 | 71,600 | -2.4 |
| 1,484 | -17.5 | 25,621 | -10.6 | 31,950 | -12.3 |
| 1,418 | +102.0 | 12,685 | +154.2 | 18,000 | +115.3 |
| -140 | X | 19,771 | -14.4 | 42,650 | -4.9 |
| 24,978 | -2.3 | 194,294 | +0.6 | 306,000 | +5.0 |
Total joint taxes | 48,958 | +3.3 | 448,645 | +2.1 | 722,100 | +4.6 |
Trade tax apportionments paid to Federation and Länder | ||||||
| 243 | -27.6 | 3,633 | +5.3 | 6,610 | +4.1 |
| 0 | X | 2 | X | 0 | |
Total trade tax apportionments | 243 | -27.6 | 3,634 | +5.4 | 6,610 | +4.1 |
Taxes accruing to the Federation | ||||||
| 2,901 | -13.7 | 19,183 | -1.9 | 36,400 | -0.7 |
| 1,298 | +6.7 | 9,520 | +4.4 | 15,830 | +7.9 |
| 162 | -8.2 | 1,317 | -6.7 | 2,160 | +0.0 |
| 1,638 | +7.6 | 14,215 | +8.0 | 18,100 | +7.4 |
| 445 | -24.2 | 3,718 | -18.9 | 5,710 | -16.4 |
| 801 | +2.4 | 6,853 | +2.7 | 9,750 | +2.5 |
| 200 | +23.6 | 1,108 | +19.1 | 1,850 | +24.5 |
| 523 | +7.7 | 7,746 | +2.3 | 12,150 | -0.7 |
| 1,928 | +1,672.1 | 2,855 | +205.7 | 1,418 | -0.0 |
Total taxes accruing to the Federation | 9,897 | +17.8 | 66,515 | +4.0 | 104,368 | +2.5 |
Taxes accruing to the Länder | ||||||
| 958 | +18.9 | 6,663 | +5.1 | 9,500 | +2.3 |
| 1,143 | +2.3 | 8,368 | -0.4 | 11,900 | -2.5 |
| 188 | -1.1 | 1,648 | -0.4 | 2,465 | -0.5 |
| 54 | -2.2 | 379 | -1.6 | 580 | +0.1 |
| 33 | +0.0 | 536 | +11.4 | 705 | +7.9 |
Total taxes accruing to the Länder | 2,376 | +7.9 | 17,595 | +1.9 | 25,150 | -0.2 |
EU own resources | ||||||
| 502 | -0.2 | 3,409 | -13.3 | 5,450 | -4.9 |
| 467 | +9.8 | 3,742 | +10.1 | 5,600 | +5.5 |
| 1,598 | -5.6 | 11,980 | -25.4 | 22,010 | -4.2 |
| 118 | +2.9 | 947 | +2.9 | 1,410 | -0.9 |
Total EU own resources | 2,685 | -1.8 | 20,078 | -17.4 | 34,470 | -2.7 |
Federation³ | 27,111 | +6.4 | 234,069 | +3.5 | 375,596 | +5.5 |
Länder³ | 28,128 | +4.3 | 249,210 | +2.5 | 394,419 | +3.1 |
EU | 2,685 | -1.8 | 20,078 | -17.4 | 34,470 | -2.7 |
Local authorities’ share of income tax and value added tax | 4,052 | +10.8 | 36,441 | +5.7 | 59,193 | +6.3 |
Total tax revenue (excluding local authority taxes) | 61,976 | +5.3 | 539,798 | +2.3 | 863,678 | +4.1 |
1 Methodology: Total cash income from the various taxes is recorded and allocated to the various government levels as stipulated by law. Tax amounts actually received in the current month by individual government levels may differ from the target amounts for technical reasons. 2 After deduction of child benefit refunds by the Federal Central Tax Office. 3 After supplementary grants; any discrepancies with the table on trends in federal revenue are due to the methodology used (see footnote 1). 4 Results of the Working Party on Tax Revenue Estimates of May 2024. Source: Federal Ministry of Finance |
Tax revenue trends
Total tax revenue
Overall tax revenue (excluding local authority taxes) was up by more than 5% on the year in August 2024 (see the table “2024 trends in tax revenue (excluding local authority taxes)”).
Joint taxes, which account for the largest share of tax revenue, posted a slight year-on-year gain of more than 3%. Revenue increases were also recorded for withholding tax on interest and capital gains, assessed income tax and wages tax. In contrast, receipts from non-assessed taxes on earnings, corporation tax and value added taxes declined in year-on-year terms. Over the January–August 2024 period, the cumulative yield from joint taxes increased by approximately 2% on the year.
Taxes accruing solely to the Federation recorded strong revenue gains of nearly 18%. This is primarily attributable to substantial yields from the EU energy crisis contribution. There was no corresponding revenue in 2023: the energy crisis contribution is levied only for 2022 and 2023, and revenue for 2022 accrued in August 2024, in line with the statutory deadlines.1 Without the energy crisis contribution, receipts from taxes accruing to the Federation would have recorded a moderate decline, because revenue gains from the solidarity surcharge, tobacco duty, insurance tax and motor vehicle tax were insufficient to fully compensate for declines in receipts from energy duty and electricity duty (resulting from the electricity price package). After factoring out the energy crisis contribution, the increase in total tax revenue (excluding local authority taxes) was just over 2%, which is in line with the average growth rate recorded for the year to date.
Receipts from taxes that accrue exclusively to the Länder were up by nearly 8% on the year in August 2024. Revenue from real property transfer tax remained roughly at last year’s level and thus continued to stabilise. Receipts from inheritance tax, which tend to be volatile, climbed by roughly 19% on the year.
Apportionment of tax revenue among the different levels of government
The Federation’s tax receipts (after accounting for supplementary federal grants) rose by approximately 6½% on the year in August 2024. This can be attributed in part to the increase in receipts from purely federal taxes, which in turn was a result of the energy crisis contribution. In contrast, the Federation’s take from joint taxes rose by less than 2%. This is lower than the total growth in receipts from joint taxes, partly because the fixed payments that are deducted from the Federation’s share of VAT revenue were somewhat higher than in 2023 (see the table “Apportionment of VAT revenue in August 2024” below). In accordance with the Fiscal Equalisation Act (Finanzausgleichsgesetz), these fixed payments are transferred from the Federation’s share of VAT revenue to the Länder and local authorities. August 2024 was the first month in which the effects of the Act Amending the Fiscal Equalisation Act and the Stability Council Act (Gesetz zur Änderung des Finanzausgleichsgesetzes und zur Änderung des Stabilitätsratsgesetzes) were felt. Under this law, the Federation is transferring additional VAT revenue amounting to €300m per month to the Länder in the period from August to December 2024. Payments of public transport subsidies from the Federation to the Länder were also higher than in 2023, while transfers of own resources to the EU remained roughly unchanged.
Länder tax receipts (after accounting for supplementary federal grants) increased by more than 4% on the year in August 2024. The Länder took in 3½% more from joint taxes than they did last year, a greater increase than that of the Federation. Local authorities’ take from their share of joint taxes was up by approximately 11% on the year in August 2024.
Apportionment of VAT revenue in August 2024
In August 2024, revenue from value added taxes was distributed as follows among the Federation, Länder and local authorities:
Federation | Länder | Local authorities | |
Share of total VAT revenue (€24,998m) | 52.8% | 45.2% | 2.0% |
---|---|---|---|
€13,192m | €11,287m | €499m | |
Plus (+) / minus (-): | -€1,362m | +1,162m | +€200m |
Share after accounting for the fixed payments | 47.4% | 49.8% | 2.8% |
€11,830m | €12,449m | €698m | |
Any discrepancies in totals are due to rounding. |
Further details on specific taxes
Wages tax
Receipts from wages tax rose by about 7½% in August 2024, the most pronounced increase seen this year to date. This is a result of an uptick of slightly more than 5% in gross wages tax revenue, driven primarily by wage trends. According to the most recent figures from the Federal Statistical Office, nominal wages saw a substantial year-on-year rise of approximately 5½% in the second quarter of 2024. Moreover, it can be assumed that this growth is no longer attributable to (tax-exempt) inflation compensation bonuses, but rather to regular wage increases. In contrast, the labour market is becoming a less important driver: the upwards trend in employment has stopped, and short-time work remains higher than in 2023. Child benefit payments, which are financed from wages tax receipts, remained almost constant on the year due to unchanged benefit rates.
Assessed income tax and corporation tax
Trends in revenue from assessed income tax and corporation tax in August 2024 were driven largely by the revenue administration’s assessments for previous periods. In the case of assessed income tax, employee tax assessments for 2023 are particularly important. On balance, receipts from this tax were up on the year (by approximately €750m). As in many previous months, back-payments and refunds (including to employees) were higher than in 2023. However, retroactive prepayments for previous years were also up significantly in August 2024, which explains the overall increase in revenue. Research allowance payments financed from assessed income tax receipts remained significantly above 2023 levels, but their volume is so small as to have a negligible impact on net results. In the case of corporation tax, back-payments resulting from assessments were down on the year, while refunds remained roughly unchanged and retroactive prepayments increased. On balance, receipts from this tax declined by approximately €400m on the year. A contributing factor, albeit to a limited extent, was the increase of about 42% (€65m) in research allowance payments financed from corporation tax receipts. In the case of both assessed income tax and corporation tax, September figures will be illuminating, as the third instalment of prepayments is due in September.
Capital income taxes
Revenue from final withholding tax on interest and capital gains has stabilised at around €1.4bn in recent months, a trend that continued in August 2024. This represents a year-on-year increase of 102%. Receipts from non-assessed taxes on earnings dropped by approximately 17½%, a somewhat more marked decline than that seen so far this year on a cumulative basis. However, the timing of dividend payments by large corporations can result in considerable year-on-year revenue fluctuations for this tax (see also the August 2024 edition of the monthly report).
Value added taxes
Receipts from value added taxes were down by more than 2% on the year in August 2024. Import VAT declined by more than 10%. However, according to the most recent figures from the Federal Statistical Office, nominal goods imports increased noticeably again in July 2024 and have almost returned to 2023 levels. This could give import VAT revenue a boost next month – there is normally a two-month lag between the time of import and the posting of cash receipts to government accounts.
Revenue from (domestic) VAT was up by about ½% on the year in August 2024. The low revenue growth is partly due to the fact that real private consumption remains weak. In the second quarter of 2024, it remained at the same level as in 2023. As a result, rises in nominal private consumption (which are the relevant metric for tax revenue) are driven solely by price increases. These in turn are significantly more moderate than in 2023 and 2022.
Borrowing and guarantees
| Debt level | Borrowing (increase) | Debt repayment (decrease) | Debt level | Change in debt level (balance) | Interest |
31 July 2024 | August | August | 31 August 2024 | August | August | |
Total | 1,670,219 | 41,232 | -37,919 | 1,673,532 | 3,314 | -4,496 |
---|---|---|---|---|---|---|
broken down by purpose | ||||||
| 1,528,239 | 39,148 | -37,919 | 1,529,468 | 1,230 | -4,468 |
| 52,780 | 1,084 | - | 53,863 | 1,084 | - |
| 22,664 | - | - | 22,664 | - | - |
| 16,778 | - | - | 16,778 | - | - |
| 646 | -15 | - | 631 | -15 | - |
| 12,692 | 1,099 | - | 13,790 | 1,099 | - |
| 89,200 | 1,000 | - | 90,200 | 1,000 | -28 |
| 57,300 | 1,000 | - | 58,300 | 1,000 | -28 |
| 31,900 | - | - | 31,900 | - | - |
Any discrepancies in totals are due to rounding. Source: Federal Ministry of Finance |
Debt level | Borrowing (increase) | Debt repayment (decrease) | Debt level | Change in debt level (balance) | Interest | ||
31 July 2024 | August | August | 31 August 2024 | August | August | ||
Total | 1,581,019 | 40,232 | -37,919 | 1,583,332 | 2,314 | -4,468 | |
---|---|---|---|---|---|---|---|
broken down by purpose | |||||||
| 1,528,239 | 39,148 | -37,919 | 1,529,468 | 1,230 | -4,468 | |
| 22,664 | - | - | 22,664 | - | - | |
| 16,778 | - | - | 16,778 | - | - | |
| 646 | -15 | - | 631 | -15 | - | |
| 12,692 | 1,099 | - | 13,790 | 1,099 | - | |
broken down by debt type | |||||||
| 1,447,698 | 39,050 | -37,915 | 1,448,834 | 1,135 | -4,006 | |
| 360,998 | 1,977 | - | 362,975 | 1,977 | -2,018 | |
| 73,132 | 1,808 | - | 74,940 | 1,808 | -66 | |
| 531,039 | 5,245 | -22,478 | 513,806 | -17,233 | -1,801 | |
| 80,641 | 2,676 | - | 83,317 | 2,676 | 83 | |
| 186,476 | 7,872 | - | 194,348 | 7,872 | 120 | |
| 110,177 | 4,278 | - | 114,455 | 4,278 | 28 | |
| 105,236 | 15,195 | -15,437 | 104,994 | -242 | -354 | |
| 59,928 | -11 | - | 59,917 | -11 | -4 | |
| 64,700 | 1,193 | - | 65,893 | 1,193 | -452 | |
| 4,219 | - | -4 | 4,215 | -4 | -34 | |
| 4,474 | - | - | 4,474 | - | - | |
For information purposes: | |||||||
Liabilities from the indexing of inflation-linked federal securities | 15,547 | X | X | 15,682 | 136 | X | |
Reserves in accordance with the Final Payment Financing Act (Schlusszahlungsfinanzierungsgesetz) | 15,619 | X | X | 15,619 | - | X | |
Liabilities from indexing include the amount by which the original issuance price has increased due to inflation between the start date and the specified reference date. | |||||||
In contrast, the total given for reserves to make provision for final payments on inflation-linked federal securities pursuant to the Final Payment Financing Act includes only the increases that are noted on coupon payment dates (15 April of every year) (section 4 (1) of the Final Payment Financing Act). | |||||||
Any discrepancies in totals are due to rounding. | |||||||
Source: Federal Ministry of Finance |
Authorised amount | Amount allocated as of 30 June 2024 | Amount allocated as of 30 June 2023 | |
in €bn | |||
Export credit guarantees | 140.0 | 110.7 | 112.9 |
---|---|---|---|
Loans to foreign debtors, foreign direct investment, EIB loans | 70.0 | 40.3 | 40.5 |
Financial cooperation projects | 38.8 | 33.4 | 33.9 |
Food stockpiling | 0.7 | 0.0 | 0.0 |
Domestic guarantees | 650.0 | 356.8 | 342.3 |
International financing institutions | 85.0 | 75.5 | 75.5 |
Treuhandanstalt successor organisations | 1.0 | 1.0 | 1.0 |
Interest compensation guarantees | 15.0 | 15.0 | 15.0 |
Calendar
Monthly report | Reporting period | Publication date |
October 2024 issue | September 2024 | 22 October 2024 |
November 2024 issue | October 2024 | 21 November 2024 |
December 2024 issue | November 2024 | 20 December 2024 |
January 2025 issue | December 2024 | 30 January 2025 |
February 2025 issue | January 2025 | 20 February 2025 |
March 2025 issue | February 2025 | 20 March 2025 |
April 2025 issue | March 2025 | 23 April 2025 |
May 2025 issue | April 2025 | 22 May 2025 |
