Federal budget trends up to and including October 2024
Actual 2023 | 2024 target¹ | Actual (year to date) January–October 2024² | ||
Expenditure (€bn)³ | 457.1 | 488.9 | 371.7 | |
---|---|---|---|---|
| +0.0 | |||
Revenue (€bn)⁴ | 392.2 | 428.2 | 332.1 | |
| +9.5 | |||
Tax revenue (€bn) | 356.1 | 374.4 | 294.2 | |
| +4.7 | |||
Balance of pass-through funds (€bn) | 0.0 | 0.0 | 0.0 | |
Fiscal balance (€bn) | -64.9 | -60.7 | -39.7 | |
Financing/use of surplus: | 64.9 | 60.7 | 39.7 | |
| - | - | 62.6 | |
| 0.2 | 0.2 | 0.2 | |
| 37.5 | 10.2 | 0.0 | |
Net borrowing⁶ (€bn) | 27.2 | 50.3 | -23.1 | |
Any discrepancies in totals are due to rounding. 1 Including government draft of a supplementary federal budget for 2024 of 17 July 2024. 2 As per accounts. 3 With the exception of expenditure on the repayment of debt incurred on the credit market, allocations to reserves and expenditure made to cover a cash deficit. Excluding expenditure from internal offsetting. 4 With the exception of revenue from loans on the credit market, withdrawals from reserves, revenue from cash surpluses and seigniorage. Excluding revenue from internal offsetting. 5 Negative values denote accumulation of reserves. 6 (-) debt repayment; (+) borrowing Source: Federal Ministry of Finance |
Revenue
Federal revenue (excluding seigniorage, withdrawal from reserves and revenue from loans) totalled €332.1bn for the period from January to October 2024, up by 9.5% (€28.7bn) on the year. Tax revenues were up by 4.7% (€13.1bn) on the year. For further information about tax revenues, please refer to the article “Tax revenues in October 2024” [in German only] in the current issue of the monthly report.
The category of “other revenue” totalled €37.9bn in October 2024, a year-on-year gain of 69.8% (€15.6bn). This included a €4.7bn year-on-year increase in receipts from the distance-based commercial vehicle toll, a gain largely driven by the recent addition of a CO2 component to the toll. In addition, revenue from sales of holdings and from the liquidation of other capital assets belonging to the Federation rose by €3.5bn compared with the same period last year. The liquidation of the Economic Stabilisation Fund for Energy generated receipts totalling €1.9bn. Revenue generated in connection with the Offshore Wind Act (Windenergie-auf-See-Gesetz) totalled €1.3bn. Furthermore, when the special fund for digital infrastructure was dissolved, an amount of €4.1bn was transferred to the core budget, because the funding that is being provided to the Länder for the purpose of implementing the Digital Pact for Schools and expanding broadband networks is now being drawn from the core budget.
Expenditure
In the period from January to October 2024, federal expenditure totalled €371.7bn, roughly unchanged compared with the same period last year (up by €0.1bn). Broken down by economic category, investment spending was down by 5.8% (€2.1bn) on the year, while consumption spending posted a slight increase (up by 0.7% or €2.2bn on the year).
In the area of consumption spending, ongoing grants and subsidies recorded a year-on-year increase of 2.4% (€5.6bn). Human resources expenditure was up by 5.7% (€1.9bn) on the year. In contrast, interest expenditure declined by 11.5% (€4.1bn) on the year, while operating expenditure fell by 3.7% (€1.1bn). The increase in ongoing grants and subsidies was the result of contrasting trends: spending on citizen’s benefit was up by €2.9bn, and the federal subsidy to the general pension insurance system rose by €2.0bn on the year. Spending on efforts to enhance security, defence and stability in partner countries was €1.3bn higher than in the first ten months of 2023. Federal grants to reimburse the Länder for social spending on basic income support for older people and for people with reduced earning capacity climbed by €1.1bn. In contrast, federal payments to the health fund to cover pandemic-related costs declined by €1.3bn on the year. Furthermore, no money was budgeted in 2024 for a supplementary federal subsidy to the health fund or for federal lump-sum contributions to the long-term care insurance system. This led to year-on-year spending reductions of €1.7bn and €1.0bn, respectively, in the period from January to October 2024.
As in previous months, the decline in investment spending was mainly attributable to a special factor in 2023: a €6.3bn loan that was granted to the IMF’s Resilience and Sustainability Trust in January 2023 was recorded as an investment item, as required under budget law. No such loan was made in 2024. After adjusting for this effect, investment spending was up by 14.4% (€4.2bn) on the year. This increase was mainly due to an allocation of €3.0bn to increase the equity of Deutsche Bahn AG. A total of €5.5bn is earmarked for this purpose in the 2024 federal budget. Additionally, investment grants to Autobahn GmbH des Bundes were €0.8bn higher than in the first ten months of 2023.
Fiscal balance
The federal budget recorded a deficit of €39.7bn for the January–October 2024 period.
Revenue and expenditure are subject to strong fluctuations over the course of the fiscal year and thus have an uneven effect on cash funds in individual months. Net borrowing also tends to fluctuate considerably over the course of the year. This means that the fiscal balance at this point in the year and the corresponding net borrowing figures are not reliable indicators of the end-of-year figures for the fiscal balance and net borrowing.
Actual 2023 | 2024 target¹ | Actual (year to date) | Year-on-year change (year to date) | ||||
January– October 2023 | January– October 2024 | ||||||
in €m | share in % | in €m | share in % | in €m | in % | ||
General public services | 111,314 | 24.4 | 113,938 | 23.3 | 85,076 | 86,306 | +1.4 |
---|---|---|---|---|---|---|---|
| 11,866 | 2.6 | 11,054 | 2.3 | 7,592 | 7,202 | -5.1 |
| 55,521 | 12.1 | 58,346 | 11.9 | 42,854 | 43,327 | +1.1 |
| 22,243 | 4.9 | 23,411 | 4.8 | 18,637 | 19,591 | +5.1 |
| 6,961 | 1.5 | 6,933 | 1.4 | 5,173 | 5,708 | +10.3 |
Education, science, research, cultural affairs | 29,479 | 6.4 | 30,680 | 6.3 | 19,991 | 20,239 | +1.2 |
| 5,205 | 1.1 | 4,338 | 0.9 | 4,156 | 3,223 | -22.5 |
| 16,973 | 3.7 | 17,595 | 3.6 | 10,401 | 10,582 | +1.7 |
Social security, family affairs and youth, labour market policy | 215,222 | 47.1 | 222,010 | 45.4 | 187,848 | 192,759 | +2.6 |
| 136,028 | 29.8 | 137,841 | 28.2 | 121,312 | 122,642 | +1.1 |
| |||||||
| 103,053 | 22.5 | 107,556 | 22.0 | 92,912 | 96,956 | +4.4 |
| 18,968 | 4.1 | 16,026 | 3.3 | 16,028 | 13,402 | -16.4 |
| 48,212 | 10.5 | 51,023 | 10.4 | 39,770 | 43,389 | +9.1 |
| |||||||
| 25,808 | 5.6 | 29,700 | 6.1 | 21,800 | 24,730 | +13.4 |
| 11,576 | 2.5 | 11,600 | 2.4 | 9,659 | 10,334 | +7.0 |
| 13,396 | 2.9 | 14,571 | 3.0 | 11,115 | 12,060 | +8.5 |
| 9,873 | 2.2 | 10,927 | 2.2 | 9,328 | 10,390 | +11.4 |
| 2,240 | 0.5 | 1,833 | 0.4 | 1,676 | -858 | -151.2 |
Health, environment, sport, recreation | 6,561 | 1.4 | 5,486 | 1.1 | 4,441 | 3,663 | -17.5 |
Housing, urban development, regional planning and local community services | 3,549 | 0.8 | 4,041 | 0.8 | 1,660 | 2,566 | +54.6 |
| 2,271 | 0.5 | 2,745 | 0.6 | 1,282 | 2,017 | +57.4 |
Food, agriculture and forestry | 1,723 | 0.4 | 1,756 | 0.4 | 786 | 741 | -5.7 |
Energy and water management, trade and services | 14,573 | 3.2 | 13,049 | 2.7 | 10,822 | 4,485 | -58.6 |
| 1,799 | 0.4 | 4,447 | 0.9 | 979 | 1,540 | +57.3 |
| 7,032 | 1.5 | 165 | 0.0 | 6,785 | 77 | -98.9 |
| 1,755 | 0.4 | 4,155 | 0.8 | 543 | 1,140 | +110.2 |
Transport and communication | 28,478 | 6.2 | 35,856 | 7.3 | 19,187 | 23,287 | +21.4 |
| 9,949 | 2.2 | 9,824 | 2.0 | 6,687 | 7,565 | +13.1 |
| 10,795 | 2.4 | 17,884 | 3.7 | 6,460 | 9,505 | +47.1 |
Financial management | 46,228 | 10.1 | 62,065 | 12.7 | 41,779 | 37,678 | -9.8 |
| 7,323 | 1.6 | 31,933 | 6.5 | 5,001 | 5,037 | +0.7 |
| 37,687 | 8.2 | 37,445 | 7.7 | 35,725 | 31,623 | -11.5 |
Total expenditure² | 457,129 | 100.0 | 488,880 | 100.0 | 371,592 | 371,724 | +0.0 |
1 Including government draft of a supplementary federal budget for 2024 of 17 July 2024. 2 With the exception of expenditure on the repayment of debt incurred on the credit market, allocations to reserves and expenditure made to cover a cash deficit. Excluding expenditure from internal offsetting. Source: Federal Ministry of Finance |
Actual 2023 | 2024 target¹ | Actual (year to date) | Year-on-year change (year to date) | ||||
January– October 2023 | January– October 2024 | ||||||
in €m | share in % | in €m | share in % | in €m | in % | ||
Consumption expenditure | 402,167 | 88.0 | 428,876 | 87.7 | 335,920 | 338,125 | +0.7 |
---|---|---|---|---|---|---|---|
| 40,119 | 8.8 | 43,521 | 8.9 | 34,163 | 36,109 | +5.7 |
| 29,823 | 6.5 | 33,054 | 6.8 | 25,201 | 26,551 | +5.4 |
| 10,296 | 2.3 | 10,468 | 2.1 | 8,962 | 9,558 | +6.7 |
| 43,654 | 9.5 | 45,038 | 9.2 | 30,798 | 29,654 | -3.7 |
| 1,213 | 0.3 | 1,214 | 0.2 | 889 | 932 | +4.8 |
| 17,035 | 3.7 | 15,247 | 3.1 | 11,363 | 9,705 | -14.6 |
| 25,407 | 5.6 | 28,577 | 5.8 | 18,546 | 19,016 | +2.5 |
| 37,648 | 8.2 | 37,409 | 7.7 | 35,691 | 31,590 | -11.5 |
| 278,953 | 61.0 | 301,147 | 61.6 | 233,616 | 239,213 | +2.4 |
| 40,672 | 8.9 | 51,416 | 10.5 | 33,736 | 35,759 | +6.0 |
| 238,281 | 52.1 | 249,732 | 51.1 | 199,880 | 203,454 | +1.8 |
| |||||||
| 33,130 | 7.2 | 38,042 | 7.8 | 24,110 | 24,579 | +1.9 |
| 37,982 | 8.3 | 44,779 | 9.2 | 32,208 | 35,351 | +9.8 |
| 144,498 | 31.6 | 143,925 | 29.4 | 127,939 | 128,178 | +0.2 |
| 1,792 | 0.4 | 1,761 | 0.4 | 1,653 | 1,558 | -5.7 |
Investment expenditure | 54,961 | 12.0 | 70,822 | 14.5 | 35,672 | 33,598 | -5.8 |
| 48,260 | 10.6 | 64,303 | 13.2 | 31,407 | 28,815 | -8.3 |
| 37,119 | 8.1 | 44,128 | 9.0 | 22,701 | 24,856 | +9.5 |
| 9,741 | 2.1 | 14,551 | 3.0 | 8,470 | 838 | -90.1 |
| 1,400 | 0.3 | 5,624 | 1.2 | 235 | 3,121 | X |
| 6,702 | 1.5 | 6,519 | 1.3 | 4,265 | 4,784 | +12.2 |
| 4,135 | 0.9 | 3,971 | 0.8 | 2,726 | 3,014 | +10.6 |
| 2,428 | 0.5 | 2,478 | 0.5 | 1,455 | 1,685 | +15.8 |
| 139 | 0.0 | 70 | 0.0 | 85 | 85 | +0.0 |
General reduction/increase in expenditure | 0 | 0.0 | -10,818 | -2.2 | 0 | 0 | X |
Total expenditure² | 457,129 | 100.0 | 488,880 | 100.0 | 371,592 | 371,724 | +0.0 |
1 Including government draft of a supplementary federal budget for 2024 of 17 July 2024. 2 With the exception of expenditure on the repayment of debt incurred on the credit market, allocations to reserves and expenditure made to cover a cash deficit. Excluding expenditure from internal offsetting. Source: Federal Ministry of Finance |
Actual 2023 | 2024 target¹ | Actual (year to date) | Year-on-year change (year to date) | ||||
January– October 2023 | January– October 2024 | ||||||
in €m | share in % | in €m | share in % | in €m | in % | ||
Taxes² | 356,082 | 90.8 | 374,386 | 87.4 | 281,073 | 294,193 | +4.7 |
---|---|---|---|---|---|---|---|
Federal share of joint taxes: | 317,036 | 80.8 | 333,107 | 77.8 | 255,297 | 260,934 | +2.2 |
| 175,898 | 44.8 | 182,708 | 42.7 | 135,424 | 140,719 | +3.9 |
| |||||||
| 100,382 | 25.6 | 107,058 | 25.0 | 77,867 | 81,823 | +5.1 |
| 31,190 | 8.0 | 30,430 | 7.1 | 22,613 | 23,107 | +2.2 |
| 18,221 | 4.6 | 15,975 | 3.7 | 15,507 | 13,936 | -10.1 |
| 3,679 | 0.9 | 7,920 | 1.8 | 2,890 | 6,866 | +137.6 |
| 22,426 | 5.7 | 21,325 | 5.0 | 16,548 | 14,988 | -9.4 |
| 138,452 | 35.3 | 147,660 | 34.5 | 117,899 | 118,193 | +0.2 |
| 2,685 | 0.7 | 2,739 | 0.6 | 1,973 | 2,023 | +2.5 |
Energy duty | 36,658 | 9.3 | 36,400 | 8.5 | 25,833 | 25,675 | -0.6 |
Tobacco duty | 14,672 | 3.7 | 15,830 | 3.7 | 11,829 | 12,271 | +3.7 |
Solidarity surcharge | 12,239 | 3.1 | 12,150 | 2.8 | 9,637 | 10,021 | +4.0 |
Insurance tax | 16,851 | 4.3 | 18,100 | 4.2 | 14,875 | 16,065 | +8.0 |
Electricity duty | 6,832 | 1.7 | 5,710 | 1.3 | 5,723 | 4,666 | -18.5 |
Motor vehicle tax | 9,514 | 2.4 | 9,750 | 2.3 | 8,145 | 8,298 | +1.9 |
Alcohol duty including alcopops duty | 2,160 | 0.6 | 2,161 | 0.5 | 1,751 | 1,635 | -6.6 |
Coffee duty | 1,030 | 0.3 | 1,030 | 0.2 | 834 | 810 | -2.9 |
Aviation tax | 1,486 | 0.4 | 1,850 | 0.4 | 1,227 | 1,487 | +21.2 |
Sparkling wine duty and intermediate products duty | 385 | 0.1 | 385 | 0.1 | 324 | 313 | -3.4 |
EU energy crisis contribution | 0 | 0.0 | 1,000 | 0.2 | 0 | 1,936 | X |
Other taxes accruing to the Federation | 2 | 0.0 | 2 | 0.0 | 0 | 3 | X |
Deductions | |||||||
Consolidation assistance for the Länder | 800 | X | 800 | X | 800 | 800 | 0.0 |
Supplementary grants to Länder | 10,883 | X | 11,052 | X | 8,086 | 8,555 | +5.8 |
EU own resources (GNI-based) | 22,981 | X | 22,010 | X | 22,253 | 16,774 | -24.6 |
EU own resources (VAT-based) | 5,306 | X | 5,600 | X | 4,675 | 5,143 | +10.0 |
EU own resources (plastics) | 1,423 | X | 1,410 | X | 1,265 | 1,302 | +2.9 |
Grants to Länder for public transport | 12,398 | X | 13,225 | X | 10,581 | 10,604 | +0.2 |
Grants to Länder for motor vehicle tax and HGV toll | 8,992 | X | 8,992 | X | 6,744 | 6,744 | 0.0 |
Other revenue | 36,147 | 9.2 | 53,824 | 12.6 | 22,308 | 37,876 | +69.8 |
Administrative revenue | 15,963 | 4.1 | 21,331 | 5.0 | 11,560 | 17,404 | +50.6 |
Revenue from economic activity | 5,177 | 1.3 | 4,191 | 1.0 | 2,931 | 3,714 | +26.7 |
Interest revenue | 2,195 | 0.6 | 1,932 | 0.5 | 1,591 | 2,210 | +38.9 |
Loan repayments, holdings, privatisation proceeds | 1,561 | 0.4 | 1,188 | 0.3 | 764 | 4,734 | +519.6 |
Revenue from grants and subsidies | 10,268 | 2.6 | 21,857 | 5.1 | 5,320 | 9,148 | +72.0 |
Total revenue³ | 392,229 | 100.0 | 428,210 | 100.0 | 303,381 | 332,069 | +9.5 |
1 Including government draft of a supplementary federal budget for 2024 of 17 July 2024. 2 Any discrepancies in relation to the table “2023 trends in tax revenue (excluding local authority taxes)” are due to the methodology used. 3 With the exception of revenue from loans on the credit market, withdrawals from reserves, revenue from cash surpluses and seigniorage. Excluding revenue from internal offsetting. Source: Federal Ministry of Finance |
Tax revenue in October 2024
2024 | October | Year-on-year change | January to October | Year-on-year change | 2024 estimates⁴ | Year-on-year change |
in €m | in % | in €m | in % | in €m | in % | |
Joint taxes | ||||||
---|---|---|---|---|---|---|
| 18,819 | +5.9 | 198,624 | +4.9 | 248,700 | +5.3 |
| 1,654 | +64.0 | 54,374 | +2.2 | 73,550 | +0.2 |
| 1,332 | -4.9 | 28,048 | -10.0 | 33,200 | -8.9 |
| 1,658 | +81.9 | 15,604 | +137.6 | 18,200 | +117.7 |
| 778 | +785.0 | 29,976 | -9.4 | 40,400 | -9.9 |
| 24,416 | +2.6 | 245,658 | +2.1 | 298,900 | +2.6 |
Total joint taxes | 48,658 | +8.2 | 572,284 | +3.3 | 712,950 | +3.2 |
Trade tax apportionments paid to Federation and Länder | ||||||
| 1,342 | +6.5 | 4,977 | +5.6 | 6,572 | +3.5 |
| 0 | X | 2 | X | 0 | X |
Total trade tax apportionments | 1,342 | +6.5 | 4,979 | +5.7 | 6,572 | +3.5 |
Taxes accruing to the Federation | ||||||
| 3,171 | -0.9 | 25,675 | -0.6 | 36,100 | -1.5 |
| 1,810 | +24.8 | 12,271 | +3.7 | 15,170 | +3.4 |
| 150 | -11.9 | 1,634 | -6.6 | 2,050 | -5.0 |
| 909 | +8.6 | 16,065 | +8.0 | 18,200 | +8.0 |
| 450 | -19.1 | 4,666 | -18.5 | 5,560 | -18.6 |
| 731 | +4.7 | 8,298 | +1.9 | 9,650 | +1.4 |
| 189 | +27.4 | 1,487 | +21.2 | 1,820 | +22.5 |
| 629 | +27.7 | 10,021 | +4.0 | 12,550 | +2.5 |
| 110 | -1.3 | 3,063 | +163.8 | 3,320 | +134.0 |
Total taxes accruing to the Federation | 8,150 | +6.3 | 83,180 | +3.7 | 104,420 | +2.5 |
Taxes accruing to the Länder | ||||||
| 845 | +15.9 | 8,298 | +7.4 | 9,800 | +5.5 |
| 1,158 | +21.7 | 10,604 | +3.5 | 12,450 | +2.0 |
| 179 | -17.3 | 2,031 | -2.0 | 2,470 | -0.3 |
| 48 | +1.6 | 479 | -1.3 | 570 | -1.6 |
| 38 | +2.2 | 632 | +11.0 | 725 | +10.9 |
Total taxes accruing to the Länder | 2,267 | +14.4 | 22,044 | +4.5 | 26,015 | +3.2 |
EU own resources | ||||||
| 505 | +10.7 | 4,405 | -7.7 | 5,250 | -8.4 |
| 467 | +9.8 | 4,676 | +10.0 | 5,440 | +2.5 |
| 1,598 | -22.6 | 15,176 | -24.8 | 19,962 | -13.1 |
| 118 | +2.9 | 1,184 | +2.9 | 1,378 | -3.2 |
Total EU own resources | 2,688 | -12.2 | 25,441 | -16.2 | 32,030 | -9.6 |
Federation³ | 26,071 | +11.1 | 297,721 | +4.6 | 372,159 | +4.5 |
Länder³ | 28,204 | +7.6 | 317,004 | +3.7 | 392,131 | +2.5 |
EU | 2,688 | -12.2 | 25,441 | -16.2 | 32,030 | -9.6 |
Local authorities’ share of income tax and value added tax | 3,957 | +9.9 | 46,725 | +6.3 | 58,887 | +5.8 |
Total tax revenue (excluding local authority taxes) | 60,921 | +8.2 | 686,892 | +3.3 | 855,207 | +3.1 |
1 Methodology: Total cash income from the various taxes is recorded and allocated to the various government levels as stipulated by law. Tax amounts actually received in the current month by individual government levels may differ from the target amounts for technical reasons. 2 After deduction of child benefit refunds by the Federal Central Tax Office. 3 After supplementary grants; any discrepancies with the table on trends in federal revenue are due to the methodology used (see footnote 1). 4 Results of the Working Party on Tax Revenue Estimates of October 2024. Source: Federal Ministry of Finance |
Tax revenue trends
Total tax revenue
Total tax revenue (excluding local authority taxes) was up by approximately 8% on the year in October 2024 (see the table “2024 trends in tax revenue (excluding local authority taxes)”).
Receipts from joint taxes, which account for the largest share of tax revenue, also grew by roughly 8%. Every joint tax except for non-assessed taxes on earnings posted revenue growth in October (see further details on specific taxes below). The rate of revenue growth – for total tax revenue as well as for joint taxes – was significantly higher in October than during the earlier course of the year. In cumulative terms, both total tax revenue and joint tax revenue were up by just over 3% on the year in the first ten months of 2024.
Revenue from taxes accruing solely to the Federation was up by about 6% on the year in October. However, this increase was due in large part to an accounting effect in connection with tobacco duty (some revenue from September was not recorded in the accounts until October). Other high-revenue federal taxes that posted gains included insurance tax, motor vehicle tax and and the solidarity surcharge. In contrast, energy duty receipts were down slightly on the year in October, while the yield from electricity duty posted a sharp decline due to tax relief measures under the government’s electricity price package. In cumulative terms, revenue from taxes accruing to the Federation was up by roughly 3½% on the year in the first ten months of 2024. Approximately two-thirds of this cumulative increase is attributable to revenue from the EU energy crisis contribution, which is being levied for the first time in 2024.
Länder taxes posted even higher revenue growth than federal taxes in October 2024, rising by over 14% on the year. This increase was driven in large part by revenue from real property transfer tax, which was up on the year by nearly 22%. Receipts from this tax remain stable at roughly €1.1bn per month, and the high growth rate reflects the lower baseline figure from last year. In addition, the yield from inheritance tax – the other high-revenue Länder tax – was up sharply on the year by nearly 16% in October. Volatility in year-on-year figures for this tax is generally the rule and not an exception. Taken cumulatively, revenue from taxes accruing to the Länder increased by roughly 4½% on the year in the first ten months of 2024.
Apportionment of tax revenue among the different levels of government
The Federation’s tax receipts (after accounting for supplementary federal grants) were up by just over 11% on the year in October 2024. This outcome was driven not only by tax revenue growth but also – and primarily – by a €400m year-on-year decline in transfers of own resources to the EU, which are financed from the Federation’s tax revenues. Supplementary federal grants to the Länder were also markedly lower on the year. However, the decline in supplementary grants was partially offset by an increase in federal public transport subsidies to the Länder. The Federation’s take from joint taxes increased at a slightly lower rate than overall revenue from joint taxes. This is due to the fact that the Federation’s share of VAT revenue in October 2024 was slightly lower than in October 2023, after taking into account the fixed payments that are transferred from the Federation’s share of VAT revenue to the Länder and local authorities in accordance with the Fiscal Equalisation Act (see the table “Apportionment of VAT revenue in October 2024” below).
Länder tax receipts (after accounting for supplementary federal grants) were up by roughly 7½% on the year. This was lower than the growth rate posted by the Federation due to the decline in (a) the Federation’s transfers of own resources to the EU and (b) supplementary federal grants to the Länder. In contrast, the share of joint tax revenue that was allocated to the Länder increased at a slightly faster pace than the Federation’s share in October, due to changes in the vertical distribution of VAT revenue described above. Local authorities’ take from their share of joint taxes was up by approximately 10% on the year in October 2024.
Apportionment of VAT revenue in October 2024
In October 2024, revenue from value added taxes was distributed as follows among the Federation, Länder and local authorities:
Federation | Länder | Local authorities | |
Share of total VAT revenue (€26,949m) | 52.8% | 45.2% | 2.0% |
---|---|---|---|
€12,895m | €11,033m | €487m | |
Plus (+) / minus (-): | -€1,362m | +€1,162m | +€200m |
Share after accounting for fixed payments | 47.2% | 49.9% | 2.8% |
€11,533m | €12,195m | €687m | |
Any discrepancies in totals are due to rounding. |
Further details on specific taxes
Wages tax
Net revenue from wages tax was up by nearly 6% on the year in October 2024. Gross receipts were up by just under 5%, and child benefit payments remained basically unchanged on the year (at the same benefit rates). The rise in gross wages tax revenue is likely driven in large part by appreciable increases in nominal wages, with payments of tax-exempt inflation compensation bonuses now playing only a minimal role. Stimuli from the labour market (in terms of numbers of employed persons) have weakened significantly and are now having at best a neutral impact on wages tax receipts. Employment figures weakened in the most recent reporting period and show little growth over the previous October. Short-time work levels were higher on the year in October, which had a negative impact on year-on-year wages tax revenue figures.
Assessed income tax and corporation tax
Trends in revenue from assessed income tax and corporation tax in October 2024 were driven largely by revenue administration assessments for previous periods. In the case of assessed income tax, employee tax assessments for 2023 are a particularly important factor. Refunds of assessed income tax for past assessment periods remained roughly unchanged on the year (not just for employees), while back-payments for past assessment periods and (retroactive) prepayments both increased. This resulted in a 64% year-on-year surge in cash receipts in October. However, few conclusions can be drawn from this figure given the highly volatile results of assessment activities. This volatility can be caused, for example, by fluctuations in (a) the submission of tax returns, (b) case processing by the revenue administration and (c) the size of individual cases. Research allowance payments financed from assessed income tax receipts were nearly twice as high as in October 2023. Due to their small volume, however, they had only a negligible impact on net results.
In the case of corporation tax, refunds for past assessment periods and back-payments were appreciably higher on the year in October 2024, while (retroactive) prepayments declined slightly. On balance, net corporation tax receipts were up by nearly €700m on the year in October. Research allowance payments financed from corporation tax revenue were up by about €20m on the year in October. Year-on-year figures for corporation tax receipts are also subject to a high level of volatility resulting from variations in assessment activities. Prepayments of corporation tax in 2024 are down slightly on the year and negative on balance. This suggests that revenue trends are being weighed down by the weak economy, because the negative balance of corporation tax prepayments can be assumed to mean that prepayments for 2024 have been reduced on a large scale.
Capital income taxes
Receipts from withholding tax on interest and capital gains posted another strong gain in October, growing by nearly 82% on the year. At the same time, the growth rates for this tax have abated somewhat compared with the first half of 2024, because the sharp rise in interest rates on (short-term) deposits is now showing up in last year’s baseline figures. In light of current trends in revenue and interest rates, growth rates are expected to continue to shrink in the coming months, but revenue is not expected to decline appreciably. Revenue from non-assessed taxes on earnings, which is largely derived from the taxation of dividend income, was down by just under 5% on the year in October. October is generally a low-revenue month for this tax and therefore tends to have a relatively weak impact on annual results.
Value added taxes
Revenue from value added taxes was up by about 2½% on the year in October 2024. This is line with the current moderate upward trend in nominal private consumption. Current retail data suggests that VAT revenue is likely to gain upward momentum in the coming months. Nominal retail sales were up by 4% on the year in September, reflecting a real growth rate of a similar magnitude. Revenue from import VAT remained basically unchanged on the year in October. This was in line with available data on nominal imports, which grew only slightly by about 1% on the year in September (adjusted for working days and seasonal factors). Revenue from domestic VAT was up by about 3½% on the year in October.
Borrowing and guarantees
Debt level | Borrowing (increase) | Debt repayment (decrease) | Debt level | Change in debt level (balance) | Interest | |
30 Septem- ber 2024 | October | October | 31 October 2024 | October | October | |
Total | 1,673,345 | 39,654 | -34,887 | 1,678,111 | 4,767 | -1,378 |
---|---|---|---|---|---|---|
broken down by purpose | ||||||
| 1,532,254 | 36,013 | -29,987 | 1,538,280 | 6,026 | -1,406 |
| 54,890 | 1,641 | - | 56,532 | 1,641 | - |
| 21,967 | 157 | - | 22,125 | 157 | - |
| 16,778 | 131 | - | 16,909 | 131 | - |
| 659 | -1 | - | 658 | -1 | - |
| 15,486 | 1,354 | - | 16,840 | 1,354 | - |
| 86,200 | 2,000 | -4,900 | 83,300 | -2,900 | 28 |
| 58,800 | 2,000 | -4,900 | 55,900 | -2,900 | 54 |
| 27,400 | - | - | 27,400 | - | -26 |
Any discrepancies in totals are due to rounding. Source: Federal Ministry of Finance |
Debt level | Borrowing (increase) | Debt repayment (decrease) | Debt level | Change in debt level (balance) | Interest | |
30 Septem- ber 2024 | October | October | 31 October 2024 | October | October | |
Total | 1,587,145 | 37,654 | -29,987 | 1,594,811 | 7,667 | -1,406 |
---|---|---|---|---|---|---|
broken down by purpose | ||||||
| 1,532,254 | 36,013 | -29,987 | 1,538,280 | 6,026 | -1,406 |
| 21,967 | 157 | - | 22,125 | 157 | - |
| 16,778 | 131 | - | 16,909 | 131 | - |
| 659 | -1 | - | 658 | -1 | - |
| 15,486 | 1,354 | - | 16,840 | 1,354 | - |
broken down by debt type | ||||||
| 1,453,318 | 36,640 | -29,987 | 1,459,971 | 6,653 | -1,316 |
| 365,009 | 1,685 | - | 366,694 | 1,685 | -384 |
| 76,398 | 1,357 | - | 77,756 | 1,357 | -84 |
| 519,222 | 7,910 | - | 527,132 | 7,910 | 272 |
| 86,023 | 67 | - | 86,090 | 67 | 8 |
| 196,290 | 5,527 | -17,455 | 184,362 | -11,927 | -884 |
| 109,060 | 3,431 | - | 112,490 | 3,431 | -21 |
| 101,317 | 16,662 | -12,532 | 105,447 | 4,129 | -225 |
| 59,874 | 188 | - | 60,062 | 188 | 50 |
| 65,349 | 825 | - | 66,174 | 825 | -84 |
| 4,130 | - | - | 4,130 | - | -1 |
| 4,474 | - | - | 4,474 | - | - |
For information purposes: | ||||||
Liabilities from the indexing of | 15,641 | X | X | 15,789 | 148 | X |
Reserves in accordance with the Final Payment Financing Act (Schlusszahlungsfinanzierungsgesetz) | 15,619 | X | X | 15,619 | - | X |
Liabilities from indexing include the amount by which the original issuance price has increased due to inflation between the start date and the specified reference date. | ||||||
In contrast, the total given for reserves to make provision for final payments on inflation-linked federal securities pursuant to the Final Payment Financing Act includes only the increases that are noted on coupon payment dates (15 April of every year) (section 4 (1) of the Final Payment Financing Act) and on reopening dates for inflation-linked securities (section 4 (2) of the Final Payment Financing Act). | ||||||
Any discrepancies in totals are due to rounding. | ||||||
Source: Federal Ministry of Finance |
Authorised amount | Amount allocated as of 30 September 2024 | Amount allocated as of 30 September 2023 | |
in €bn | |||
Export credit guarantees | 140.0 | 110.7 | 114.6 |
---|---|---|---|
Loans to foreign debtors, foreign direct investment, EIB loans | 70.0 | 39.1 | 39.9 |
Financial cooperation projects | 38.8 | 32.5 | 33.9 |
Food stockpiling | 0.7 | 0.0 | 0.0 |
Domestic guarantees | 650.0 | 216.4 | 347.7 |
International financing institutions | 85.0 | 75.5 | 75.5 |
Treuhandanstalt successor organisations | 1.0 | 1.0 | 1.0 |
Interest compensation guarantees | 15.0 | 15.0 | 15.0 |
Calendar
Monthly report | Reporting period | Publication date |
December 2024 issue | November 2024 | 20 December 2024 |
January 2025 issue | December 2024 | 30 January 2025 |
February 2025 issue | January 2025 | 20 February 2025 |
March 2025 issue | February 2025 | 20 March 2025 |
April 2025 issue | March 2025 | 23 April 2025 |
May 2025 issue | April 2025 | 22 May 2025 |
