Federal budget trends up to and including November 2024
Actual 2023 | 2024 target¹ | Actual (year to date) January–November 2024² | ||
Expenditure (€bn)³ | 457.1 | 488.9 | 416.8 | |
---|---|---|---|---|
| +1.0 | |||
Revenue (€bn)⁴ | 392.2 | 428.2 | 366.3 | |
| +10.2 | |||
Tax revenue (€bn) | 356.1 | 374.4 | 321.9 | |
| +5.0 | |||
Balance of pass-through funds (€bn) | 0.0 | 0.0 | 0.0 | |
Fiscal balance (€bn) | -64.9 | -60.7 | -50.5 | |
Financing/use of surplus: | 64.9 | 60.7 | 50.5 | |
| - | - | 49.6 | |
| 0.2 | 0.2 | 0.2 | |
| 37.5 | 10.2 | 0.0 | |
Net borrowing⁶ (€bn) | 27.2 | 50.3 | 0.7 | |
Any discrepancies in totals are due to rounding. 1 Including government draft of a supplementary federal budget for 2024 of 17 July 2024. 2 As per accounts. 3 With the exception of expenditure on the repayment of debt incurred on the credit market, allocations to reserves and expenditure made to cover a cash deficit. Excluding expenditure from internal offsetting. 4 With the exception of revenue from loans on the credit market, withdrawals from reserves, revenue from cash surpluses and seigniorage. Excluding revenue from internal offsetting. 5 Negative values denote accumulation of reserves. 6 (-) debt repayment; (+) borrowing Source: Federal Ministry of Finance |
Revenue
Federal revenue (excluding seigniorage, withdrawal from reserves and revenue from loans) totalled approximately €366.3bn for the period from January to November 2024, up by 10.2% (€33.9bn) on the year. Tax revenues were up by 5.0% (€15.2bn) on the year. For further information about tax revenues, please refer to the article “Tax revenues in November 2024” [in German only] in the current issue of the monthly report.
The category of “other revenue” totalled €44.4bn in November 2024, a year-on-year gain of 72.7% (€18.7bn). This included a €5.0bn year-on-year increase in receipts from the distance-based commercial vehicle toll, a gain largely driven by the recent addition of a CO2 component to the toll. In addition, revenue from sales of holdings and from the liquidation of other capital assets belonging to the Federation rose by €3.5bn compared with the same period last year. Revenue generated in connection with the Offshore Wind Act (Windenergie-auf-See-Gesetz) totalled €1.3bn. Furthermore, an amount of €4.1bn was transferred to the core budget as a result of the special fund for digital infrastructure being dissolved. This is because the funding that is being provided to the Länder for the purpose of implementing the Digital Pact for Schools and expanding broadband networks is now being drawn from the core budget.
Expenditure
In the period from January to November 2024, federal expenditure totalled €416.8bn, up slightly by 1.0% (€4.2bn) on the year. Broken down by economic category, investment spending increased on the year by 0.9% (€0.4bn), as did consumption spending, which rose by 1.0% (€3.8bn).
In the area of consumption spending, ongoing grants and subsidies recorded a year-on-year increase of 3.1% (€7.9bn). Human resources expenditure was up by 5.6% (€2.1bn) on the year. In contrast, interest expenditure declined by 12.1% (€4.6bn) on the year, while operating expenditure fell by 4.3% (€1.5bn). The increase in ongoing grants and subsidies was the result of contrasting trends: spending on citizen’s benefit was up by €3.2bn, and the federal subsidy to the general pension insurance system rose by €2.2bn on the year. Spending on efforts to enhance security, defence and stability in partner countries was €1.6bn higher than in the first 11 months of 2024. Federal grants to reimburse the Länder for social spending on basic income support for older people and for people with reduced earning capacity climbed by €1.2bn. In contrast, federal payments to the health fund to cover pandemic-related costs declined by €1.4bn on the year. Furthermore, no money was budgeted in 2024 for a supplementary federal subsidy to the health fund or for federal lump-sum contributions to the long-term care insurance system. This led to year-on-year spending reductions of €1.8bn and €1.0bn, respectively, in the period from January to November 2024.
Investment spending rose slightly on the year. This was despite a special factor in 2023, when a €6.3bn loan that was granted to the IMF’s Resilience and Sustainability Trust in January 2023 was recorded as an investment item, as required under budget law. No such loan was made in 2024. After adjusting for this effect, investment spending was up by 18.8% (€6.7bn) on the year. This increase was mainly due to an allocation of €5.5bn to increase the equity of Deutsche Bahn AG. Additionally, investment grants to Autobahn GmbH des Bundes were €0.4bn higher than in the first 11 months of 2023.
Fiscal balance
The federal budget recorded a deficit of €50.5bn for the January–November 2024 period.
Revenue and expenditure are subject to strong fluctuations over the course of the fiscal year and thus have an uneven effect on cash funds in individual months. Net borrowing also tends to fluctuate considerably over the course of the year. This means that the fiscal balance at any given point in the year and the corresponding net borrowing figures are not reliable indicators of the end-of-year figures for the fiscal balance and net borrowing.
Actual 2023 | 2024 target¹ | Actual (year to date) | Year-on-year change | ||||||||
January– November 2023 | January– November 2024 | ||||||||||
in €m | share in % | in €m | share in % | in €m | in % | ||||||
General public services | 111,314 | 24.4 | 113,938 | 23.3 | 95,990 | 97,768 | +1.9 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 11,866 | 2.6 | 11,054 | 2.3 | 8,755 | 8,460 | -3.4 | ||||
| 55,521 | 12.1 | 58,346 | 11.9 | 48,224 | 48,726 | +1.0 | ||||
| 22,243 | 4.9 | 23,411 | 4.8 | 20,613 | 21,603 | +4.8 | ||||
| 6,961 | 1.5 | 6,933 | 1.4 | 5,914 | 6,352 | +7.4 | ||||
Education, science, research, cultural affairs | 29,479 | 6.4 | 30,680 | 6.3 | 22,791 | 23,796 | +4.4 | ||||
| 5,205 | 1.1 | 4,338 | 0.9 | 4,584 | 3,550 | -22.6 | ||||
| 16,973 | 3.7 | 17,595 | 3.6 | 11,944 | 12,364 | +3.5 | ||||
Social security, family affairs and youth, labour market policy | 215,222 | 47.1 | 222,010 | 45.4 | 205,874 | 211,649 | +2.8 | ||||
| 136,028 | 29.8 | 137,841 | 28.2 | 132,696 | 134,146 | +1.1 | ||||
| |||||||||||
| 103,053 | 22.5 | 107,556 | 22.0 | 101,612 | 105,924 | +4.2 | ||||
| 18,968 | 4.1 | 16,026 | 3.3 | 17,538 | 14,733 | -16.0 | ||||
| 48,212 | 10.5 | 51,023 | 10.4 | 44,028 | 47,944 | +8.9 | ||||
| |||||||||||
| 25,808 | 5.6 | 29,700 | 6.1 | 23,960 | 27,128 | +13.2 | ||||
| 11,576 | 2.5 | 11,600 | 2.4 | 10,640 | 11,389 | +7.0 | ||||
| 13,396 | 2.9 | 14,571 | 3.0 | 12,194 | 13,252 | +8.7 | ||||
| 9,873 | 2.2 | 10,927 | 2.2 | 9,872 | 11,103 | +12.5 | ||||
| 2,240 | 0.5 | 1,833 | 0.4 | 2,049 | -470 | -122.9 | ||||
Health, environment, sport, recreation | 6,561 | 1.4 | 5,486 | 1.1 | 5,141 | 4,916 | -4.4 | ||||
Housing, urban development, regional planning and local community services | 3,549 | 0.8 | 4,041 | 0.8 | 2,502 | 3,089 | +23.4 | ||||
| 2,271 | 0.5 | 2,745 | 0.6 | 1,758 | 2,222 | +26.4 | ||||
Food, agriculture and forestry | 1,723 | 0.4 | 1,756 | 0.4 | 1,003 | 927 | -7.6 | ||||
Energy and water management, trade and services | 14,573 | 3.2 | 13,049 | 2.7 | 12,241 | 5,482 | -55.2 | ||||
| 1,799 | 0.4 | 4,447 | 0.9 | 1,262 | 1,909 | +51.2 | ||||
| 7,032 | 1.5 | 165 | 0.0 | 6,974 | 77 | -98.9 | ||||
| 1,755 | 0.4 | 4,155 | 0.8 | 1,122 | 1,239 | +10.4 | ||||
Transport and communication | 28,478 | 6.2 | 35,856 | 7.3 | 22,612 | 29,011 | +28.3 | ||||
| 9,949 | 2.2 | 9,824 | 2.0 | 8,385 | 8,864 | +5.7 | ||||
| 10,795 | 2.4 | 17,884 | 3.7 | 7,446 | 13,044 | +75.2 | ||||
Financial management | 46,228 | 10.1 | 62,065 | 12.7 | 44,482 | 40,155 | -9.7 | ||||
| 7,323 | 1.6 | 31,933 | 6.5 | 5,211 | 5,558 | +6.7 | ||||
| 37,687 | 8.2 | 37,445 | 7.7 | 38,125 | 33,501 | -12.1 | ||||
Total expenditure² | 457,129 | 100.0 | 488,880 | 100.0 | 412,637 | 416,794 | +1.0 | ||||
1 Including government draft of a supplementary federal budget for 2024 of 17 July 2024. 2 With the exception of expenditure on the repayment of debt incurred on the credit market, allocations to reserves and expenditure made to cover a cash deficit. Excluding expenditure from internal offsetting. Source: Federal Ministry of Finance |
Actual 2023 | 2024 target¹ | Actual (year to date) | Year-on-year change (year to date) | ||||
January– November 2023 | January– November 2024 | ||||||
in €m | share in % | in €m | share in % | in €m | in % | ||
Consumption expenditure | 402,167 | 88.0 | 428,876 | 87.7 | 370,826 | 374,598 | +1.0 |
---|---|---|---|---|---|---|---|
| 40,119 | 8.8 | 43,521 | 8.9 | 37,983 | 40,106 | +5.6 |
| 29,823 | 6.5 | 33,054 | 6.8 | 28,113 | 29,652 | +5.5 |
| 10,296 | 2.3 | 10,468 | 2.1 | 9,871 | 10,454 | +5.9 |
| 43,654 | 9.5 | 45,038 | 9.2 | 34,911 | 33,401 | -4.3 |
| 1,213 | 0.3 | 1,214 | 0.2 | 1,010 | 1,059 | +4.9 |
| 17,035 | 3.7 | 15,247 | 3.1 | 12,997 | 11,038 | -15.1 |
| 25,407 | 5.6 | 28,577 | 5.8 | 20,904 | 21,304 | +1.9 |
| 37,648 | 8.2 | 37,409 | 7.7 | 38,089 | 33,467 | -12.1 |
| 278,953 | 61.0 | 301,147 | 61.6 | 258,157 | 266,046 | +3.1 |
| 40,672 | 8.9 | 51,416 | 10.5 | 36,540 | 39,213 | +7.3 |
| 238,281 | 52.1 | 249,732 | 51.1 | 221,617 | 226,832 | +2.4 |
| |||||||
| 33,130 | 7.2 | 38,042 | 7.8 | 27,675 | 28,922 | +4.5 |
| 37,982 | 8.3 | 44,779 | 9.2 | 35,339 | 38,817 | +9.8 |
| 144,498 | 31.6 | 143,925 | 29.4 | 140,291 | 140,493 | +0.1 |
| 1,792 | 0.4 | 1,761 | 0.4 | 1,686 | 1,579 | -6.3 |
Investment expenditure | 54,961 | 12.0 | 70,822 | 14.5 | 41,811 | 42,195 | +0.9 |
| 48,260 | 10.6 | 64,303 | 13.2 | 36,702 | 36,525 | -0.5 |
| 37,119 | 8.1 | 44,128 | 9.0 | 27,271 | 29,935 | +9.8 |
| 9,741 | 2.1 | 14,551 | 3.0 | 9,157 | 990 | -89.2 |
| 1,400 | 0.3 | 5,624 | 1.2 | 275 | 5,601 | X |
| 6,702 | 1.5 | 6,519 | 1.3 | 5,108 | 5,670 | +11.0 |
| 4,135 | 0.9 | 3,971 | 0.8 | 3,281 | 3,524 | +7.4 |
| 2,428 | 0.5 | 2,478 | 0.5 | 1,734 | 1,894 | +9.2 |
| 139 | 0.0 | 70 | 0.0 | 92 | 253 | +175.0 |
General reduction/increase in expenditure | 0 | 0.0 | -10,818 | -2.2 | 0 | 0 | X |
Total expenditure² | 457,129 | 100.0 | 488,880 | 100.0 | 412,637 | 416,794 | +1.0 |
1 Including government draft of a supplementary federal budget for 2024 of 17 July 2024. 2 With the exception of expenditure on the repayment of debt incurred on the credit market, allocations to reserves and expenditure made to cover a cash deficit. Excluding expenditure from internal offsetting. Source: Federal Ministry of Finance |
Actual 2023 | 2024 target¹ | Actual (year to date) | Year-on-year change (year to date) | ||||
January– November 2023 | January– November 2024 | ||||||
in €m | share in % | in €m | share in % | in €m | in % | ||
Taxes² | 356,082 | 90.8 | 374,386 | 87.4 | 306,748 | 321,944 | +5.0 |
---|---|---|---|---|---|---|---|
Federal share of joint taxes: | 317,036 | 80.8 | 333,107 | 77.8 | 276,378 | 284,119 | +2.8 |
| 175,898 | 44.8 | 182,708 | 42.7 | 143,912 | 149,972 | +4.2 |
| |||||||
| 100,382 | 25.6 | 107,058 | 25.0 | 85,485 | 90,046 | +5.3 |
| 31,190 | 8.0 | 30,430 | 7.1 | 22,737 | 23,282 | +2.4 |
| 18,221 | 4.6 | 15,975 | 3.7 | 16,212 | 14,765 | -8.9 |
| 3,679 | 0.9 | 7,920 | 1.8 | 3,214 | 7,587 | +136.1 |
| 22,426 | 5.7 | 21,325 | 5.0 | 16,262 | 14,292 | -12.1 |
| 138,452 | 35.3 | 147,660 | 34.5 | 130,318 | 131,974 | +1.3 |
| 2,685 | 0.7 | 2,739 | 0.6 | 2,147 | 2,172 | +1.2 |
Energy duty | 36,658 | 9.3 | 36,400 | 8.5 | 29,032 | 28,802 | -0.8 |
Tobacco duty | 14,672 | 3.7 | 15,830 | 3.7 | 12,996 | 13,521 | +4.0 |
Solidarity surcharge | 12,239 | 3.1 | 12,150 | 2.8 | 10,086 | 10,475 | +3.9 |
Insurance tax | 16,851 | 4.3 | 18,100 | 4.2 | 16,019 | 17,309 | +8.1 |
Electricity duty | 6,832 | 1.7 | 5,710 | 1.3 | 6,317 | 5,214 | -17.5 |
Motor vehicle tax | 9,514 | 2.4 | 9,750 | 2.3 | 8,898 | 9,077 | +2.0 |
Alcohol duty including alcopops duty | 2,160 | 0.6 | 2,161 | 0.5 | 1,922 | 1,792 | -6.8 |
Coffee duty | 1,030 | 0.3 | 1,030 | 0.2 | 927 | 896 | -3.3 |
Aviation tax | 1,486 | 0.4 | 1,850 | 0.4 | 1,376 | 1,684 | +22.4 |
Sparkling wine duty and intermediate products duty | 385 | 0.1 | 385 | 0.1 | 354 | 344 | -2.8 |
EU energy crisis contribution | 0 | 0.0 | 1,000 | 0.2 | 0 | 1,936 | X |
Other taxes accruing to the Federation | 2 | 0.0 | 2 | 0.0 | 0 | 3 | X |
Deductions | |||||||
Consolidation assistance for the Länder | 800 | X | 800 | X | 800 | 800 | 0.0 |
Supplementary grants to Länder | 10,883 | X | 11,052 | X | 8,086 | 8,555 | +5.8 |
EU own resources (GNI-based) | 22,981 | X | 22,010 | X | 22,253 | 16,774 | -24.6 |
EU own resources (VAT-based) | 5,306 | X | 5,600 | X | 4,675 | 5,143 | +10.0 |
EU own resources (plastics) | 1,423 | X | 1,410 | X | 1,265 | 1,302 | +2.9 |
Grants to Länder for public transport | 12,398 | X | 13,225 | X | 11,489 | 11,664 | +1.5 |
Grants to Länder for motor vehicle tax and HGV toll | 8,992 | X | 8,992 | X | 8,992 | 8,992 | 0.0 |
Other revenue | 36,147 | 9.2 | 53,824 | 12.6 | 25,692 | 44,358 | +72.7 |
Administrative revenue | 15,963 | 4.1 | 21,331 | 5.0 | 13,194 | 22,170 | +68.0 |
Revenue from economic activity | 5,177 | 1.3 | 4,191 | 1.0 | 2,950 | 3,733 | +26.5 |
Interest revenue | 2,195 | 0.6 | 1,932 | 0.5 | 1,864 | 2,434 | +30.6 |
Loan repayments, holdings, privatisation proceeds | 1,561 | 0.4 | 1,188 | 0.3 | 801 | 4,744 | +492.3 |
Revenue from grants and subsidies | 10,268 | 2.6 | 21,857 | 5.1 | 5,790 | 9,635 | +66.4 |
Total revenue³ | 392,229 | 100.0 | 428,210 | 100.0 | 332,440 | 366,302 | +10.2 |
1 Including government draft of a supplementary federal budget for 2024 of 17 July 2024. 2 Any discrepancies in relation to the table “2024 trends in tax revenue (excluding local authority taxes)” are due to the methodology used. 3 With the exception of revenue from loans on the credit market, withdrawals from reserves, revenue from cash surpluses and seigniorage. Excluding revenue from internal offsetting. Source: Federal Ministry of Finance |
Tax revenue in November 2024
2024 | November | Year-on-year change | January to November | Year-on-year change | 2024 estimates⁴ | Year-on-year change |
in €m | in % | in €m | in % | in €m | in % | |
Joint taxes | ||||||
---|---|---|---|---|---|---|
| 19,349 | +7.6 | 217,973 | +5.1 | 248,700 | +5.3 |
| 413 | +42.0 | 54,787 | +2.4 | 73,550 | +0.2 |
| 1,463 | +20.5 | 29,511 | -8.8 | 33,200 | -8.9 |
| 1,640 | +122.3 | 17,244 | +136.0 | 18,200 | +117.7 |
| -1,392 | X | 28,584 | -12.1 | 40,400 | -9.9 |
| 28,672 | +11.2 | 274,330 | +3.0 | 298,900 | +2.6 |
Total joint taxes | 50,145 | +10.3 | 622,429 | +3.8 | 712,950 | +3.2 |
Trade tax apportionments paid to Federation and Länder | ||||||
| 266 | -20.7 | 5,243 | +3.9 | 6,572 | +3.5 |
| 0 | X | 2 | X | 0 | X |
Total trade tax apportionments | 266 | -20.7 | 5,245 | +3.9 | 6,572 | +3.5 |
Taxes accruing to the Federation | ||||||
| 3,127 | -2.2 | 28,802 | -0.8 | 36,100 | -1.5 |
| 1,250 | +7.1 | 13,521 | +4.0 | 15,170 | +3.4 |
| 157 | -8.4 | 1,791 | -6.8 | 2,050 | -5.0 |
| 1,245 | +8.7 | 17,309 | +8.1 | 18,200 | +8.0 |
| 547 | -7.8 | 5,214 | -17.5 | 5,560 | -18.6 |
| 779 | +3.4 | 9,077 | +2.0 | 9,650 | +1.4 |
| 197 | +32.1 | 1,684 | +22.4 | 1,820 | +22.5 |
| 454 | +1.2 | 10,475 | +3.9 | 12,550 | +2.5 |
| 118 | -5.2 | 3,181 | +147.5 | 3,320 | +134.0 |
Total taxes accruing to the Federation | 7,874 | +1.6 | 91,054 | +3.6 | 104,420 | +2.5 |
Taxes accruing to the Länder | ||||||
| 830 | +17.0 | 9,128 | +8.2 | 9,800 | +5.5 |
| 1,087 | +8.3 | 11,691 | +3.9 | 12,450 | +2.0 |
| 205 | +15.4 | 2,236 | -0.6 | 2,470 | -0.3 |
| 47 | -3.6 | 526 | -1.5 | 570 | -1.6 |
| 36 | +13.4 | 668 | +11.1 | 725 | +10.9 |
Total taxes accruing to the Länder | 2,204 | +11.8 | 24,248 | +5.1 | 26,015 | +3.2 |
EU own resources | ||||||
| 543 | +11.0 | 4,948 | -6.0 | 5,250 | -8.4 |
| 467 | +9.8 | 5,143 | +10.0 | 5,440 | +2.5 |
| 1,598 | -22.6 | 16,774 | -24.6 | 19,962 | -13.1 |
| 118 | +2.9 | 1,302 | +2.9 | 1,378 | -3.2 |
Total EU own resources | 2,726 | -11.9 | 28,167 | -15.8 | 32,030 | -9.6 |
Federation³ | 26,245 | +11.3 | 323,967 | +5.1 | 372,159 | +4.5 |
Länder³ | 28,128 | +9.1 | 345,132 | +4.1 | 392,131 | +2.5 |
EU | 2,726 | -11.9 | 28,167 | -15.8 | 32,030 | -9.6 |
Local authorities’ share of income tax and value added tax | 3,933 | +11.0 | 50,659 | +6.6 | 58,887 | +5.8 |
Total tax revenue (excluding local authority taxes) | 61,032 | +9.0 | 747,924 | +3.8 | 855,207 | +3.1 |
1 Methodology: Total cash income from the various taxes is recorded and allocated to the various government levels as stipulated by law. Tax amounts actually received in the current month by individual government levels may differ from the target amounts for technical reasons. 2 After deduction of child benefit refunds by the Federal Central Tax Office. 3 After supplementary grants; any discrepancies with the table on trends in federal revenue are due to the methodology used (see footnote 1). 4 Results of the Working Party on Tax Revenue Estimates of October 2024. Source: Federal Ministry of Finance |
Tax revenue trends
Total tax revenue
Overall tax revenue (excluding local authority taxes) was up by 9% on the year in November 2024 (see the table “2024 trends in tax revenue (excluding local authority taxes)”).
This increase was largely due to growth in receipts from joint taxes, which account for the largest share of tax revenue and which were up by over 10% on the year. In addition, a special factor relating to value added taxes, which led to substantial year-on-year revenue growth, also had an impact on overall tax receipts (see further details on specific taxes below). With the exception of corporation tax, receipts from the other joint taxes were also up on the year, with some posting very strong growth. On a cumulative basis, revenue from joint taxes increased by almost 4% on the year in the January to November period. Overall tax revenue (excluding local authority taxes) rose by a similar amount in cumulative terms.
Revenue from taxes accruing to the Federation was up slightly in November, by around 1½% on the year. Tobacco duty, insurance tax, motor vehicle tax and the solidarity surcharge all posted revenue growth, while receipts from energy duty and electricity duty fell. In cumulative terms, the yield from federal taxes grew by around 3½% on the year in the first 11 months of 2024. However, this increase can largely be attributed to revenue from the EU energy crisis contribution, which is being levied for the first time in 2024. If the effects of this additional revenue are factored out, then the increase over the year to date would be similar to the increase in November.
Receipts from taxes accruing to the Länder grew by almost 12% on the year in November. Revenue from real property transfer tax remained close to €1.1bn, representing an increase of around 8% on the year, which reflects the lower baseline figure in 2023. The yield from inheritance tax, which is the other high-revenue Länder tax, rose by 17% compared with the same period last year. From a cumulative perspective, the Länder taxes posted revenue growth of around 5% in the January to November period. This more moderate increase illustrates how volatile revenue levels can be from month to month.
Apportionment of tax revenue among the different levels of government
The Federation’s tax receipts (after accounting for supplementary federal grants) were up by around 11% on the year in November 2024. This increase was largely a result of the fact that federal transfers of own resources to the EU, which are financed from the Federation’s tax revenue, were down by around 16% on the year in November. Supplementary federal grants to the Länder also fell significantly in November, by 28% in year-on-year terms. In contrast, federal subsidies to the Länder for public transport rose sharply, by 17% on the year. The Federation’s take from joint taxes increased at a slightly lower rate than overall revenue from joint taxes. This is due to the fact that the Federation’s share of VAT revenue in November 2024 was slightly lower than in November 2023, after taking into account the fixed payments that are transferred from the Federation’s share of VAT revenue to the Länder and local authorities in accordance with the Fiscal Equalisation Act (see the table “Apportionment of VAT revenue in November 2024” below).
The tax receipts of the Länder were up by around 9% on the year in November 2024, after accounting for supplementary federal grants. In this respect, the above-mentioned factors (supplementary federal grants, federal subsidies for public transport and vertical distribution of VAT revenue) have the inverse impact on Länder receipts than they do on the Federation’s revenue. Local authorities’ take from their share of joint taxes was up by 11% on the year in November 2024.
Apportionment of VAT revenue in November 2024
IIn November 2024, revenue from value added taxes was distributed as follows among the Federation, Länder and local authorities:
Federation | Länder | Local authorities | |
Share of total VAT revenue (€28,672m) | 52.8% | 45.2% | 2.0% |
---|---|---|---|
€15,143m | €12,957m | €572m | |
Plus (+) / minus (-): | -€1,362m | +1,162m | +€200m |
Share after accounting for fixed payments | 48.1% | 49.2% | 2.7% |
€13,781m | €14,119m | €772m | |
Any discrepancies in totals are due to rounding. |
Further details on specific taxes
Wages tax
Revenue from wages tax posted relatively high year-on-year growth of around 7½% in November 2024. In cumulative terms, receipts increased by roughly 5% on the year in the January to November period. Child benefit payments (which are financed from wages tax receipts) remained basically unchanged on the year. The high growth in November 2024 was partly driven by rising nominal wages, which were up by almost 5% on the year in the third quarter of 2024, according to the latest figures from the Federal Statistical Office. Another factor was probably the trend in tax-exempt inflation compensation bonuses, which now comprise a significantly smaller part of wage payments compared with the same period of 2023. Looking ahead, the fact that the weak performance of the German economy is now having a noticeable impact on the labour market will likely have an increasing influence on the future trend in wages tax revenue. Total employment is only slightly higher than in the same period of 2023. In contrast, the number of people in short-time work has risen markedly on the year.
Assessed income tax and corporation tax
Receipts from assessed income tax were up by around €120m on the year in November 2024. The revenue trend was driven largely by the revenue administration’s assessments for previous periods, which can result in significant year-on-year fluctuations in receipts from this tax. Research allowance payments rose sharply on the year, but continue to have only a negligible impact on results due to their small volume. In cumulative terms, revenue from assessed income tax increased by slightly more than 2% on the year in the January to November period.
In contrast, the yield from corporation tax fell noticeably in year-on-year terms, dropping by around €800m. Here, too, assessment activities by the revenue administration can result in significant volatility in terms of revenue. On a cumulative basis, revenue from corporation tax fell by approximately 12% on the year in the January to November period. Here, the impact of the ongoing economic slowdown on the revenue trend can be observed. The retroactive adjustments of prepayments for the previous and current year show a downward tendency compared with the same period last year. The level of refunds is already €2bn higher than for the whole of 2023, while back-payments are showing considerably lower growth. Research allowance payments, which are financed from corporation tax revenue, rose by over 60% on the year in the January to November period. However, this had only a relatively small negative impact on total revenue.
Capital income taxes
Receipts from final withholding tax on interest and capital gains posted another huge year-on-year gain in November, surging by about 122%. On a cumulative basis, year-on-year growth for the January–November period totalled 136%. Significantly lower revenue growth can be expected in 2025, because the sharp increase in interest rates on (short-term) deposits will already be reflected in the 2024 baseline figures then. Revenue from non-assessed taxes on earnings, which is largely derived from the taxation of dividend income, also increased in November, by around 20½% on the year. This high increase falls within the typical range of growth-rate variation that this tax type experiences from month to month. On a cumulative basis, receipts from non-assessed taxes on earnings fell by almost 9% in the January to November period in comparison with the same period last year.
Value added taxes
Receipts from value added taxes recorded a substantial year-on-year rise of 11% in November 2024. This increase was significantly greater than the cumulative growth of 3% on the year in the January to November period. The sharp rise in November is largely due to the particularly high tax revenues from the “One Stop Shop” (OSS) scheme. Without these receipts, the rise in revenue would have been much more moderate. Current economic indicators such as retail sales do not indicate that a new trend is starting or that similarly sharp revenue gains can be expected in the coming months. According to current data, price-adjusted retail sales fell in October compared with the previous month. In nominal terms, which is the figure that is relevant for tax revenue, sales increased by just under 2% on the year.
The revenue from the OSS scheme is recorded as revenue from domestic VAT, which – analogous to receipts from value added taxes overall – rose by almost 15% on the year in November. In contrast, the yield from import VAT grew only slightly, by around ½%. This small increase was basically in line with the trend in nominal imports, which, according to the latest data, increased by around 1½% on the year in October 2024.
Borrowing and guarantees
| Debt level¹ | Borrowing (increase) | Debt repayment (decrease) | Debt level | Change in debt level (balance) | Interest |
31 Octo- ber 2024 | November | November | 30 Novem- ber 2024 | November | November | |
Total | 1,667,664 | 35,791 | -12,548 | 1,690,908 | 23,243 | -1,798 |
---|---|---|---|---|---|---|
broken down by purpose | ||||||
| 1,527,832 | 34,544 | -12,548 | 1,549,829 | 21,996 | -1,798 |
| 56,532 | 1,248 | - | 57,779 | 1,248 | - |
| 22,125 | -5 | - | 22,120 | -5 | - |
| 16,909 | - | - | 16,909 | - | - |
| 658 | - | - | 657 | - | - |
| 16,840 | 1,253 | - | 18,093 | 1,253 | - |
| 83,300 | - | - | 83,300 | - | - |
| 55,900 | - | - | 55,900 | - | - |
| 27,400 | - | - | 27,400 | - | - |
1 The reclassification of a Treasury discount paper issued in January as a liquidity loan has caused a decrease in the debt level for the federal budget for all months of 2024. This will lead to discrepancies in comparison with the values given in the previous monthly report. Any discrepancies in totals are due to rounding. Source: Federal Ministry of Finance |
| Debt level¹ | Borrowing (increase) | Debt repayment (decrease) | Debt level | Change in debt level (balance) | Interest | |
31 Octo- ber 2024 | November | November | 30 Novem- ber 2024 | November | November | ||
Total | 1,584,364 | 35,791 | -12,548 | 1,607,608 | 23,243 | -1,798 | |
---|---|---|---|---|---|---|---|
broken down by purpose | |||||||
| 1,527,832 | 34,544 | -12,548 | 1,549,829 | 21,996 | -1,798 | |
| 22,125 | -5 | - | 22,120 | -5 | - | |
| 16,909 | - | - | 16,909 | - | - | |
| 658 | - | - | 657 | - | - | |
| 16,840 | 1,253 | - | 18,093 | 1,253 | - | |
broken down by debt type | |||||||
| 1,449,524 | 35,268 | -12,548 | 1,472,244 | 22,720 | -1,743 | |
| 366,694 | 1,885 | - | 368,579 | 1,885 | -486 | |
| 77,756 | 885 | - | 78,641 | 885 | 10 | |
| 527,132 | 5,076 | - | 532,208 | 5,076 | 89 | |
| 86,090 | 132 | - | 86,222 | 132 | -1,250 | |
| 184,362 | 3,953 | - | 188,315 | 3,953 | 87 | |
| 112,490 | 4,696 | - | 117,186 | 4,696 | 7 | |
| 95,000 | 18,642 | -12,548 | 101,094 | 6,094 | -199 | |
| 60,062 | 35 | - | 60,097 | 35 | 14 | |
| 66,174 | 489 | - | 66,663 | 489 | -65 | |
| 4,130 | - | - | 4,130 | - | -4 | |
| 4,474 | - | - | 4,474 | - | - | |
For information purposes: | |||||||
Liabilities from the indexing of | 15,789 | X | X | 15,728 | -61 | X | |
Reserves in accordance with the Final Payment Financing Act (Schlusszahlungsfinanzierungsgesetz) | 15,619 | X | X | 15,619 | - | X | |
1 The reclassification of a Treasury discount paper issued in January as a liquidity loan has caused a decrease in the debt level for the federal budget for all months of 2024. This will lead to discrepancies in comparison with the values given in the previous monthly report. | |||||||
Liabilities from indexing include the amount by which the original issuance price has increased due to inflation between the start date and the specified reference date. | |||||||
In contrast, the total given for reserves to make provision for final payments on inflation-linked federal securities pursuant to the Final Payment Financing Act includes only the increases that are noted on coupon payment dates (15 April of every year) (section 4 (1) of the Final Payment Financing Act) and on reopening dates for inflation-linked securities (section 4 (2) of the Final Payment Financing Act). | |||||||
Any discrepancies in totals are due to rounding. | |||||||
Source: Federal Ministry of Finance |
Authorised amount | Amount allocated as of 30 September 2024 | Amount allocated as of 30 September 2023 | |
in €bn | |||
Export credit guarantees | 140.0 | 110.7 | 114.6 |
---|---|---|---|
Loans to foreign debtors, foreign direct investment, EIB loans | 70.0 | 39.1 | 39.9 |
Financial cooperation projects | 38.8 | 32.5 | 33.9 |
Food stockpiling | 0.7 | 0.0 | 0.0 |
Domestic guarantees | 650.0 | 216.4 | 347.7 |
International financing institutions | 85.0 | 75.5 | 75.5 |
Treuhandanstalt successor organisations | 1.0 | 1.0 | 1.0 |
