Trends in federal expenditure by function
Actual 2019 | 2020 target1 | Actual | Year-on-year change (year to date) | ||||
January to May 2019 | January to May 2020 | ||||||
in €m | share in % | in €m | share in % | in €m | in % | ||
General public services | 88,153 | 25.7 | 94,670 | 19.5 | 33,195 | 34,610 | +4.3 |
---|---|---|---|---|---|---|---|
Economic cooperation and development | 9,994 | 2.9 | 10,776 | 2.2 | 2,519 | 3,418 | +35.7 |
Defence | 41,944 | 12.2 | 44,849 | 9.3 | 16,231 | 16,566 | +2.1 |
Government, central administration | 18,561 | 5.4 | 20,182 | 4.2 | 8,018 | 8,225 | +2.6 |
Revenue administration | 5,115 | 1.5 | 5,492 | 1.1 | 2,050 | 2,146 | +4.7 |
Education, science, research, cultural affairs | 23,825 | 6.9 | 26,576 | 5.5 | 7,605 | 8,107 | +6.6 |
Support for school and university students and training programme participants | 3,367 | 1.0 | 4,917 | 1.0 | 1,375 | 1,566 | +13.9 |
Science, research and development outside of higher education institutions | 13,567 | 4.0 | 15,170 | 3.1 | 3,627 | 4,275 | +17.9 |
Social security, family affairs and youth, labour market policy | 177,133 | 51.6 | 243,895 | 50.3 | 80,924 | 98,780 | +22.1 |
Social insurance including unemployment insurance | 118,997 | 34.7 | 123,243 | 25.4 | 56,509 | 58,371 | +3.3 |
of which: | |||||||
General pension insurance | 89,156 | 26.0 | 93,047 | 19.2 | 43,313 | 45,168 | +4.3 |
Labour market policy | 36,427 | 10.6 | 45,780 | 9.4 | 14,840 | 15,131 | +2.0 |
of which: | |||||||
Basic income support for jobseekers under Book II of the Social Code | 20,025 | 5.8 | 26,400 | 5.4 | 8,745 | 8,751 | +0.1 |
Government housing and heating allowances under Book II of the Social Code | 6,458 | 1.9 | 9,000 | 1.9 | 2,584 | 2,603 | +0.7 |
Family assistance, welfare services, etc. | 9,252 | 2.7 | 10,499 | 2.2 | 3,918 | 4,130 | +5.4 |
Social benefits for the consequences of war and political events | 1,902 | 0.6 | 1,947 | 0.4 | 865 | 903 | +4.3 |
Health, environment, sport, recreation | 2,967 | 0.9 | 7,503 | 1.5 | 937 | 5,950 | +534.7 |
Housing, urban development, regional planning and local community services | 3,194 | 0.9 | 2,547 | 0.5 | 1,119 | 411 | -63.3 |
Housing, home ownership savings premium | 2,380 | 0.7 | 1,411 | 0.3 | 979 | 267 | -72.7 |
Food, agriculture and forestry | 1,262 | 0.4 | 1,714 | 0.4 | 251 | 254 | +1.1 |
Energy and water management, trade and services | 4,026 | 1.2 | 13,968 | 2.9 | 1,755 | 2,918 | +66.2 |
Regional support measures | 948 | 0.3 | 2,797 | 0.6 | 188 | 318 | +69.5 |
Mining, manufacturing and construction | 1,211 | 0.4 | 2,373 | 0.5 | 1,031 | 2,076 | +101.3 |
Transport and communication | 22,243 | 6.5 | 23,197 | 4.8 | 6,954 | 7,096 | +2.0 |
Roads | 10,888 | 3.2 | 9,445 | 1.9 | 3,247 | 2,893 | -10.9 |
Railways and public transport | 6,794 | 2.0 | 8,887 | 1.8 | 1,918 | 2,306 | +20.3 |
Financial management | 20,382 | 5.9 | 70,417 | 14.5 | 7,949 | 5,137 | -35.4 |
Interest expenditure and borrowing-related expenditure | 12,084 | 3.5 | 12,566 | 2.6 | 5,438 | 2,504 | -54.0 |
Total expenditure2 | 343,186 | 100.0 | 484,487 | 100.0 | 140,690 | 163,262 | +16.0 |
1Including first supplementary budget in accordance with Bundestag decision of 27 March 2020. Source: Federal Ministry of Finance |