Debt trends for the federal budget and the Federation’s special funds December 2020
| Debt level | Borrowing (increase) | Debt repayment (decrease) | Debt level | Change in debt level (balance) | Interest |
30 November 2020 | December | December | 31 December 2020 | December | December | |
Total | 1,222,412 | 5,059 | -23,519 | 1,203,952 | -18,460 | 79 |
---|---|---|---|---|---|---|
broken down by purpose | ||||||
Federal budget | 1,181,918 | 2,533 | -21,144 | 1,163,306 | -18,611 | 40 |
Financial Market Stabilisation Fund (loans for expenses pursuant to section 9 (1) of the Stabilisation Fund Act (Stabilisierungsfondsgesetz)) | 22,733 | 1,250 | -1,208 | 22,774 | 42 | 35 |
Investment and Redemption Fund | 16,035 | 875 | -866 | 16,043 | 8 | 4 |
Economic Stabilisation Fund (loans for recapitalisation measures pursuant to section 22 of the Stabilisation Fund Act) | 1,727 | 402 | -301 | 1,828 | 101 | - |
broken down by debt type | ||||||
Conventional federal securities | 1,142,815 | 5,739 | -23,432 | 1,125,122 | -17,693 | 157 |
30-year federal bonds | 252,247 | 147 | - | 252,394 | 147 | 65 |
10-year federal bonds | 531,993 | 23 | - | 532,017 | 23 | -2 |
Federal notes | 154,332 | 1,328 | - | 155,660 | 1,328 | 49 |
Federal Treasury notes | 87,872 | 1,071 | -11,400 | 77,543 | -10,329 | 15 |
Treasury discount papers issued by the Federation | 116,371 | 3,170 | -12,032 | 107,509 | -8,862 | 30 |
Inflation-linked federal securities | 58,304 | -25 | - | 58,279 | -25 | -7 |
30-year inflation-linked federal bonds | 9,347 | - | - | 9,347 | - | - |
10-year inflation-linked federal bonds | 48,957 | -25 | - | 48,932 | -25 | -7 |
Green federal securities | 10,531 | -655 | - | 9,876 | -655 | -24 |
10-year green federal bonds | 6,365 | 25 | - | 6,390 | 25 | 1 |
Green federal notes | 4,166 | -680 | - | 3,486 | -680 | -26 |
Other federal securities | - | - | - | - | - | - |
Securitised loans | 6,290 | - | -88 | 6,202 | -88 | -27 |
Other loans and ordinary debts | 4,474 | - | - | 4,474 | - | -21 |
Additional information | ||||||
Liabilities from the indexing of inflation-linked federal securities¹ | 3,583 | 3,692 | 109 | - | ||
Reserves in accordance with the Final Payment Financing Act (Schlusszahlungsfinanzierungsgesetz)² | 3,554 | 3,554 | - | - | ||
¹Liabilities resulting from indexing include the amount by which the original issuance price has increased due to inflation between the start date and the specified reference date. ²In contrast, reserves include only the increases that are noted on coupon payment dates (15 April of every year) (section 4 (1) of the Final Payment Financing Act) and on reopening dates for inflation-linked securities (section 4 (2) of the Final Payment Financing Act). Any discrepancies in totals are due to rounding. Source: Federal Ministry of Finance |