Borrowing trends for the Federation (budget and special funds, excluding loan financing) in June 2021
| Debt level | Borrowing (increase) | Debt repayment (decrease) | Debt level | Change in debt level (balance) | Interest |
31 May 2021 | June | June | 30 June 2021 | June | June | |
Total | 1,285,389 | 44,884 | -30,486 | 1,299,787 | 14,398 | 859 |
---|---|---|---|---|---|---|
broken down by purpose | ||||||
Federal budget | 1,242,882 | 41,069 | -28,079 | 1,255,871 | 12,990 | 871 |
Financial Market Stabilisation Fund (loans for expenses pursuant to section 9 (1) of the Stabilisation Fund Act (Stabilisierungsfondsgesetz)) | 22,778 | 1,052 | -1,052 | 22,778 | - | -1 |
Investment and Redemption Fund | 16,058 | 816 | -816 | 16,058 | - | -5 |
Economic Stabilisation Fund (loans for recapitalisation measures pursuant to section 22 of the Stabilisation Fund Act) | 3,671 | 1,948 | -540 | 5,080 | 1,408 | -5 |
broken down by debt type | ||||||
Conventional federal securities | 1,196,561 | 44,125 | -30,486 | 1,210,199 | 13,638 | 709 |
30-year federal bonds | 260,008 | 2,452 | - | 262,460 | 2,452 | 131 |
10-year federal bonds | 560,639 | 14,056 | - | 574,695 | 14,056 | 368 |
Federal notes | 150,036 | 5,076 | - | 155,113 | 5,076 | 102 |
Federal Treasury notes | 89,732 | 3,850 | -12,285 | 81,297 | -8,435 | 47 |
Treasury discount papers issued by the Federation | 136,146 | 18,690 | -18,201 | 136,635 | 489 | 61 |
Inflation-linked federal securities | 61,809 | 760 | - | 62,569 | 760 | 183 |
30-year inflation-linked federal bonds | 9,886 | 25 | - | 9,911 | 25 | 13 |
10-year inflation-linked federal bonds | 51,923 | 735 | - | 52,658 | 735 | 170 |
Green federal securities | 16,526 | - | - | 16,526 | - | 0 |
30-year green federal bonds | 5,500 | - | - | 5,500 | - | 0 |
10-year green federal bonds | 6,390 | - | - | 6,390 | - | 0 |
Green federal notes | 4,636 | - | - | 4,636 | - | 0 |
Securitised loans | 6,020 | - | - | 6,020 | - | -12 |
Loans through repurchase transactions | - | - | - | - | - | - |
Other loans and ordinary debts | 4,474 | - | - | 4,474 | - | -21 |
Additional information | ||||||
Liabilities from the indexing of inflation-linked federal securities1 | 4,635 | 5,056 | 420 | - | ||
Reserves in accordance with the Final Payment Financing Act (Schlusszahlungsfinanzierungsgesetz)2 | 4,204 | 4,227 | 24 | - | ||
1 Liabilities resulting from indexing include the amount by which the original issuance price has increased due to inflation between the start date and the specified reference date. 2 In contrast, reserves include only the increases that are noted on coupon payment dates (15 April of every year) (section 4 (1) of the Final Payment Financing Act) and on reopening dates for inflation-linked securities (section 4 (2) of the Final Payment Financing Act). Any discrepancies in totals are due to rounding. Source: Federal Ministry of Finance |