Borrowing trends for the Federation in June 2021
| Debt level | Borrowing (increase) | Debt repayment (decrease) | Debt level | Change in debt level (balance) | Interest |
31 May 2021 | June | June | 30 June 2021 | June | June | |
Total | 1,364,813 | 48,684 | -33,594 | 1,379,904 | 15,090 | 953 |
---|---|---|---|---|---|---|
broken down by purpose | ||||||
Federal budget | 1,242,882 | 41,069 | -28,079 | 1,255,871 | 12,990 | 871 |
Financial Market Stabilisation Fund (loans for expenses pursuant to section 9 (1) of the Stabilisation Fund Act (Stabilisierungsfondsgesetz)) | 22,778 | 1,052 | -1,052 | 22,778 | - | -1 |
Financial Market Stabilisation Fund (loans for resolution authorities pursuant to section 9 (5) of the Stabilisation Fund Act) | 42,800 | 3,800 | -1,700 | 44,900 | 2,100 | 86 |
Investment and Redemption Fund | 16,058 | 816 | -816 | 16,058 | - | -5 |
Economic Stabilisation Fund (loans for recapitalisation measures pursuant to section 22 of the Stabilisation Fund Act) | 3,671 | 1,948 | -540 | 5,080 | 1,408 | -5 |
Economic Stabilisation Fund (loans for KfW pursuant to section 23 of the Stabilisation Fund Act) | 36,624 | - | -1,408 | 35,216 | -1,408 | 8 |
broken down by debt type | ||||||
Conventional federal securities | 1,275,985 | 47,925 | -33,594 | 1,290,316 | 14,331 | 803 |
30-year federal bonds | 260,008 | 2,452 | - | 262,460 | 2,452 | 131 |
10-year federal bonds | 582,939 | 16,056 | - | 598,995 | 16,056 | 418 |
Federal notes | 178,536 | 5,876 | - | 184,413 | 5,876 | 125 |
Federal Treasury notes | 114,132 | 4,850 | -13,985 | 104,997 | -9,135 | 60 |
Treasury discount papers issued by the Federation | 140,370 | 18,690 | -19,609 | 139,451 | -919 | 69 |
Inflation-linked federal securities | 61,809 | 760 | - | 62,569 | 760 | 183 |
30-year inflation-linked federal bonds | 9,886 | 25 | - | 9,911 | 25 | 13 |
10-year inflation-linked federal bonds | 51,923 | 735 | - | 52,658 | 735 | 170 |
Green federal securities | 16,526 | - | - | 16,526 | - | - |
30-year green federal bonds | 5,500 | - | - | 5,500 | - | - |
10-year green federal bonds | 6,390 | - | - | 6,390 | - | - |
Green federal notes | 4,636 | - | - | 4,636 | - | - |
Securitised loans | 6,020 | - | - | 6,020 | - | -12 |
Loans through repurchase transactions | - | - | - | - | - | - |
Other loans and ordinary debts | 4,474 | - | - | 4,474 | - | -21 |
Any discrepancies in totals are due to rounding. Source: Federal Ministry of Finance |