Borrowing trends for the Federation (budget and special funds, excluding loan financing) in August 2021
| Debt level | Borrowing (increase) | Debt repayment (decrease) | Debt level | Change in debt level (balance) | Interest |
31 July 2021 | August | August | 31 August 2021 | August | August | |
Total | 1,305,924 | 35,741 | -17,250 | 1,324,416 | 18,492 | -518 |
---|---|---|---|---|---|---|
broken down by purpose | ||||||
Federal budget | 1,262,031 | 35,837 | -17,250 | 1,280,617 | 18,587 | -518 |
Financial Market Stabilisation Fund (loans for expenses pursuant to section 9 (1) of the Stabilisation Fund Act (Stabilisierungsfondsgesetz)) | 22,776 | -7 | - | 22,769 | -7 | - |
Investment and Redemption Fund | 16,069 | - | - | 16,069 | - | - |
Economic Stabilisation Fund (loans for recapitalisation measures pursuant to section 22 of the Stabilisation Fund Act) | 5,049 | -89 | - | 4,961 | -89 | - |
broken down by debt type | ||||||
Conventional federal securities | 1,215,840 | 35,647 | -17,200 | 1,234,287 | 18,447 | -484 |
30-year federal bonds | 265,424 | 2,487 | - | 267,911 | 2,487 | -51 |
10-year federal bonds | 567,125 | 7,281 | - | 574,405 | 7,281 | -641 |
Federal notes | 159,416 | 3,127 | - | 162,543 | 3,127 | 108 |
Federal Treasury notes | 84,885 | 2,722 | - | 87,607 | 2,722 | 41 |
Treasury discount papers issued by the Federation | 138,991 | 20,030 | -17,200 | 141,821 | 2,830 | 59 |
Inflation-linked federal securities | 63,115 | 70 | - | 63,185 | 70 | 9 |
30-year inflation-linked federal bonds | 10,137 | -25 | - | 10,112 | -25 | -17 |
10-year inflation-linked federal bonds | 52,978 | 95 | - | 53,073 | 95 | 26 |
Green federal securities | 16,601 | 25 | - | 16,626 | 25 | 1 |
30-year green federal bonds | 5,575 | - | - | 5,575 | - | - |
10-year green federal bonds | 6,390 | - | - | 6,390 | - | - |
Green federal notes | 4,636 | 25 | - | 4,661 | 25 | 1 |
Securitised loans | 5,895 | - | -50 | 5,845 | -50 | -43 |
Loans through repurchase transactions | - | - | - | - | - | - |
Other loans and ordinary debts | 4,474 | - | - | 4,474 | - | - |
Additional information | ||||||
Liabilities from the indexing of inflation-linked federal securities | 5,267 | 5,457 | 191 | - | ||
Reserves in accordance with the Final Payment Financing Act (Schlusszahlungsfinanzierungsgesetz) | 4,240 | 4,240 | - | - | ||
Liabilities resulting from indexing include the amount by which the original issuance price has increased due to inflation between the start date and the specified reference date. | ||||||
In contrast, reserves include only the increases that are noted on coupon payment dates (15 April of every year) (section 4 (1) of the Final Payment Financing Act) and on reopening dates for inflation-linked securities (section 4 (2) of the Final Payment Financing Act). | ||||||
Any discrepancies in totals are due to rounding. | ||||||
Source: Federal Ministry of Finance |