Borrowing trends for the Federation in August 2021
| Debt level | Borrowing (increase) | Debt repayment (decrease) | Debt level | Change in debt level (balance) | Interest |
31 July 2021 | August | August | 31 August 2021 | August | August | |
Total | 1,389,439 | 40,541 | -18,658 | 1,411,322 | 21,883 | -353 |
---|---|---|---|---|---|---|
broken down by purpose | ||||||
Federal budget | 1,262,031 | 35,837 | -17,250 | 1,280,617 | 18,587 | -518 |
Financial Market Stabilisation Fund (loans for expenses pursuant to section 9 (1) of the Stabilisation Fund Act (Stabilisierungsfondsgesetz)) | 22,776 | -7 | - | 22,769 | -7 | - |
Financial Market Stabilisation Fund (loans for resolution authorities pursuant to section 9 (5) of the Stabilisation Fund Act) | 48,700 | 3,800 | - | 52,500 | 3,800 | 141 |
Investment and Redemption Fund | 16,069 | - | - | 16,069 | - | - |
Economic Stabilisation Fund (loans for recapitalisation measures pursuant to section 22 of the Stabilisation Fund Act) | 5,049 | -89 | - | 4,961 | -89 | - |
Economic Stabilisation Fund (loans for KfW pursuant to section 23 of the Stabilisation Fund Act) | 34,815 | 1,000 | -1,408 | 34,406 | -408 | 24 |
broken down by debt type | ||||||
Conventional federal securities | 1,299,355 | 40,447 | -18,608 | 1,321,193 | 21,838 | -320 |
30-year federal bonds | 265,424 | 2,487 | - | 267,911 | 2,487 | -51 |
10-year federal bonds | 593,225 | 9,081 | - | 602,305 | 9,081 | -556 |
Federal notes | 189,716 | 4,127 | - | 193,843 | 4,127 | 148 |
Federal Treasury notes | 109,585 | 4,722 | - | 114,307 | 4,722 | 72 |
Treasury discount papers issued by the Federation | 141,405 | 20,030 | -18,608 | 142,827 | 1,422 | 68 |
Inflation-linked federal securities | 63,115 | 70 | - | 63,185 | 70 | 9 |
30-year inflation-linked federal bonds | 10,137 | -25 | - | 10,112 | -25 | -17 |
10-year inflation-linked federal bonds | 52,978 | 95 | - | 53,073 | 95 | 26 |
Green federal securities | 16,601 | 25 | - | 16,626 | 25 | 1 |
30-year green federal bonds | 5,575 | - | - | 5,575 | - | - |
10-year green federal bonds | 6,390 | - | - | 6,390 | - | - |
Green federal notes | 4,636 | 25 | - | 4,661 | 25 | 1 |
Securitised loans | 5,895 | - | -50 | 5,845 | -50 | -43 |
Loans through repurchase transactions | - | - | - | - | - | - |
Other loans and ordinary debts | 4,474 | - | - | 4,474 | - | - |
Any discrepancies in totals are due to rounding. | ||||||
Source: Federal Ministry of Finance |