Steuerquoten im internationalen Vergleich
Land | Steuern in % des BIP | |||||||||||
1965 | 1980 | 1990 | 2000 | 2005 | 2010 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Deutschland2,3 | 23,2 | 23,9 | 21,8 | 22,1 | 20,4 | 21,3 | 22,5 | 22,8 | 23,1 | 23,3 | 23,3 | 23,8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgien | 21,0 | 28,8 | 27,5 | 30,1 | 29,9 | 28,8 | 29,9 | 30,8 | 30,5 | 30,2 | 30,9 | 31,4 |
Dänemark | 28,2 | 41,0 | 44,4 | 46,2 | 47,9 | 44,7 | 45,4 | 48,5 | 46,0 | 45,6 | 45,7 | 44,8 |
Estland | - | - | - | 20,2 | 19,8 | 20,5 | 20,5 | 21,2 | 22,1 | 22,3 | 21,6 | 21,6 |
Finnland | 28,0 | 27,1 | 31,9 | 34,3 | 30,6 | 28,7 | 30,0 | 31,2 | 31,2 | 31,2 | 31,3 | 30,8 |
Frankreich | 22,2 | 22,7 | 23,0 | 27,8 | 27,1 | 26,0 | 27,9 | 28,5 | 28,5 | 28,7 | 29,3 | 30,0 |
Griechenland | 11,7 | 13,9 | 17,6 | 23,3 | 21,2 | 21,1 | 24,9 | 25,6 | 26,0 | 27,8 | 27,4 | 27,1 |
Irland | 22,9 | 25,8 | 27,8 | 27,1 | 25,6 | 22,0 | 22,7 | 23,6 | 19,2 | 19,4 | 18,7 | 18,5 |
Italien | 16,2 | 17,8 | 24,4 | 29,0 | 27,1 | 28,8 | 30,8 | 30,5 | 29,9 | 29,5 | 29,4 | 29,0 |
Japan | 13,8 | 17,3 | 20,7 | 16,7 | 16,6 | 15,6 | 16,5 | 18,3 | 18,6 | 18,3 | 18,8 | - |
Kanada | 23,6 | 27,1 | 30,8 | 30,0 | 27,8 | 26,4 | 26,5 | 26,6 | 28,0 | 28,3 | 28,2 | 28,4 |
Lettland | - | - | - | 19,4 | 20,0 | 20,1 | 20,5 | 21,4 | 21,8 | 22,9 | 22,8 | 21,7 |
Litauen | - | - | - | 20,7 | 20,3 | 16,6 | 16,2 | 16,4 | 17,3 | 17,6 | 17,3 | 17,5 |
Luxemburg | 17,8 | 24,3 | 24,3 | 27,3 | 27,2 | 26,6 | 27,2 | 26,9 | 26,6 | 27,2 | 27,6 | 29,1 |
Niederlande | 21,1 | 24,6 | 24,8 | 22,6 | 22,9 | 22,7 | 21,1 | 22,4 | 23,0 | 23,7 | 24,9 | 24,8 |
Norwegen | 25,9 | 33,1 | 29,7 | 33,1 | 33,9 | 32,5 | 32,1 | 28,8 | 28,0 | 28,1 | 28,5 | 28,9 |
Österreich | 25,2 | 26,6 | 26,4 | 28,0 | 27,1 | 27,0 | 27,7 | 28,2 | 28,6 | 27,4 | 27,2 | 27,5 |
Polen | - | - | - | 20,0 | 20,8 | 20,6 | 20,1 | 19,8 | 19,9 | 20,8 | 21,3 | 21,9 |
Portugal | 12,3 | 15,4 | 19,3 | 23,1 | 22,6 | 21,8 | 23,1 | 25,3 | 25,4 | 25,1 | 25,2 | 25,9 |
Schweden | 27,5 | 31,1 | 36,0 | 36,0 | 34,1 | 32,3 | 32,3 | 32,7 | 33,4 | 34,2 | 34,7 | 34,3 |
Schweiz | 14,1 | 17,8 | 18,2 | 21,0 | 20,3 | 20,3 | 20,3 | 20,3 | 20,9 | 21,0 | 21,7 | 21,3 |
Slowakei | - | - | - | 19,7 | 18,8 | 16,0 | 16,0 | 17,7 | 18,4 | 18,3 | 18,6 | 18,5 |
Slowenien | - | - | - | 22,7 | 24,0 | 22,1 | 21,9 | 21,9 | 21,9 | 22,0 | 21,8 | 21,8 |
Spanien | 10,3 | 11,3 | 20,4 | 21,6 | 23,4 | 19,5 | 20,6 | 22,1 | 22,4 | 22,0 | 22,2 | 22,8 |
Tschechien | - | - | - | 18,1 | 19,7 | 17,9 | 19,0 | 18,6 | 19,0 | 19,6 | 19,9 | 19,7 |
Ungarn | - | - | - | 27,2 | 24,6 | 25,6 | 25,8 | 25,7 | 26,2 | 26,1 | 25,9 | 24,4 |
Vereinigtes Königreich | 25,5 | 27,8 | 27,3 | 27,4 | 26,6 | 26,3 | 26,2 | 25,9 | 26,1 | 26,5 | 26,9 | 27,1 |
Vereinigte Staaten | 20,4 | 20,0 | 19,4 | 21,6 | 19,7 | 17,3 | 18,6 | 19,8 | 20,0 | 19,7 | 20,6 | 18,2 |
1 Nach den Abgrenzungsmerkmalen der OECD.
2 Nicht vergleichbar mit Quoten in der Abgrenzung der Volkswirtschaftlichen Gesamtrechnung oder der deutschen Finanzstatistik.
3 1965 bis 1990 nur alte Bundesländer.
Stand: November 2019.
Quelle: OECD-Revenue Statistics 1965 – 2018, Paris 2019