Die aktuelle Seite in Ihren Sozialen Netzwerken teilen.
Land | in Prozent des BIP | |||||||
---|---|---|---|---|---|---|---|---|
2000 | 2005 | 2010 | 2015 | 2020 | 2021 | 2022 | 2023 | |
Deutschland | 59,1 | 67,3 | 82,4 | 72,1 | 68,7 | 69,3 | 66,4 | 64,5 |
Belgien | 109,6 | 95,1 | 100,3 | 105,2 | 112,8 | 108,2 | 107,5 | 107,6 |
Estland | 5,1 | 4,7 | 6,6 | 10,0 | 19,0 | 18,1 | 20,9 | 23,5 |
Finnland | 42,5 | 39,9 | 46,9 | 63,6 | 69,0 | 65,8 | 65,9 | 66,6 |
Frankreich | 58,9 | 67,4 | 85,3 | 95,6 | 114,6 | 112,9 | 111,2 | 109,1 |
Griechenland | 104,9 | 107,4 | 146,2 | 175,9 | 206,3 | 193,3 | 185,7 | 180,4 |
Irland | 36,1 | 26,1 | 86,0 | 76,7 | 58,4 | 56,0 | 50,3 | 45,5 |
Italien | 109,0 | 106,6 | 119,2 | 135,3 | 155,3 | 150,8 | 147,9 | 146,8 |
Lettland | 12,1 | 11,9 | 48,1 | 37,3 | 43,3 | 44,8 | 47,0 | 46,5 |
Litauen | 23,5 | 17,6 | 36,3 | 42,6 | 46,6 | 44,3 | 42,7 | 43,1 |
Luxemburg | 7,5 | 8,0 | 20,2 | 22,0 | 24,8 | 24,4 | 24,7 | 25,1 |
Malta | 60,9 | 70,0 | 67,5 | 58,0 | 53,4 | 57,0 | 58,5 | 59,5 |
Niederlande | 52,1 | 49,8 | 59,2 | 64,6 | 54,3 | 52,1 | 51,4 | 50,9 |
Österreich | 66,1 | 68,6 | 82,7 | 84,9 | 83,3 | 82,8 | 80,0 | 77,5 |
Portugal | 54,2 | 72,2 | 100,2 | 131,2 | 135,2 | 127,4 | 119,9 | 115,3 |
Slowakei | 50,5 | 34,7 | 41,0 | 51,9 | 59,7 | 63,1 | 61,7 | 58,3 |
Slowenien | 25,9 | 26,4 | 38,3 | 82,6 | 79,8 | 74,7 | 74,1 | 72,7 |
Spanien | 57,8 | 42,4 | 60,5 | 99,3 | 120,0 | 118,4 | 115,1 | 113,7 |
Zypern | 55,7 | 63,4 | 56,4 | 107,5 | 115,0 | 103,6 | 93,9 | 88,8 |
Euroraum | 69,0 | 70,3 | 86,0 | 93,0 | 99,2 | 97,4 | 94,7 | 92,7 |
Bulgarien | 70,7 | 26,6 | 15,4 | 26,0 | 24,7 | 25,1 | 25,3 | 25,6 |
Dänemark | 52,4 | 37,4 | 42,6 | 39,8 | 42,1 | 36,7 | 34,9 | 33,9 |
Kroatien | 35,6 | 41,3 | 57,8 | 84,3 | 87,3 | 79,8 | 75,3 | 73,1 |
Polen | 36,5 | 46,6 | 53,5 | 51,3 | 57,1 | 53,8 | 50,8 | 49,8 |
Rumänien | 22,5 | 15,9 | 29,6 | 37,8 | 47,2 | 48,8 | 50,9 | 52,6 |
Schweden | 50,6 | 49,0 | 38,1 | 43,9 | 39,6 | 36,7 | 33,8 | 30,5 |
Tschechien | 17,0 | 27,9 | 37,4 | 40,0 | 37,7 | 41,9 | 42,8 | 44,0 |
Ungarn | 55,7 | 60,6 | 80,6 | 76,2 | 79,6 | 76,8 | 76,4 | 76,1 |
EU | 66,3 | 67,1 | 80,7 | 86,6 | 91,7 | 89,7 | 87,1 | 85,2 |
Vereinigtes Königreich | 36,8 | 39,6 | 74,6 | 86,9 | 102,5 | 102,8 | 100,2 | 98,4 |
USA | 53,2 | 65,4 | 95,4 | 104,7 | 132,8 | 128,8 | 123,4 | 122,1 |
Japan | 137,9 | 176,8 | 207,9 | 231,6 | 259,0 | 264,9 | 265,2 | 260,9 |
Stand: Mai 2022.
Quellen: AMECO Online (16. Mai 2022), eigene Berechnungen