Die aktuelle Seite in Ihren Sozialen Netzwerken teilen.
Land | Jährliche Veränderungsraten in Prozent | |||||||
---|---|---|---|---|---|---|---|---|
2000 | 2005 | 2010 | 2015 | 2020 | 2021 | 2022 | 2023 | |
Deutschland | +1,4 | +1,9 | +1,1 | +0,7 | 0,3 | 3,2 | 6,6 | 3,1 |
Belgien | +2,7 | +2,5 | +2,3 | +0,6 | 0,4 | 3,2 | 7,8 | 1,9 |
Estland | +3,9 | +4,1 | +2,7 | +0,1 | -0,6 | 4,5 | 11,2 | 2,5 |
Finnland | +3,0 | +0,8 | +1,7 | -0,2 | 0,4 | 2,0 | 4,5 | 2,3 |
Frankreich | +1,8 | +1,9 | +1,7 | +0,1 | 0,6 | 2,1 | 4,8 | 3,1 |
Griechenland | +2,9 | +3,5 | +4,7 | -1,1 | -1,3 | 0,6 | 6,2 | 1,9 |
Irland | +5,3 | +2,2 | -1,6 | -0,0 | -0,5 | 2,4 | 6,2 | 3,1 |
Italien | +2,6 | +2,2 | +1,6 | +0,1 | -0,2 | 1,9 | 5,9 | 2,2 |
Lettland | +2,6 | +6,9 | -1,2 | +0,2 | 0,1 | 3,2 | 9,5 | 3,4 |
Litauen | +1,1 | +2,7 | +1,2 | -0,7 | 1,0 | 4,6 | 12,6 | 2,9 |
Luxemburg | +3,8 | +3,8 | +2,8 | +0,1 | 0,0 | 3,5 | 6,8 | 2,3 |
Malta | +3,0 | +2,5 | +2,0 | +1,2 | 0,9 | 0,7 | 4,5 | 2,6 |
Niederlande | +2,3 | +1,5 | +0,9 | +0,2 | 1,1 | 2,8 | 7,5 | 2,6 |
Österreich | +2,0 | +2,1 | +1,7 | +0,8 | 1,4 | 2,8 | 5,9 | 3,0 |
Portugal | +2,8 | +2,1 | +1,4 | +0,5 | -0,1 | 1,0 | 4,4 | 1,8 |
Slowakei | +12,2 | +2,8 | +0,7 | -0,3 | 2,1 | 2,8 | 9,9 | 6,8 |
Slowenien | +9,0 | +2,4 | +2,1 | -0,8 | -0,3 | 2,1 | 6,1 | 3,3 |
Spanien | +3,5 | +3,4 | +2,0 | -0,6 | -0,4 | 3,0 | 6,4 | 1,8 |
Zypern | +4,9 | +2,0 | +2,6 | -1,5 | -1,1 | 2,2 | 5,2 | 2,7 |
Euroraum | +2,2 | +2,2 | +1,6 | +0,2 | 0,3 | 2,6 | 6,1 | 2,7 |
Bulgarien | +10,3 | +6,0 | +3,0 | -1,1 | 1,2 | 2,8 | 11,9 | 5,1 |
Dänemark | +2,8 | +1,7 | +2,2 | +0,2 | 0,4 | 1,9 | 5,1 | 2,7 |
Kroatien | +4,5 | +3,0 | +1,1 | -0,3 | 0,1 | 2,6 | 6,0 | 2,9 |
Polen | +10,1 | +2,2 | +2,6 | -0,7 | 3,6 | 5,2 | 11,6 | 7,3 |
Rumänien | +45,7 | +9,1 | +6,1 | -0,4 | 2,3 | 4,1 | 8,9 | 5,2 |
Schweden | +1,3 | +0,8 | +1,9 | +0,7 | 0,7 | 2,7 | 5,3 | 2,9 |
Tschechien | +3,9 | +1,6 | +1,2 | +0,3 | 3,3 | 3,3 | 11,6 | 4,4 |
Ungarn | +10,0 | +3,5 | +4,7 | +0,1 | 3,4 | 5,1 | 9,1 | 4,1 |
EU | +2,1 | +2,3 | +1,8 | +0,1 | 0,8 | 2,8 | 6,8 | 3,3 |
Vereinigtes Königreich | +0,8 | +2,1 | +3,3 | +0,0 | - | - | - | - |
USA | - | +3,9 | +2,6 | -0,8 | 0,8 | 5,4 | 7,3 | 3,1 |
Japan | -0,7 | -0,3 | -0,7 | +0,8 | 0,0 | -0,2 | 1,6 | 1,5 |
Stand: Mai 2022.
Quelle: AMECO Online (16. Mai 2022), eigene Berechnungen