Die aktuelle Seite in Ihren Sozialen Netzwerken teilen.
Land | Jährliche Veränderungen in Prozent | |||||||
---|---|---|---|---|---|---|---|---|
2000 | 2005 | 2010 | 2015 | 2020 | 2021 | 2022 | 2023 | |
Deutschland | 2,9 | 0,7 | 4,2 | 1,7 | -4,6 | 2,9 | 1,4 | 1,3 |
Belgien | 3,7 | 2,3 | 2,9 | 2,0 | -5,7 | 6,2 | 2,3 | 1,3 |
Estland | 10,1 | 9,5 | 2,7 | 1,8 | -3,0 | 8,3 | 1,6 | 1,9 |
Finnland | 5,8 | 2,8 | 3,2 | 0,5 | -2,2 | 3,0 | 1,8 | 1,2 |
Frankreich | 3,9 | 1,7 | 1,9 | 1,1 | -7,8 | 6,8 | 2,4 | 1,4 |
Griechenland | 3,9 | 0,6 | -5,5 | -0,4 | -9,0 | 8,3 | 4,0 | 2,4 |
Irland | 9,4 | 5,7 | 1,8 | 25,2 | 5,9 | 13,5 | 5,3 | 4,0 |
Italien | 3,8 | 0,8 | 1,7 | 0,8 | -9,0 | 6,6 | 2,9 | 0,9 |
Lettland | 5,6 | 10,7 | -4,5 | 3,3 | -3,8 | 4,5 | 3,9 | 2,2 |
Litauen | 3,8 | 7,7 | 1,5 | 2,0 | -0,1 | 5,0 | 1,9 | 2,5 |
Luxemburg | 8,2 | 3,2 | 4,9 | 4,3 | -1,8 | 6,9 | 2,6 | 2,1 |
Malta | 6,4 | 3,8 | 3,5 | 10,9 | -8,3 | 10,4 | 4,9 | 3,8 |
Niederlande | 4,2 | 2,1 | 1,3 | 2,0 | -3,9 | 4,9 | 3,0 | 1,0 |
Österreich | 3,4 | 2,2 | 1,8 | 1,0 | -6,7 | 4,8 | 3,7 | 1,5 |
Portugal | 3,8 | 0,8 | 1,7 | 1,8 | -8,4 | 4,9 | 6,5 | 1,9 |
Slowakei | 1,2 | 6,6 | 5,7 | 4,8 | -4,4 | 3,0 | 1,9 | 2,7 |
Slowenien | 3,7 | 3,8 | 1,3 | 2,2 | -4,2 | 8,1 | 5,4 | 1,0 |
Spanien | 5,2 | 3,7 | 0,2 | 3,8 | -10,8 | 5,1 | 4,0 | 2,1 |
Zypern | 6,0 | 4,9 | 2,0 | 3,4 | -5,0 | 5,5 | 3,2 | 2,1 |
Euroraum | 3,8 | 1,7 | 2,1 | 2,1 | -6,4 | 5,3 | 2,6 | 1,4 |
Bulgarien | 4,8 | 7,2 | 0,6 | 4,0 | -4,4 | 4,2 | 2,8 | 2,3 |
Dänemark | 3,7 | 2,3 | 1,9 | 2,3 | -2,0 | 4,9 | 3,0 | 1,2 |
Kroatien | 3,3 | 4,3 | -1,5 | 2,4 | -8,1 | 10,2 | 3,4 | 2,9 |
Polen | 4,6 | 3,5 | 3,6 | 3,8 | -2,2 | 5,9 | 5,2 | 1,5 |
Rumänien | 2,5 | 4,7 | -3,9 | 3,9 | -3,7 | 5,9 | 3,9 | 2,9 |
Schweden | 4,9 | 2,9 | 6,2 | 4,4 | -2,2 | 5,1 | 1,3 | 0,8 |
Tschechien | 4,3 | 6,5 | 2,3 | 5,3 | -5,5 | 3,5 | 2,3 | 2,0 |
Ungarn | 4,5 | 4,2 | 0,7 | 3,8 | -4,5 | 7,1 | 5,2 | 2,1 |
EU | 3,9 | 1,9 | 2,2 | 2,3 | -5,9 | 5,4 | 2,7 | 1,5 |
Vereinigtes Königreich | 3,4 | 3,2 | 1,9 | 2,4 | -9,3 | 7,4 | 3,4 | 1,6 |
USA | 4,1 | 3,5 | 2,6 | 2,9 | -3,4 | 5,7 | 2,9 | 2,3 |
Japan | 2,8 | 1,7 | 4,2 | 1,2 | -4,5 | 1,7 | 1,9 | 1,8 |
Quellen: European Economic Forecast Summer 2022 (14. Juli 2022), AMECO Online (16. Mai 2022), eigene Berechnungen