Land | in Prozent des BIP | |||||
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
Deutschland | 68,1 | 65,0 | 62,9 | 63,0 | 63,2 | 62,8 |
---|---|---|---|---|---|---|
Belgien | 108,4 | 102,6 | 103,1 | 103,4 | 105,1 | 107,2 |
Estland | 18,4 | 19,1 | 20,2 | 23,2 | 24,2 | 25,5 |
Finnland | 73,2 | 74,0 | 77,1 | 82,6 | 84,7 | 85,3 |
Frankreich | 112,7 | 111,2 | 109,9 | 112,7 | 115,3 | 117,1 |
Griechenland | 197,3 | 177,0 | 163,9 | 153,1 | 146,8 | 142,7 |
Irland | 52,6 | 43,1 | 43,3 | 41,6 | 38,3 | 36,8 |
Italien | 145,7 | 138,3 | 134,8 | 136,6 | 138,2 | 139,3 |
Kroatien | 78,2 | 68,5 | 61,8 | 57,3 | 56,0 | 56,0 |
Lettland | 45,9 | 44,4 | 45,0 | 48,1 | 50,3 | 51,6 |
Litauen | 43,3 | 38,1 | 37,3 | 38,3 | 41,0 | 44,6 |
Luxemburg | 24,4 | 24,6 | 25,5 | 27,5 | 27,6 | 27,5 |
Malta | 49,6 | 49,4 | 47,4 | 49,8 | 50,4 | 50,2 |
Niederlande | 50,4 | 48,3 | 45,1 | 43,3 | 44,3 | 46,6 |
Österreich | 82,4 | 78,4 | 78,6 | 79,5 | 80,8 | 81,8 |
Portugal | 123,9 | 111,2 | 97,9 | 95,7 | 92,9 | 90,5 |
Slowakei | 60,2 | 57,7 | 56,1 | 58,9 | 59,8 | 61,8 |
Slowenien | 74,8 | 72,7 | 68,4 | 67,1 | 64,4 | 63,1 |
Spanien | 115,7 | 109,5 | 105,1 | 102,3 | 101,3 | 101,1 |
Zypern | 96,5 | 81,0 | 73,6 | 66,4 | 61,4 | 56,7 |
Euroraum | 95,7 | 91,2 | 88,9 | 89,1 | 89,6 | 90,0 |
Bulgarien | 23,8 | 22,5 | 22,9 | 24,5 | 23,1 | 24,5 |
Dänemark | 40,5 | 34,1 | 33,6 | 31,0 | 29,3 | 28,3 |
Polen | 53,0 | 48,8 | 49,7 | 54,7 | 58,9 | 62,4 |
Rumänien | 48,3 | 47,9 | 48,9 | 52,2 | 56,1 | 59,7 |
Schweden | 36,7 | 33,6 | 31,5 | 32,8 | 32,7 | 31,7 |
Tschechien | 40,7 | 42,5 | 42,4 | 43,4 | 44,4 | 44,8 |
Ungarn | 76,2 | 73,8 | 73,4 | 74,5 | 74,5 | 73,8 |
EU | 88,3 | 83,9 | 82,1 | 82,4 | 83,0 | 83,4 |
Vereinigtes Königreich | 105,1 | 99,6 | 100,0 | 101,6 | 102,6 | 103,2 |
USA | 125,1 | 120,8 | 122,7 | 124,1 | 126,2 | 127,7 |
Japan | 253,7 | 256,3 | 249,7 | 249,8 | 249,5 | 249,9 |
Quelle: EU-Kommission Herbstprognose November 2024 |